top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/16/2025 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Variable Stars. No problems. |
03/15/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 9 | 0 | No problems to report | Massive Star Spectroscopy, everything working fine. |
03/13/2025 | Gary Henson | ETSU | none | CCD | 0 | 10 | Humidity | Clouds and Humidity / No observer on schedule but noted poor weather closed mountain so filing report for better usage statistics. |
03/14/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 0 | 10 | Humidity | High Humidity, rain & snow threat throughout night. |
03/12/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Leach R | 0 | 11 | Humidity | Clemson blazar study. Didn't open due to humidity. |
03/10/2025 | Gary Henson | ETSU | Rutherford | CCD & Spectrograph | 10 | 0 | No problems to report | Colliding Wind Binaries spectroscopy and Variable Star Photometry |
03/06/2025 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Millie Dill, Zach Savery | CCD | 0 | 11 | Wind | Unable to open due to wind, threatening clouds, and rain/snow :( |
03/05/2025 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Millie Dill, Easton Honaker, Tali Natan | CCD | 0 | 11 | Clouds | Unable to open due to threatening clouds :( |
03/04/2025 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Millie Dill, Easton Honaker, Tali Natan, Zach Savery | CCD | 12 | 0 | No problems to report | Observing was good all night! Stayed in the green in terms of dust, so we were able to get ~8 hours of observations of a pulsating WD. |
03/03/2025 | james webb | FIU | none | CCD | 0 | 12 | Other | Blazar monitoring
It was very clear, but I saw this on the kpno web site: Domes are CLOSED due to: dust/smoke in the air
Elevated dust counts and dust settling on surfaces. So I immediately closed the telescope and dome. No sign of this on the all sky camera so i had no idea until I read the dome opening status. No sign of smoke on spacewatch all sky camera.
|
03/01/2025 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Other | Just when I was about to log in, the Dome Opening Status changed to: Domes are CLOSED due to: dust/smoke in the air. Elevated levels of dust in the air. Never changed during the night. |
02/26/2025 | Todd Vaccaro | Ball State University | n/a | ARC | 8 | 0 | Other | EB program, T CrB monitor and ASASSN 24fw. I noticed that first half of night following things from E to W that the dome would lag tele by almost 40 degrees and there was a slight gradient across the field (no moon). I tried homing the dome and turning auto dome off/on and reset but it still stayed about 33 deg separate. This gradient seemed less or gone when I completely moved to a newly rising object far E for the rest of the night and was only 6 degrees separation of dome/tele, so is this gradient some vignetting??? |
bottom of page
