top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/21/2025 | Nayra Rodríguez Eugenio | IAC | none | ARC CCD | 5 | 0 | No problems to report | Student research projects on exoplanet transit and SN follow-up, 2nd half night. |
04/21/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 8.5 | 0 | No problems to report | AGN variability program |
04/20/2025 | Billy Quarles | East Texas A&M University | None | CCD | 10 | 0 | No problems to report | TESS eclipsing binaries, clear skies, good night |
04/19/2025 | Billy Quarles | East Texas A&M University | None | CCD | 10 | 0 | No problems to report | TESS EBs, a little hazy, otherwise good night |
04/18/2025 | Todd Hillwig | Valparaiso University | None | CCD | 0 | 10 | Clouds | Domes closed due to threatening clouds, and overcast skies forecast for the remainder of the night, so giving up early. |
04/16/2025 | James Webb | Florida International University | none | CCD | 2 | 0 | No problems to report | Blazars monitoring |
04/15/2025 | Gary D Henson | ETSU | Rutherford | Arc CCD and Spectrograph | 4 | 5 | Wind | Mountain shut down for high winds from about 10 pm to 2:30 am MST. |
04/14/2025 | Todd Vaccaro | Ball State University | n/a | ARC | 4.5 | 4 | Clouds | Eclipsing binary in Bessel BVR captured an eclipse with a late opening of the dome when the mountain opened domes around midnight MST, but clouds plagued sunrise and no flats were obtained. Telescope was found parked at zenith (not the stowed position). |
04/11/2025 | Tom Rutherford | ETSU | None | CCD | 9 | 0 | No problems to report | Exoplanets. No problems. |
04/09/2025 | Tali Natan | University of Delaware | Easton Honaker, Kaylee Grace, Patrick Stanley, Millie Dill, Zach Savery | ASCOM | 10 | 0 | Other | Spectra of bet CMi and T CrB - pointing was off by about 7' in Dec |
04/05/2025 | Todd Vaccaro | Ball State University | n/a | ARC | 5 | 3 | Clouds | EB program. R flats had a strange arcing shadow in bottom left (posted image in Discord kp channel) but didn't see the same thing in B or V, so I avoided R data for the night. Possible issue with first quarter moon near zenith where I was taking them? Clouds middle of night shut down mountain for a few hours. |
04/04/2025 | Martha A. Leake | Valdosta State University | none | CCD | 0 | 9 | Other | Asteroid photometry planned. Combination of late start due to 4 public shows; a message at 11 EDT (17:38 MT):"Domes are Closed due to threatening clouds; followed by an announcement at 20:12 April 4 that domes are OPEN; continued clouds in the area; and some local technical difficulties. Not risking it and not certain that the all clear will hold, so filed this report at 12:59 EDT on April 5, 2025.. |
bottom of page
