top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/09/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Leach Bessel R | 9 | 0 | No problems to report | Clemson transients study. |
06/07/2025 | Gary Henson | ETSU | none | Spectrograph | 8 | 0 | No problems to report | Spectra of Colliding Wind Binaries - NOTE: Guide camera stopped responding twice during long exposures. Restart of CCD computer seemed to fix problem, perhaps a Windows garbage file issue with repeated I/O steps over time. |
06/06/2025 | Stephen Gillam | ERAU | None | Leach Camera | 9 | 0 | No problems to report | Microvariables. No problems. |
06/03/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery, Jarrod Bieber, Evelyn Palmer | CCD | 9 | 0 | No problems to report | Observed a pulsating white dwarf. The weather was beautiful, and observing went well. If the filter wheel at KP could be cleaned in the near future it would be much appreciated as its getting rather dusty. It's getting more difficult to find good places to put our target and comparison stars. |
06/02/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 0.5 | 8.5 | Humidity | Took calibration frames and then got told there were threatening clouds and not to open. The warning was lifted at 2:38 AM KP time, but ~2 hours of observing time isn't great for our purposes. |
06/01/2025 | Kaylee Grace | University of Delaware/MCAO | N/A | Andor CCD | 0 | 10 | Clouds | Cloudy and rainy :( |
05/30/2025 | Xianming Han | Butler University | Luke Evans, Aidan Cain | ccd | 4 | 4 | Clouds | active star, clouds |
06/30/2025 | Xianming Han | Butler University | Luke Evans, Aidan Cain | ccd | 6 | 2 | Other | stars, dusk in the early evening |
05/29/2025 | Xianming Han | Butler University | Luke Evans, Aidan Cain | ccd | 7 | 1 | Clouds | Active star, clouds came in the morning |
05/28/2025 | Xianming Han | Butler University | Luke Evans, Aidan Cain | ccd | 8 | 0 | Other | The Chrome web onedrive is locked to Ball State University. No one can access onedrive unless you are with Ball State University. I tried to click find if there is a way to untie Chrome from Ball State University without success. |
05/27/2025 | Todd Vaccaro | Ball State University | n/a | ARC | 7 | 1 | Other | Eclipsing binary. The filter wheel 1 failed a couple times and required an initialization and cancelling/starting sequence (Bessel BVR) and first time went unnoticed for 30 minutes since it looked like the auto guider was going fine. I also spent over an hour on finding the right focus for the science cam, which ended up being 449249 to begin with and around midnight AZ time reduced about 1k to bring back into focus. I'm not sure MaxDL is giving the right arc sec seeing or if the small aperture size was deceiving me early on or what? The ccd pc doesn't seem to have a way to sync the clock? The server doesn't seem to be set on that machine to allow it to be done while the tele does, though I didn't think doing it put it spot on and it always was 0.5 or so off (more off on the ccd pc, but it finally came back as spot on in the internet browser). |
05/25/2025 | Todd Hillwig | Valparaiso University | Osterhus, Blanton, Wood, Webber | CCD | 8 | 0 | No problems to report | The dome was not aligned properly at the beginning of the night. It was off by about 15 degrees and our first flat fields showed this clearly in the shape of the dust donuts. Adjusted by hand for flats. Sent the dome home after that and didn't notice any other problems during the night. |
bottom of page
