top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/20/2025 | Zach Savery | University of Delaware | Angel, Caitlyn, Ben, Evelyn, Jarrod, and Kaylee | CCD | 10 | 1 | Clouds | Lost the first hour right at sunset due to threatening clouds. Towards the morning when switch to a second target, there was a slight tracking issue causing oblong stars that moved across the CCD's frame. However, this was fixed by the telescope itself after a few minutes. Unsure what would have been the cause, maybe jumpy or sticky gear teeth. |
09/19/2025 | Aarran Shaw | Butler | N/A | CCD | 0 | 10 | Humidity | Calling this one early, humidity hovering around 80, quite windy, clouds. Basically no chance of observing! |
09/16/2025 | William Keel | University of Alabama | Nobody | ARC CCD | 0 | 9 | Clouds | Clouds. Brighter stripes in long darks suggest chip may still be recovering from very bright objects, or may have nonuniform temperature? |
09/11/2025 | Xianming Han | Butler University | none | CCD | 0 | 10 | Humidity | none |
09/10/2025 | Xianming Han | Butler University | none | CCD | 0.5 | 9.5 | Humidity | active star. |
09/08/2025 | Alexandra Yep | Agnes Scott College | Mai Le, Gary Henson | Spectrograph | 3 | 0 | Software/Control PC Issues | Pretty good for the most part, focusers all working well, got some decent spectra of bright stars. However, the autoguider in X-stage Guider is not working! Isn't receiving anything from Maxim DL into X and Y Corrections, they're just stuck at 0. So, we had to guide manually using ACE SoftPad. Okay for short exposures, wouldn't be okay for long ones. Please fix. |
09/07/2025 | Gary Henson | ETSU | none | Spectrograph | 7.5 | 0 | Software/Control PC Issues | Was able to observe, but ARC ccd stopped communication during pre-sunset test exposures and would not re-establish communication with computer. ACE software also not receiving corrections from Maxim guider software. Asked ACE to look into both issues. |
09/06/2025 | Robert | Ball State University | none | arc | 0 | 10 | Clouds | clouds and high humidity prevented opening for the evening. |
09/05/2025 | Martha A. Leake | Valdosta State University | none | CCD | 0 | 9 | Clouds | Conditions look too likely for thunderstorms and clouds, although the "Domes closed" warning has been removed. Forecast indicates 40-50% Thunder storms and showers. Not opening tonight and filing report early. |
09/02/2025 | Gary Henson | ETSU | none | spectrograph | 0 | 9 | Clouds | NOTE: Leake report for 9/2 actually for 9/1 civil date. Clouds, light rain, humidity into early AM hours, never opened. Did set focus for spectrum and fiber for spectrograph and verified calibration lamp positions. |
09/02/2025 | Martha A Leake | Valdosta State University | none | ccd | 0 | 10 | Clouds | Did not open: "Domes closed because of threatening clouds" at 10 pm MST (1:00 am EDT) Some precipitation in the area and up to 20% probability this evening and morning. Asteroid light curves will wait. Looks like similar weather all week. |
08/30/2025 | William Keel | University of Alabama | DragonV\Con Live Astronomy | ARC CCD | 5 | 0 | No problems to report | Outreach objects, Focus 532500 (became unstable late). Focus close to starting value after monsoon shutdown. QSI camera could not be contacted by MaximDL. |
bottom of page
