top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/25/2025 | Stephen Gillam | ERAU | None | ARC Camera | 0 | 10 | Connection Issues | Micro-variables. Unable to connect to the computers. |
06/22/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD | 0 | 8 | Connection Issues | The connection problem with Kitt Peak persists. Not only can we not connect to the computers in the SARA facility, but several NOIRLab websites cannot be reached. Unfortunate; it looked like an excellent night. |
06/21/2025 | Jonathan | FGCU | Xavier | CCD | 0 | 10 | Connection Issues | Unable to observe due to connection Issues. Tried connecting to telescope/camera, but could not. Weather conditions also would not load. |
06/20/2025 | Gary Henson | ETSU | Rutherford | Spectrograph and CCD | 0 | 8 | Connection Issues | Internet connection to mountain down all night. Couldn't access observatory computers or any NOIRLab sites. |
06/18/2025 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 0 | 8 | Connection Issues | Very slow and laggy connection. Was kicked off at one point and took over half an hour to reconnect. Didn't try observing anything for fear of losing access with the dome open. |
06/19/2025 | Billy Quarles | ETAMU | Jackie Venuto | CCD | 8 | 2 | Software/Control PC Issues | I was observing the transit of the Hot Jupiter TrES-1b. I was not able to refocus the telescope as the aperture could not read the FWHM of the center. of the target. As such, I was unable to continue until sunrise. |
06/16/2025 | Todd Vaccaro | Ball State University | n/a | ARC | 8 | 0 | No problems to report | EB program. Tele pc screen resolution was low and needed to be adjusted in the advanced display settings to get it back to see the whole control window. I tried to connect the auto guider cam, but it didn't want to connect and I was already beginning my Johnson V and Cousins R sequence for my target and didn't pursue getting it to work, so I don't know if there was an actual issue or not. |
06/14/2025 | Billy Quarles | ETAMU | Piper Spraker, Jackie Venuto, David Von Meyer, Sierra Kunigus | CCD | 8 | 0.5 | Connection Issues | Variable White Dwarf, Connection issues with VNC, would not let us log in for 40 minutes and timed out on connection. Was able to observe the rest of the night. Likely due to connection issue on mountain. Clear skies and good weather. Focus of 514886 |
06/13/2025 | Tom Rutherford | ETSU | None | CCD | 2 | 0 | No problems to report | M31. Scope was not in use so I got a quick set of data on M31 just before twilight began. |
06/12/2025 | Tom Rutherford | ETSU | None | CCD | 2 | 0 | No problems to report | M31. Scope was not in use so I grabbed an observation of M31 just before twilight at the end of the night. |
06/11/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Leach Bessel R | 9 | 0 | No problems to report | Clemson transients study. |
06/10/2025 | Gary Henson | ETSU | none | Spectrograph | 8 | 0 | No problems to report | Spectroscopy of Colliding Wind Binaries (WR star)
Still had guide camera hang up twice, even after computer restart. |
bottom of page
