top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/06/2025 | Todd Vaccaro | Ball State University | n/a | ARC | 0 | 7 | Equipment Failure | EB and nova follow up denied mostly due to dome and ARC ccd not funcitioning enough to open (dome not showing position/open status and ccd warm), which is possibly due to extended power outages caused by storms and no one around to personally restart things. Only an hour or two was effectively lost since high humidity kept things shut most of the night. |
07/05/2025 | Todd Vaccaro | Ball State University | n/a | ARC | 0 | 7 | Equipment Failure | EB and nova follow up denied mostly due to dome and ARC ccd not funcitioning enough to open (dome not showing position/open status and ccd warm), which is possibly due to extended power outages caused by storms and no one around to personally restart things. Only an hour or two was effectively lost since high humidity kept things shut most of the night. |
07/04/2025 | Xianming Han | Butler University | Aidan Cain | ccd | 0 | 8 | Equipment Failure | Telescope dome is not functioning |
07/02/2025 | Xianming Han | Butler University | Luke Evans | ccd | 0 | 8 | Clouds | clouds and dust. never opened. |
07/03/2025 | Todd Vaccaro | Ball State University | n/a | ARC | 0 | 7 | Equipment Failure | EB and nova follow up, but never opened and gave up when dome wouldn't register position or open/closed and ccd was warm and never cooled. My log notes:
-Near 8pm EDT I noticed that the KPNO page listed DOMES OPEN, way early and with rain looking clouds all over. Time listed was from ~1am last night, so left over note from when they did open when it cleared, but why did it show up late in the day before the Sun set? It did go back to No Status Found later on before the official word came out that domes were shut after sunset for threatening clouds.
-Both CCD/TELE pc's looked freshly rebooted, nothing up, had to log on to tele and reset resolution to 1920x1080.
-CCD warm! Can't cool. ACE on tele pc won't show info for Dome: Shutter, Dropout, or Azimuth (status=manual). Rebooting machine, ACE, full reset instructions for camera on both pc's didn't do the trick, even though ccd could take images and would save to my directory (fully saturated bias). Supposedly, it could have been a long power outage (storm?) that drained UPS and needs a manual, on-site reboot of ccd and dome, so never opened. KP domes opened around 21:30 their time, but closed again 1.5 hrs later for high humidity.
-11:31 MST double checked that dome looked closed from dome cam (where are light controls?) and the ccd was only down to 24 C, so doesn't look like it was cooling.
-Wait for word from Peter and/or ACE to have gone up there in the next day or two and hope that I get my Sat/Sunday nights. |
07/01/2025 | Xianming Han | Butler Univ | Luke Evans | ccd | 0 | 9 | Clouds | none. never opened dome |
06/30/2025 | Kurtis Williams | ETAMU | REU students | ARC Camera | 0 | 9 | Clouds | Due to threatening clouds, substantial chance of precipitation, and restored but still suspect internet connection, we chose not to attempt to observe. Never opened, never connected. |
06/26/2025 | Yong Sheng | Clemson University | Dieter Hartmann | CCD | 0 | 9 | Connection Issues | Connect is down. |
06/25/2025 | Yong | Clemson University | Dieter Hartmann | CCD | 0 | 9 | Connection Issues | Connection is down. |
06/29/2025 | Robert Berrington | Ball State University | none | arc | 3 | 6 | Connection Issues | Lost connection at ~12:45 AM local (KPNO) time, and the connection afterwards was unstable. At a similar time the clouds started to move in, so I called it quits. |
06/28/2025 | Martha A. Leake | Valdosta State University | none | Leach CCD | 0 | 8 | Connection Issues | Unable to connect with telescope or camera control. Weather was good. I'm left at sunset there (3 hours here). Found the "original" KPNO weather link by using Favorite Links from the KPNO/NOIR pages. Radmin not able to connect; last week, my connection to CTIO was successful. Despite the outcome tonight, I appreciate all the time at SARA and still hope to visit each site (again for KP) some day. |
06/25/2025 | Wiliam Keel | University of Alabama | None | ARC CCD | 0 | 7 | Connection Issues | Telescope remains unreachable due to fiber-optic break between Tucson and mountain. I blame extraterrestrials. |
bottom of page
