top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/14/2026 | Robert Berrington | Ball State University | none | arc | 6 | 1 | Connection Issues | Clear skies, but connection was lost due to VPN going out for both Radmin VPN and Cisco AnyConnect VPN. Currently I am still unable to connect to the observatory, and when I was last connected my observing program was still running. By now I am sure if the telescope continued with the last command, it has tracked into the observing limits, and the dome will still need to be closed. |
12/31/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson blazar study. |
12/31/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson blazar study |
12/24/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson blazar study. |
12/22/2025 | Robert Berrington | Ball State University | none | arc | 0 | 11 | Clouds | Clouds. I did not open. |
12/21/2025 | Antonio Circiello | Clemson U | Dieter Hartmann | CT | 8 | 0 | No problems to report | Clemson U. blazar project |
12/20/2025 | William Keel | University of Alabama | 2 cats | Andor CCD | 9 | 0 | No problems to report | LMC H II regions, 3I. Focus 127800. |
11/27/2025 | Walter Van Hamme | FIU | Samec | CCD | 11 | 0 | No problems to report | Observations of eclipsing binaries, SZ Hor. |
12/17/2025 | Van Hamme | FIU | Samec | CCD | 9 | 0 | No problems to report | Observations of eclipsing binaries, SZ Hor. |
12/13/2025 | Aarran Shaw | Butler | None | CCD | 8 | 0 | No problems to report | CV candidates. No issues. |
12/10/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski, Xavier | CCD | 8 | 0 | No problems to report | No problems. Dome closed and home. Mirror cover closed and telescope parked. |
12/07/2025 | Billy Quarles | ETAMU | None | CCD | 10 | 0 | No problems to report | Observed 2 TESS EBs. Found focus at 127500. |
12/01/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 9 | 0 | No problems to report | Clemson blazar study |
11/30/2025 | Robert Berrington | Ball State University | none | ARC | 8 | 0 | No problems to report | Short period variable stars. Night had a thin layer of high clouds. |
11/27/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 9 | 0 | No problems to report | Clemson blazar study. |
bottom of page
