top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/01/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 7 | 1 | Humidity | Clemson blazar study. Closed the telescope for ~1 hour due to high humidity. |
01/31/2026 | Keefe Kamp | ERAU | Clark | CCD | 5 | 0 | No problems to report | Public Outreach. Cluster Observations. No problems to report. |
01/30/2026 | Keefe Kamp | Erau | EP 425 Students | CCD | 2 | 0 | Connection Issues | Telescope Demo. Slow response on Telescope computer. restarting computer fixed lag issue. |
01/29/2026 | Kaylee Grace | UD/MCAO | Millie Dill, Terry Lisansky | CCD | 6 | 0 | Connection Issues | Had issues with both the telescope and camera computers being slow to respond and timing out. Seemed to not be an issue for a few months, but is back :( |
01/25/2026 | Walter Van Hamme | FIU | Samec | CCD | 9 | 0 | No problems to report | Observations of Interacting binaries. Observations not stable tonight. Usable for minima. Need another night. |
01/27/2026 | Garima Rajguru | Clemson University | Dieter Hartmann | Andor CCD griz | 9 | 0 | No problems to report | Clemson Blazar Study |
01/24/2026 | Steve Gillam | ERAU | Desiree Robinson | ARC Camera | 9 | 0 | Other | Supplimentary report. About two hours before sunrise, a bright whispy illumination pattern appeared in the images. Near the end of the night a circular shadow appeared in the images. I left an example of the pattern on the camera computer.
|
01/24/2026 | Steve Gillam | ERAU | Desiree Robinson | ARC Camera | 9 | 0 | Equipment Failure | Microvariables. The camera did not reach the set point temperature of -90C. It started at -79C and cooled over about three hours to -83C. So, I moved the set point to -80C. The temp was stable after that. |
01/23/2026 | Kurtis Williams | ETAMU | none | Andor | 8 | 0 | No problems to report | White dwarf time series photometry. Camera computer screen showed significant slow baud rate all night not seen on telescope computer, but no functional issues. |
01/22/2026 | Billy Quarles | ETAMU | None | CCD | 8 | 0 | No problems to report | TESS EBs, ~70% humidity but steady all night. Found Focus at 130000 |
01/21/2026 | Walter Van Hamme | FIU | Samec | CCD | 9 | 0 | No problems to report | Observations of Interacting Binaries, ASASSN-V J091549.61-680344.1. |
01/20/2026 | Van Hamme | FIU | Samec | CCD | 9 | 0 | No problems to report | Observations of interacting binaries: ASASSN-V J091549.61-680344.1. 9 hours observed/15.8 hour period. Continuing tomorrow. |
01/19/2026 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD griz | 9 | 0 | No problems to report | Clemson blazar study |
01/17/2026 | Martha A. Leake | Valdosta State University | none | Andor CD | 12 | 0 | Other | Observations of various objects for classes. No problems. I used the Andor camera accessible on the camera computer but used the telescope computer to change filters, change objects to view, open and close the computer. I tried to run the camera from the telescope computer and received an error message. The two computers were linked, so I was able to transfer files from the computer to my EHD (in progress). Because the use of the binning seemed unclear, I used 1x1. The file transfer will be long. I'll come back later this morning or noon to check. It was great to have a smoother observing run. |
01/16/2026 | Billy Quarles | ETAMU | None | CCD | 8 | 0 | No problems to report | TESS EBs. 50% humidity but constant throughout the night and clear skies. Focus at 129500 |
bottom of page
