top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/14/2026 | Stephen Gillam | ERAU | Flesher, Beianu, Robinson | Andor Camera | 10 | 0 | Software/Control PC Issues | Microvariables. No technical or weather issues. I allowed the scope to reach the west limit. |
04/08/2026 | Walter Van Hamme | FIU | Samec | ANDOR CCD | 0 | 10 | Connection Issues | No observations to report |
04/07/2026 | William Keel | University of Alabama | 1 cat | Andor CCD | 1.5 | 0 | No problems to report | Artemis II at range 354,000 km. (I couldn't resist when Stefan Geier posted that the night was open). The biggest challenge was getting the track rates; its apparent acceleration was significant over 10m spans. (Well, that and the moonlight spillover). Focus 128400. Sign of dec rate is still reversed. |
04/06/2026 | Hodari James | Agnes Scott College | Vic, Jasmin, Allie, Catt | CCD | 11 | 0 | No problems to report | Variable Star Observations |
04/06/2026 | Victoria Bartlett | Agnes Scott College | Jasmin Molina | CCD | 3 | 0 | No problems to report | Astronomy 200 Lab observing variable stars. |
04/06/2026 | Hodari James | Agnes Scott | AST 200L Students | CCD | 6 | 0 | No problems to report | No Problems. Variable star and star cluster. |
04/04/2026 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | No problems. Exoplanet, supernova remnant. |
04/03/2026 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | Variable stars, supernova remnants. No problems at all. |
04/01/2026 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | No problems. Exoplanet, variable star. |
03/30/2026 | Billy Quarles | ETAMU | None | CCD | 10 | 0 | No problems to report | TESS EBs, Clear with ~20% humidity. Found focus at 129300. |
03/29/2026 | Alba Rico | Clemson University | Dieter Hartmann | SARA CTIO 0.6 m | 10 | 0 | No problems to report | Clemson blazar study |
03/28/2026 | Dr. Gillam | ERAU | Timothy Van Ryn | Andor Camera | 11 | 0 | Other | Observing Program name is TRACE(Time Resloved Analayis of Chromatic Envelopes)
Halfway through one section of the observing run, the telescope control system program spontaneously closed. When the system was reopened, a warning message was displayed stating that "warning has been cancelled wait up to an hour". After closing the warning box, observing procedures were immediately restarted. While the data collection process was interrupted and cancelled, previous data was not lost and observations collected following this were congruous. |
03/23/2026 | Keefe Kamp | ERAU | Mendola | CCD | 3 | 0 | No problems to report | ERAU EP 425 Observing of Galaxies for student project. |
03/22/2026 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Millie Dill | CCD | 7 | 4 | Clouds | Cloudy at beginning of night. Cleared up beautifully for us to observe a white dwarf. |
03/21/2026 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Tali Natan, Angel Strobach, Patrick Stanley | CCD | 12 | 0 | Software/Control PC Issues | Connection to telescope was really slow at beginning of night, restarted computer and it got much faster. Had the same 10 arcminute offset in dec, but manually corrected for it when it came up. Other than that it was good for our Messier Marathon! |
bottom of page
