top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/30/2021 | Keefe Kamp | Florida Tech | Caballero, Le, Klare | CCD | 11 | 0 | No problems to report | Standard Star Feilds taken for calibration. The only problem that occurred was accidentally pressing abort twice and needing to follow the notepad instructions to reconnect the camera. |
01/28/2021 | Amy Lovell | Agnes Scott College | King | CCD | 3 | 3 | Connection Issues | student training, images for lab analysis, connection problems at this end, tried to find the right pointing offset a few times |
01/29/2021 | Amy Lovell | Agnes Scott College | Krahm | CCD | 2 | 7 | Clouds | Student training, thin clouds rolled over after not too long |
01/27/2021 | Van Hamme | FIU | Samec | FLI camera | 9 | 3 | Equipment Failure | Observations of Eclipsing Variables, EI Oct and WISEJ051352.5-170113.
Network problems. connection very weak. Closed down multiple times. Very slow reacting. |
01/25/2021 | Walter Van Hamme | FIU | Samec | FLI camera | 12 | 0 | No problems to report | Observations of Eclipsing Variables, EI Oct and WISEJ051352.5-170113. |
01/25/2021 | Van Hmme | FIU | Samec | FLI Camera | 12 | 0 | No problems to report | Observations of Eclipsing Variables, EI Oct and WISEJ051352.5-170113. |
01/25/2021 | Tomomi Otani | ERAU | Andy Baran | CCD | 9 | 0 | No problems to report | Hot Subdwarf stars photometry time series. Focus 134700 at the beginning of the night, and I needed to increase it later. The weather was good but some clouds came during the second half of the night. Telescope was working well. |
01/22/2021 | Tom Rutherford | ETSU | Gary Henson | CCD | 5 | 3 | Clouds | Cloudy first part of the night, but cleared around local midnight. The telescope and CCD worked perfectly. |
01/22/2021 | Walter Van Hamme | FIU | Samec | FLI Camera | 8 | 0 | No problems to report | Observations of Eclipsing variables WISE051352,5-170113 and EI Oct. |
01/21/2021 | Walter Van Hamme | FIU | Samec | FLI Camera | 8 | 0 | No problems to report | Observations of Eclipsing variables WISE051352,5-170113 and EI Oct. |
01/20/2021 | Tomomi Otani | ERAU | No one | CCD | 7 | 0 | No problems to report | Subdwarf B star photometry time series for searching for companions. Everything was working well and the weather was good too. |
01/18/2021 | James Webb | Florida International University | Keslo Estil | CCD | 6 | 0 | No problems to report | Galaxy imaging |
01/18/2021 | Núria Torres-Albà | Clemson University | Dieter Hartmann | - | 8 | 0 | No problems to report | Clemson University Blazar Observations.
No problems to report. |
01/14/2021 | Ken Watanabe | FGCU | Nick Rimbert | None | 0 | 9 | Connection Issues | Not able to keep connection using cisco vpn on win 10. Not other way to connect?. |
01/08/2021 | Ken Rumstay | VSU | None | CCD camera | 9 | 0 | No problems to report | AGN monitoring program
No problems to report. Telescope tends to point north of target, as noted by Bill Keel. Optimum focus 131000 at 12 Celsius. CCD temperature was -28 Celsius at start; it cooled to -30 within an hour and remained there. |
bottom of page
