top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/15/2021 | William Keel | University of Alabama | 3 cats | Andor CCD | 11 | 0 | No problems to report | Dead quasar survey, H II regions, stray-light checkout. Focus=128300, seeming finicky tonight. |
04/14/2021 | Stephen Levine | Lowell Obs. | C. Zuluaga | Andor Camera | 11 | 0 | No problems to report | Outer solar system astrometry. No issues to report. |
04/13/2021 | Stephen Levine | Lowell Observatory | C. Zuluaga | Andor Camera | 12 | 0 | No problems to report | Outer solar system astrometry, and basic testing of new Andor camera to understand the performance in the various modes. Looks good. |
04/11/2021 | Ken Rumstay | VSU | None | CCD camera | 9 | 0 | No problems to report | AGN monitoring program
No problems to report
Optimum focus = 127800 at T = 16 Celsius
Telescope pointing after slew not perfect, but target was always within CCD filed. |
04/10/2021 | Ross Silver | Clemson University | Dieter, Yong | CCD | 11 | 0 | No problems to report | Photometric redshifts of BL Lacs. |
04/04/2021 | XIANMING HAN | Butler Univ | Andrew Gebken | CCD | 8.5 | 0 | No problems to report | eclipsing binary |
04/03/2021 | XIANMING HAN | Butler University | Andrew Gebken | CCD | 8 | 0.5 | Clouds | eclipsing binary |
04/02/2021 | XIANMING HAN | Butler Univ | Andrew Gebken | CCD | 8.5 | 0 | No problems to report | eclipsing binary |
04/01/2021 | XIANMING HAN | Butler University | Andrew Gebken | CCD | 8.5 | 0 | No problems to report | Eclipsing binary |
04/05/2021 | William Keel | University of Alabama | 3 cats | Andor CCD | 11 | 0 | No problems to report | Dead quasar survey, Andor CCD checkout. Focus 128000, guider focus 2000. Found potential gotcha when recovering from sequence abort - CCD came back in 3 MHz readout instead of previously set 1 MHz; bought myself some noise for the next hour or so. There is a diffuse pattern in darks at about 1 ADU/minute which looks like a light leak but persists at night so it seems to be an actual property of the chip. |
03/31/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 10 | 0.5 | Equipment Failure | Telescope routinely pointed about 10 arcminutes to the north. This was corrected every time by simply hitting "Send" a second time, at which point the telescope pointed correctly with the target in the inner third of the chip. |
03/26/2021 | Gary Henson | ETSU | Rutherford | Andor CCD | 0 | 6 | Other | NOTE: this happened night of 4/28 so 4/28 report is really for 4/26, don't see way to edit old reports so submitting with wrong date for some completeness of logs. Power Failure at Dome just after flats, Power out 4+ hours but all systems came back up once power restored. Uncertain of failure cause and night half gone so closed up and quit early. |
03/26/2021 | Tom Rutherford | ETSU | Henson | CCD | 6 | 0 | Other | Asteroid light curve. Due to the filter wheel issue, I set wheel #2 to clear (where it was supposed to have been already, but wasn't) and moved wheel #1 to "R." Both wheels seemed to behave normally. Did no filter changes from this point onward-- everything else behaved properly and I had no problems with the scope except for a sudden jump toward the south by an arc minute or so (something that has happened to me before with CT) halfway through the run. |
03/18/2021 | James Webb | Florida International University | keslo Estil | CCD | 4 | 0 | Other | Imaging nebula and galaxies
Tracking was horrible at 2 hours before transit. Not even the auto guider could correct guiding errors. Every where else, tracking was great.
|
03/21/2021 | Yong Sheng | Clemson University | Alex McDaniel, Dieter Hartmann | g, r, i, z filters of CT | 1 | 10 | Equipment Failure | We can't observe because of the filter issue on the wheel 2. It won't change to the correct filter, and it got stuck. |
bottom of page
