top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/26/2021 | Tom Rutherford | ETSU | Henson | CCD | 6 | 0 | Other | Asteroid light curve. Due to the filter wheel issue, I set wheel #2 to clear (where it was supposed to have been already, but wasn't) and moved wheel #1 to "R." Both wheels seemed to behave normally. Did no filter changes from this point onward-- everything else behaved properly and I had no problems with the scope except for a sudden jump toward the south by an arc minute or so (something that has happened to me before with CT) halfway through the run. |
03/18/2021 | James Webb | Florida International University | keslo Estil | CCD | 4 | 0 | Other | Imaging nebula and galaxies
Tracking was horrible at 2 hours before transit. Not even the auto guider could correct guiding errors. Every where else, tracking was great.
|
03/21/2021 | Yong Sheng | Clemson University | Alex McDaniel, Dieter Hartmann | g, r, i, z filters of CT | 1 | 10 | Equipment Failure | We can't observe because of the filter issue on the wheel 2. It won't change to the correct filter, and it got stuck. |
03/17/2021 | Stephen Levine | Lowell Obs. | Carlos Zuluaga | Imaging camera | 11 | 0 | No problems to report | Outer solar system astrometry.
At sunset, clear, T=12.6C, RH=56%, Windspeed=4.4mph
A smooth night. |
03/16/2021 | Keefe Kamp | Florida Tech | Caballero, Zamora | CCD | 10 | 0 | No problems to report | Observed Comets for ObsAstro Class and Standard Feilds with help from guide camera for ETC. Everything behaved normally |
03/12/2021 | Todd Christopher Hillwig | Valparaiso University | None | FLI CCD | 10 | 0 | No problems to report | PN central star monitoring. Only used Filter Wheel #1 and had no issues with it. |
03/11/2021 | William Keel | University of Alabama | 3 cats | FLI CCD | 10 | 0 | No problems to report | Dead quasar survey, galaxy dust lanes. Focus 132200. guider focus 2000. |
03/10/2021 | Martha Leake | Valdosta State University | students | FLI Cam | 2 | 7 | Clouds | Added comment: I attempted to change filters from SDSS_R to empty, in order to use the Bessel filters in Wheel 1. The filter change didn't progress, and looked like a blockage of the frame. Ran the initialization of Wheel 2 with unknown success. Filter remains sdss_r. |
03/10/2021 | Martha Leake | Valdosta State University | Students in Tools class | FLI Cam | 2 | 7 | Clouds | 80 percent high clouds, star fields visible through it, however. Predicted high humidity reached near morning twilight. Student participation delayed because of local connection issues. |
03/07/2021 | Ross Silver | Clemson University | Yong, Alex, Dieter | CCD | 0 | 10 | Equipment Failure | Photometric redshift of blazars. Filter wheel 2 is still not reliable and working consistently, therefore we could not observe. |
03/06/2021 | Amy Lovell | Agnes Scott | CCD | 10 | 0 | No problems to report | Objects for lab - images and lightcurves | |
03/04/2021 | Saida Caballero | FIT | Malagon | CCD | 10 | 0 | No problems to report | Standard star fields. No issues to report. |
03/04/2021 | Amy Lovell | Agnes Scott College | AST200L: Kimbarl King Krahm Nguyen | CCD | 8 | 0 | No problems to report | Imaging a variety of objects with AST200 lab students |
03/02/2021 | Keefe Kamp | Florida Tech | Caballero | CCD | 4 | 0 | No problems to report | Observed Various Targets with Observational Astronomy Class. Telescope tracking seemed slightly off as stars were elongating even with short (~10 sec) exposures. |
02/25/2021 | Saida Caballero | FIT | N/A | CCD | 0 | 10 | Clouds | Too cloudy to open. From previous night (24 Feb) forgot to mention that the guide camera was not working. Did not test it tonight. |
bottom of page
