top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/12/2021 | Yong Sheng | Clemson University | None | CT griz | 13 | 0 | No problems to report | Clemson Blazar study. |
06/10/2021 | Ken Rumstay | VSU (retired) | None | CCD camera | 12.5 | 0 | No problems to report | AGN monitoring program. An excellent night, with a dark sky and sub-arcsecond seeing. |
06/09/2021 | William Keel | University of Alabama | 3 cats | Andor CCD | 7.5 | 0 | No problems to report | Nebulae, galaxies behind dust. Focus=126500, guider focus 9000. |
06/07/2021 | Stephen Levine | Lowell Obs. | C. Zuluaga, A. Bosh | Andor Camera | 2 | 0 | No problems to report | Outer solar system astrometry. |
06/06/2021 | Steve Gillam | ERAU | None | Andor Camera | 12 | 0 | No problems to report | ROAp stars |
06/01/2021 | Michael Fauerbach | FGCU | NA | CCD | 7 | 4 | Equipment Failure | As mantioned in my email to sara-tech, the whole telescope computerACE crashed after a CCD abort. After recovering, the Default DEC Encoder fault kept flashing. Tried to reboot computer etc but nothing got rid of it. I was able to park, close the covers and close the dome shutters -at least it said it did. I have not seen this error before, and I was not able to recover from it. |
05/21/2021 | XIANMING HAN | Butler Univ | none | CCD | 10 | 0 | No problems to report | eclipsing binaries |
05/20/2021 | XIANMING HAN | Butler Univ | none | CCD | 0 | 10 | Clouds | none |
05/19/2021 | XIANMING HAN | Butler Univ | none | CCD | 0.25 | 10 | Clouds | eclipsing binary |
05/31/2021 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | No problems to report | Landolt Fields. Open Clusters. No problems at all. |
05/28/2021 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Clouds | Clouds all night-- unable to open. |
05/23/2021 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | No problems to report | Landolt fields. No problems-- everything worked perfectly. |
05/15/2021 | Fauerbach | FGCU | NA | CCD | 8 | 3 | Clouds | asteroid photometry. Clouds the first three hours, else fine |
05/14/2021 | Michael Fauerbach | FGCU | NA | CCD | 8 | 2 | Clouds | Clouds early in the morning
Filterwheel 2 is not responding to commands |
05/13/2021 | Stephen Levine | Lowell Observatory | C. Zuluaga, A. Bosh | Andor Camera | 11 | 0 | No problems to report | Outer solar system astrometry.
One instance where the tracking stopped. Not clear why. Able to re-enable and keep going. |
bottom of page
