top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/10/2026 | Aarran Shaw | Butler | None | CCD | 10 | 0 | No problems to report | candidate CVs. Found best focus at 128250. |
05/05/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. Exoplanet. |
05/04/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No real problems but telescope did unexpectedly stop tracking at one point for unknown reasons. I was able to turn tracking back on and had no other issues for the rest of the night. Exoplanet. |
05/03/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No Problems. Open clusters, galaxy, Centaurus A |
04/29/2026 | Antonio | Clemson University | Dieter Hartmann | RM | 0 | 8 | Clouds | Could not observe due to inclement weather |
05/30/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. White Dwarf, variable stars. |
04/29/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. White Dwarf. |
04/28/2026 | Robert Berrington | Ball State University | none | arc | 10 | 0 | No problems to report | no clouds and a good night despite the bright time. Short period variable stars was the program. |
04/26/2026 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski, Evelyn | CCD | 8 | 0 | No problems to report | No problems. Dome closed and home. Mirror cover closed and telescope parked. |
04/25/2026 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Asteroid photometry. no problems to report |
04/23/2026 | Jim Webb | FIU | none | ccd | 0 | 8 | Connection Issues | Computers couldn't get through VPN network
Opened it up to the board but no takers. |
04/22/2026 | Zach Savery | University of Delaware | Kaylee, Millie, Ben, Evelyn, and Caitlyn | CCD | 8 | 0 | No problems to report | Observed the pulsating WD 1150-153 throughout the night with V band photometry. |
04/20/2026 | Gillam | ERAU | Robinson, Beianu | ARC Camera | 8.5 | 0 | No problems to report | Microvariables |
04/19/2026 | Martha A. Leake | Valdosta State University | none | Andor CCD | 9 | 0.5 | Connection Issues | Left early while files transferred. Exited at 9 am. Used Andor on Camera computer, Telescope for pointing, filters, and times; but trying to operate from the telescope computer resulted in error message (as before). Set up observing plan with Student's project, but all of the Objects selected were too far north. Observed Proxima Centauri first; amazing star field. Will set up, with student, several acceptable Exoplanets in southern sky. At least I was able to use radmin after VPN. |
04/18/2026 | Gillam | ERAU | Matney, Desiree | ARC Camera | 10 | 0 | No problems to report | Microvariables |
bottom of page
