top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/14/2026 | Steven Savery | University of Delaware | Ben | CCD | 4 | 0 | No problems to report | For 2/13- Observed the galaxy PKS 0405-123 while above 30 degrees using Bessel U, B, V, R, and I filters. Gathered about 50 images per filter. Didn't have a second target for the night, so closed up at midnight CT time |
02/12/2026 | James Webb | FIU | Observational astronomy Class | 1-meter | 0 | 10 | Connection Issues | Blazars and pretty pictures.
Unable to get the VPN tunnel working. Will have a computer tech look at it tomorrow and see if we can get it fixed. I have new computers running windows 11 recently installed. |
02/10/2026 | Robert Berrington | Ball State University | none | arc | 4.5 | 3.5 | Clouds | Short period variable star program. Clouds started to roll in at the latter half of the night. Guide camera is still non-functional, and I did not investigate to see if I could restart the camera. |
02/09/2026 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 8 | 0 | No problems to report | All went really well. Dome home and closed. telescope parked and mirror cover closed. |
02/08/2026 | Robert Berrington | Ball State University | none | arc | 7 | 0 | Equipment Failure | Short period variable star program. No issues were seen over the course of the night that prevented observing. The guide camera is still non-functional. I did not try to investigate rebooting the guide camera (QSI?). But it would be very nice to have a functioning guide camera.
Connection at the beginning of the night to the telescope control camera was very slow. It improved later in the night. |
02/06/2026 | Zach Savery | University of Delaware | Kaylee and Millie | CCD | 10 | 0 | No problems to report | Gathered V band photometry of ZTF J0328-1219 and WD 1150-153. Astrophotography imaging of the Rosette Nebula and a NGC galaxy was also gathered during the night. |
02/05/2026 | Zach Savery | University of Delaware | None | CCD | 0 | 8 | Clouds | Plan was to preform optical photometry of ZTF J0328-1219 while above 30 degrees at the beginning of the night. Clouds were above 30 percent until at least 4 am local, so put the night down as lost. |
02/04/2026 | Billy Quarles | ETAMU | none | CCD | 6 | 4 | Humidity | TESS EBs. Night started clear with 70% humidity. Humidity dropped to 60% after a an hour (~1am UTC) but started rising again. Reached 80% by 5am UTC. |
02/01/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 7 | 1 | Humidity | Clemson blazar study. Closed the telescope for ~1 hour due to high humidity. |
01/31/2026 | Keefe Kamp | ERAU | Clark | CCD | 5 | 0 | No problems to report | Public Outreach. Cluster Observations. No problems to report. |
01/30/2026 | Keefe Kamp | Erau | EP 425 Students | CCD | 2 | 0 | Connection Issues | Telescope Demo. Slow response on Telescope computer. restarting computer fixed lag issue. |
01/29/2026 | Kaylee Grace | UD/MCAO | Millie Dill, Terry Lisansky | CCD | 6 | 0 | Connection Issues | Had issues with both the telescope and camera computers being slow to respond and timing out. Seemed to not be an issue for a few months, but is back :( |
01/25/2026 | Walter Van Hamme | FIU | Samec | CCD | 9 | 0 | No problems to report | Observations of Interacting binaries. Observations not stable tonight. Usable for minima. Need another night. |
01/27/2026 | Garima Rajguru | Clemson University | Dieter Hartmann | Andor CCD griz | 9 | 0 | No problems to report | Clemson Blazar Study |
01/24/2026 | Steve Gillam | ERAU | Desiree Robinson | ARC Camera | 9 | 0 | Other | Supplimentary report. About two hours before sunrise, a bright whispy illumination pattern appeared in the images. Near the end of the night a circular shadow appeared in the images. I left an example of the pattern on the camera computer.
|
bottom of page
