top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
08/10/2021 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Asteroid photometry |
08/10/2021 | Steve Gillam | ERAU | Kiara Richardson & Chloe Nelson | Andor CCD | 13 | 0 | No problems to report | ROAp stars. |
08/08/2021 | Stephen Gillam | ERAU | None | Andor CCD | 3 | 7 | Humidity | Clouds, humidity, and low temperatures forced closedown.
|
08/04/2021 | Stephen Levine | Lowell | C. Zuluaga, A.Bosh | Andor Camera | 4 | 0 | No problems to report | Preparatory observations for occultation tomorrow. |
08/03/2021 | Ken Rumstay | VSU | Max tha cat | CCD camera | 9 | 0 | No problems to report | Observed active galaxies. The telescope systematically pointed about three to four arcminutes north of target. About 30-60 minutes east of the meridian (depending upon the declination) the telescope appeared to oscillate in declination, resulting in images severely elongated in the north-south direction. The connection to the CTIO computers was terminated on three occasions during the night as noted by earlier observers), but reconnecting posed no problem. |
08/01/2021 | Martha Leake | Valdosta State University | none | Andor | 12 | 0.5 | Connection Issues | Asteroid photometry. Some connection issues getting started; used the full reconnection routine (and ace-gui message appeared). Don't forget Autosave. Can't see sky at CTIO because they are possibly disconnected? Two slews needed another "Go" or time to finish. One radmin drop of Sara Telescope. Last observations at altitude 53 to east resulted in trails first tilted right then left, then straighter (N was down, EW horizontal) Pointing good. Maxim timed out and was not used. Seeing about 1"and weather great. |
07/30/2021 | Keefe Kamp | FIT | 1 Chinchilla | CCD | 11 | 0 | Connection Issues | Be star observations. Had a problem where VPN kicked me out and wouldn't let me back on. A restart of my machine fixed that. Camera computer also alerted that C: Drive was low on memory. |
07/29/2021 | Alex McDaniel | Clemson University | Dieter | Andor CCD | 12 | 0 | No problems to report | Blazar Photo z measurements. No issues tonight |
07/27/2021 | Alex McDaniel | Clemson University | Dieter Hartmann | Andor CCD | 12 | 0 | No problems to report | Blazar Photo z measurements. No issues tonight |
07/18/2021 | Van Hamme | FIU | Samec | 24" | 12 | 0 | No problems to report | Observations of interacting binaries, V2716 Oph and GSC 7517 0234. Continued Observations. A few clouds at the start only. |
07/17/2021 | Van Hamme | FIU | Samec | 24" | null | null | No problems to report | Observations of interacting binaries, V2716 Oph and GSC 7517 0234.
Began Observations. |
07/16/2021 | Michael Fauerbach | FGCU | NA | CCD | 11 | 0 | No problems to report | Telescope computer was unresponsive a couple of times -looked like a lost connection. Only the telescope computer had these issues. Blanco and SOAR webcams stopped updating images around 11:30pm local time. |
07/14/2021 | Harum Ahmed | TAMUC | Kent Montgomery | Andor | 8.5 | 0 | No problems to report | Asteroid Photometry
Ended observation due to reaching 30 degrees altitude.
Weather: Clear skies. |
07/13/2021 | Harum Ahmed | TAMUC | Kent Montgomery | Andor | 9 | 0 | No problems to report | Asteroid Photometry
Weather: Clear skies. |
07/05/2021 | James Webb | FIU | None | CCD | 0 | 10 | Connection Issues | My internet flaked out early and never had a chance to observe.
|
bottom of page
