top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/13/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 6 | 0 | No problems to report | central stars of planetary nebulae. |
09/12/2021 | Michael Fauerbach | FGCU | NA | CCD | 10.5 | 0 | No problems to report | Asteroid photometry. Some thin clouds, else no issues. |
09/11/2021 | Martha Leake | Valdosta State University | Logan Spooner and Cera Purdy | ARC camera | 1 | 8 | Humidity | Asteroid photometry and other objects for Freshman Research Experience. Never opened. Clouds and high humidity issues early on; humidity predicted to persist until morning twilight. CTIO weather page and Clear Outside data mostly agreed: fog, possible snow and frost, humidity over 75% to 90%. Took just biases and darks. |
09/10/2021 | C. Zuluaga | Lowell | S. Levine | Andor Camera | 0 | 11 | Clouds | Outer solar system astrometry. |
09/02/2021 | Michael Fauerbach | FGCU | NA | CCD | 8.5 | 2 | Equipment Failure | Asteroid photometry. The night was clear and the telescope was working great for most of the time. Howver, there were a few of my targets were the telescope would not track. Switched tracking off and on helped a bit for one frame, and then it would streak again. All targets were well above 40 degrees elevation. Moved to a different target and all worked perfectly again. |
08/30/2021 | William Keel | University of Alabama | 3 cats | Andor CCD | 10 | 0 | No problems to report | Galaxies. Telescope oscillated rapidly N-S when north of zenith, even in 1-second exposures. Following an object for long times improved but did not eliminate this. Focus 126800, guider focus 500. |
08/29/2021 | Saida Caballero | FIT | Kamp, Malagon | CCD | 8 | 0 | No problems to report | B star monitoring |
08/28/2021 | Tanner Norton | FIT | Caballero, Van Putten, Gokuldass, Malagon | CCD | 6 | 0 | No problems to report | Be Binary Survey |
08/27/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 5 | 5 | Clouds | PN central stars. Thin clouds throughout the first half of the night, leading to overcast halfway through. |
08/20/2021 | Núria Torres-Albà | Clemson University | Dieter | SARA CT | 10.5 | 0 | No problems to report | Clemson University Observations of blazars.
No problems to report. |
08/19/2021 | Robert Berrington | Ball State University | none | ARC Camera | 0 | 10 | Clouds | short period variable stars |
08/18/2021 | XIANMING HAN | Butler University | none | CCD | 0 | 10 | Clouds | none |
08/17/2021 | Yong Sheng | Clemson University | Dieter Hartmann | griz | 7.5 | 2.5 | Software/Control PC Issues | The telescope was stuck at the RA and Dec limits |
08/15/2021 | XIANMING HAN | Butler University | none | CCD | 0 | 10 | Clouds | The telescope was stuck at the east limit in addition to clouds. Emailed ACE to report this problem. |
08/11/2021 | XIANMING HAN | Butler University | none | CCD | 10 | 0 | No problems to report | eclipsing binaries, jupiter |
bottom of page
