top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/01/2021 | XIANMING HAN | Butler Univ | Sera Shaughnessy | CCD | 7 | 3 | Equipment Failure | eclipsing binary and asteroid
Camera computer was not reachable initially. ACE (and possibly others) helped recover the computer. |
09/05/2021 | XIANMING HAN | Butler Univ | none | CCD | 4 | 0 | No problems to report | eclipsing binary, sharing the night |
09/04/2021 | XIANMING HAN | Butler Univ | none | CCD | 4.5 | 0 | No problems to report | eclipsing binary, sharing the night |
09/01/2021 | XIANMING HAN | Butler Univ | none | CCD | 5 | 5 | Clouds | eclipsing binary |
09/29/2021 | Walter Van Hamme | FIU | Samec | 24" scope, CCD | 0 | 11 | Clouds | Observations and analysis of eclipsing binaries. |
09/28/2021 | Walter Van Hamme | fiu | samec | 24", CCD | 10 | 0 | Clouds | Light curve observations and analysis of GSC75170134. I complete curve single coverage. |
09/27/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 6 | 0 | No problems to report | PN central stars. |
09/26/2021 | Keefe Kamp | FIT | Gokuldass | CCD | 6 | 4 | Software/Control PC Issues | B star observations with CCD. Data stopped being saved properly because the disk became full. |
09/25/2021 | Paulina Karczmarek | Universidad de Concepción | none | Andor CCD | 10 | 0.5 | Software/Control PC Issues | "Classical Cepheids in the SDSS photometric system". The directory with data is virtually full, and that means that new exposures are not being saved, instead a 1KB file is created with no content. Deletion of a directory with our previously collected data solved the problem for now. |
09/22/2021 | Judi Provencal | University of Delaware/MCAO | none | Andor | 5 | 0 | No problems to report | Imaging for observational astronomy class |
09/21/2021 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | Asteroid. No issues at all. |
07/20/2021 | Paulina Karczmarek | Universidad de Concepción | Gergely Hajdu | Andor CCD | 10 | 0 | Clouds | "Classical Cepheids in the SDSS photometric system", thin clouds the whole night. |
08/25/2021 | Paulina Karczmarek | Universidad de Concepción | none | Andor CCD | 10.5 | 0 | No problems to report | "Classical Cepheids in the SDSS photometric system" |
09/17/2021 | Paulina Karczmarek | Universidad de Concepcion | none | Andor CCD | 5.5 | 4.5 | Clouds | "Classical Cepheids in the SDSS photometric system", clouds starting the middle of the night prevented further observations. |
09/14/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 6 | 0 | No problems to report | PN central stars |
bottom of page
