top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/02/2021 | Tomomi Otani | ERAU | Johnathan Hodge | Andor CCD | 10 | 0 | No problems to report | Hot Subdwarf photometry observation for time series.
Everything was working well tonight.
|
11/01/2021 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 3 | 5 | Clouds | NGC 1531, dodging clouds. Focus 128300, guider focus 8400. Very poor seeing early in night. |
10/31/2021 | Tomomi Otani | ERAU | none | Andor CCD | 7 | 0 | Clouds | Hot subdwarf photometry time series. When I slew the telescope, the RA did not move. If I click the "slew" button again, it started moving with no problem. |
10/30/2021 | Tomomi Otani | ERAU | Johnathan Hodge | Andor CCD | 8 | 2 | Equipment Failure | When we logged into the telescope control screen at the beginning of the night, we saw DEC limit (we saw all "N", "S", "W", "E") and could not slew the telescope. We also could not slew telescope using the pad. However, the airmass was 1.4.
Peter helped me to fixed it. Peter said that it happened due to Loose wire on the telescope, or faulty tilt sensor, or something like that. |
10/29/2021 | Paulina Karczmarek | Universidad de Concepción | None | Andor CCD | 7 | 1 | Clouds | Thin clouds for majority of the night, so backup targets observed. Thick clouds in the last 2h of the night hindered observations of even backup targets. |
10/27/2021 | Tomomi Otani | ERAU | Johnathan Hodge | Andor CCD | 10 | 0 | No problems to report | Hot subdwarf photometry observation. No problems to report. |
10/26/2021 | Tom Rutherford | ETSU | None | CCD | 8 | 1 | Software/Control PC Issues | Standard stars, variable star. No issues other than one I caused by closing the wrong window-- a full restart fixed it. |
10/24/2021 | XIANMING HAN | Butler University | none | CCD | 7.5 | 0 | Other | eclipsing binary.
The telescope was parked beyond the west limit from previous day, and I could not move it back. Peter from ACE helped moving the telescope back to operation range. The CCD camera was also way out of focus such that no stars were visible initially and got me confused for awhile, but I was able to realize the problem and fixed the focus. |
10/26/2021 | Tomomi Otani | ERAU | None | Andor CCD | 10 | 0 | No problems to report | Hot Subdwarf photometry time series. No problem to report. Focus 129000 (no filter). CCD temperature: -55 C |
10/23/2021 | Tom Rutherford | ETSU | None | CCD | 6 | 2 | Software/Control PC Issues | Exoplanet. Image downloads were VERY slow (several minutes for each bias frame). Rebooted the CCD computer and it worked after that. The CCD sequence control on the telescope computer failed to work so rebooted the telescope computer as well-- took several tries to get it back up and running. |
10/22/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 8 | 0 | No problems to report | Testing new Andor CCD. PN central stars. |
10/21/2021 | Keefe Kamp | FIT | Gokuldass, Norton | CCD | 9 | 0 | No problems to report | TESS Follow-up Observations. Was able to connect this time with Ubuntu. No new problems to report |
10/20/2021 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet Transit, variable star |
10/19/2021 | Keefe Kamp | FIT | Gokuldass, Norton | CCD | 9 | 1 | Software/Control PC Issues | TESS follow-up observations. Could not connect to VPN from Ubuntu but from Mac worked. Ace froze when abort was pressed. Simple closing and reopening ACE fixed it. Weird banding artifact present in observations strongest in B caused low SNR. |
10/18/2021 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | No problems-- all went well. |
bottom of page
