top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/20/2021 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet Transit, variable star |
10/19/2021 | Keefe Kamp | FIT | Gokuldass, Norton | CCD | 9 | 1 | Software/Control PC Issues | TESS follow-up observations. Could not connect to VPN from Ubuntu but from Mac worked. Ace froze when abort was pressed. Simple closing and reopening ACE fixed it. Weird banding artifact present in observations strongest in B caused low SNR. |
10/18/2021 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | No problems-- all went well. |
10/16/2021 | Gergely Hajdu | Nicolaus Copernicus Astronomical Center | Paulina Karczmarek | Andor camera | 8 | 0 | No problems to report | Observing program: absolute photometry in Sloan bands for local comparison stars of bright variables (Cepheids, RR Lyrae).
Problems: sometimes offsets as large as RA -60, DEC -150 were necessary to move the fields to the desired position. |
10/16/2021 | Keefe Kamp | FIT | Gokuldass | CCD | 9 | 0 | No problems to report | TESS Follow up Observations of B stars and High Proper motion stars |
10/14/2021 | William Keel | University of Alabama | AY203 class, 2 cats | Andor CCD #2 | 10 | 0 | No problems to report | Class nebulae, cool galaxies. Seeing very good 2nd half of night. Focus 126300 (1000 higher for [O III\ 5007 filter). Guider focus 9900. Telescope did bob N-S around declinations -10 to -20. |
10/13/2021 | Michael Fauerbach | FGCU | NA | CCD | 8 | 2 | Clouds | Clouds started rolling in towards moring. |
10/12/2021 | William Keel | University of Alabama | 2 cats, Astro 203 lab class | New Andor CCD | 10 | 0 | No problems to report | Class demo nebulae, galaxies in BVR and H-alpha. Focus 125700, 5007 filter focus 1000 smaller. Guide focus 8400. Stray light is still there, with guider in extreme positions as well as center. Some targets took two presses of the GO button to complete a slew. |
10/09/2021 | Carlos Zuluaga | Lowell Obs. | S. Levine | Andor Camera | 3 | 0 | No problems to report | Outer Solar System astrometry. |
10/10/2021 | Ted von Hippel | ERAU | Giovanni Bacon, Jack Wood | imaging | 4 | 0 | No problems to report | Student observing for a class. They needed only the first 1/2 of the night and when I put out a call for users for the 2nd 1/2 of the night (admittedly with very little notice), there were no takers. |
10/08/2021 | Martha Leake | Valdosta State University | Logan Spooner | ARC camera | 10.25 | 0 | Other | Student projects, asteroid lightcurves and studies in parallax. Weather generally good. Images occasionally oscillated up and down close to transit. Confused by start time. Some oscillation of tracking errors during multiple exposures. |
10/07/2021 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 1 | 9 | Humidity | AGN monitoring program.
Everything worked fine for about an hour, long enough to get bias, flat, and dark images. When slewing to my first target, the telescope stopped, and the TOS indicated that it had reached the S and W limits. It was actually pointed northeast of the zenith.
Peter was able to get the telescope moving again, but by then clouds had rolled in and the humidity climbed to over 80%. I gave up after midnight EDT.
Previous observers reported similar limit issues in August. Observers should note that the problem may recur. |
10/05/2021 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Asteroid phptometry |
10/04/2021 | Ken Watanabe | FGCU | Nicolas RImbert | CCD | 5 | 0 | No problems to report | Stars tend to have triangle shape. Blazars. |
10/02/2021 | Stephen Levine | Lowell Obs. | C. Zuluaga, A. Bosh | Andor Camera | 4 | 0 | No problems to report | Outer solar system astrometry.
No issues.
The Andor camera worked well. |
bottom of page
