top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/27/2021 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | No problems to report | Exoplanet transit. |
11/26/2021 | Todd Hillwig | Valparaiso University | None. | Andor CCD | 8 | 0 | No problems to report | PN central star monitoring. |
11/23/2021 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | Standard Stars. |
11/20/2021 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet. No issues. |
11/22/2021 | Priya Gokuldass | Florida Tech | Kamp | ccd | 2 | 8 | Clouds | TESS follow up observations. No new issues to report. |
11/21/2021 | Paulina Karczmarek | Universidad de Concepcion | None | Andor CCD | 9 | 0 | No problems to report | Observing program: absolute photometry in Sloan bands for local comparison stars of bright variables (Cepheids, RR Lyrae). |
11/18/2021 | Ross Silver | Clemson University | Dieter, Yong, Isaiah | CCD | 8 | 0 | No problems to report | Obtaining photometric redshift of blazars. |
11/15/2021 | Paulina Karczmarek | Universidad de Concepción | None | Andor CCD | 8 | 0 | Equipment Failure | Observing program: absolute photometry in Sloan bands for local comparison stars of bright variables (Cepheids, RR Lyrae). Dropout shutter would not open entirely and indicated "opening" all the time. I don't know if this is a software problem or actual problem with the shutter engine. |
11/17/2021 | Tom Rutherford | ETSU | None | CCD | 7 | 0.5 | Software/Control PC Issues | Asteroid Photometry. Lower shutter gave no indication that it was open so I kept it closed (which meant that I could not reach one of my low targets). Could not access the telescope computer when I first logged in, but cycling the APC power rack brought it back up. All worked fine after that. |
11/16/2021 | Albert, Icarus | Agnes Scott College | none | n/a | 0 | 6 | Connection Issues | Could not connect to telescope camera |
10/30/2021 | Albert, Icarus | Agnes Scott College | Emmett Dalton | Bessel IRVB filters | 6 | 0 | No problems to report | data collection |
11/13/2021 | Gillam | ERAU | Lilyanne Pepe, Aakash Thiyagarajan | Andor Camera | 11 | 0 | Equipment Failure | telescope control system indicated the dropout door hadn't opened all the way. We operated with that door closed.
rOAp stars |
11/12/2021 | Keefe Kamp | Florida Tech | Van Putten, Corcoan | CCD | 7 | 1 | Equipment Failure | Dec and RA limits triggered at login (Cardinal directions displayed in limit boxes). Had to have Peter fix it. Dropout would not detect open however would be open. Note on notepad discusses how to open. Other than that no other problem occurred. TESS Follow up observations done. |
11/11/2021 | Emmett Dalton | ASC | CCD | 1 | 4 | Equipment Failure | Dropout shutter still not opening but was able to take a few images up high above it. | |
11/09/2021 | Yong Sheng | Clemson University | Dieter Hartmann | CT griz | 9 | 0 | Equipment Failure | There is a problem with the limit switch on the dropout. Brian said that he will send someone to check it out. |
bottom of page
