top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/04/2022 | Yong Sheng | Clemson University | Dieter Hartmann | CT griz | 9 | 0 | No problems to report | Clemson blazer redshift study.
The night went well, no problem to report. |
01/03/2022 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 8 | 0 | No problems to report | Merging galaxies, Comet Leonard, 30 Dor, JWST. Focus 127200, gudie focus 0. After working fine for the last couple of weeks, solar-syste rates acted almost random near 0h, dec=0. Some exposures were at sidereal rates, others wandered in both coordinates. Focus changed a lot at end night; in some parts of the sky best images were still elongated E-W. |
12/29/2021 | Van Hamme, Walter | FIU | Samec | CCD | 10 | 0 | No problems to report | Observations of GSC 7093 0006 and 75170134. |
12/30/2021 | Van Hamme, Walter | FIU | Samec | CCD | 10 | 0 | No problems to report | Observations of GSC 7093 0006 and 75170134. |
12/28/2021 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 8 | 0 | No problems to report | Merging galaxies, 30 Dor, JWST, comet Leonard. The mirror acts a bit pinched - for the last couple of nights, when in sharpest focus, images are elongated E-W. Focus 127800, guide focus 0. |
12/27/2021 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 8 | 0 | No problems to report | Merging galaxies, 30 Dor, JWST |
12/26/2021 | William Keel | University of Alabama | 1 cat | Andor CCD #2 | 0 | 8 | Clouds | Cloudy |
12/25/2021 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 3 | 0 | No problems to report | Following JWST outbound. |
12/23/2021 | Yong Sheng | Clemson University | Dieter Hartmann | CT-griz | 9 | 0 | No problems to report | The night went smoothly, weather is good and no issue happens. |
12/22/2021 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Standard stars. |
12/20/2021 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | No problems to report | Exoplanet. |
11/28/2021 | Van Hamme | FIU | Samec | CCD | 9 | 0 | No problems to report | Observing and analysis of Light Curves of GSC75170234. |
12/14/2021 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | No problems to report | Exoplanet. |
12/11/2021 | Ross Silver | Clemson University | Scott, Dieter | CCD | 9 | 0 | No problems to report | Photometric redshift of blazars. |
12/10/2021 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 8.5 | 0 | No problems to report | 30 Dor, merging galaxies. Focus 127000, guide focus 0. Seeing very poor at start of night, and focus shifted a lot later on. |
bottom of page
