top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/24/2022 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 9 | 0 | No problems to report | Merging galaxies. Focus 128300, guider focus 9000. Found telescope in afternoon at west limit 4h49W -15, Backed out with soft paddle. Also indicator said lower dome shutter was open. |
03/22/2022 | Keefe Kamp | Florida Tech | Gokuldass, Fowler, Murphy, Magalon | CCD | 10 | 0 | No problems to report | Be star observations. The only problem to report was it seemed the RA lock took a while to lock when parking the telescope at the end of the night. |
03/22/2022 | Nayra Rodríguez | IAC | none | ARC CCD | 3 | 0 | No problems to report | Student research project on NEO follow-up, 2nd half night (started at 7:00 UT) |
03/16/2022 | James Webb | Florida International University | Observational astronomy class | CCD | 3 | 6 | Clouds | Class project. Took VRI images of the Tarantula nebula for color combining. |
03/15/2022 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | Asteroid. No problems. |
03/14/2022 | Stephen Levine | Lowell Obs. | None | Andor Camera | 9 | 0 | No problems to report | Outer solar system small body occultation. |
03/08/2022 | Todd Hillwig | Valparaiso University | None. | Andor CCD | 4 | 0 | No problems to report | The night's observers had to call off at the last minute. Used the second half of the night while also observing at SARA-KP. |
03/07/2022 | Todd Hillwig | Valparaiso University | None. | Andor CCD | 10 | 0 | No problems to report | PN central stars. Some occasional pointing issues. As is typical, when this happens the telescope sets about 10 arcmin too far north. |
03/08/2022 | Ted von Hippel | ERAU | none | unused | 0 | 0 | Other | Student observer became sick. I offered to give away SARA-CT night only a few hours before it started (unfortunately) and there were no takers. |
03/06/2022 | Ross Silver | Clemson University | Dieter, Yong | CCD | 9 | 0 | No problems to report | Photometric redshift of blazars. |
03/05/2022 | Ted von Hippel | ERAU | Alondra Valentin-Torres | imaging | 2 | 2 | Equipment Failure | Camera was inoperable and rebooting it didn't help. I put out a request for help to SARA-Tech and heard back from Kurtis Williams (thanks!) with a suggestion to reboot the computers. Either he or an anonymous elf logged in and fixed the camera problem (though not by rebooting the computers), though I don't know what the solution was. |
03/04/2022 | Zorayda Martinez | Texas A&M University-Commerce | Kurtis Williams | Andor | 7 | 0 | No problems to report | White dwarf photometry, focus: 129999 |
03/03/2022 | Kurtis Williams | TAMUC | none | Andor | 9 | 0.5 | Other | White dwarf time series photometry. T=15C, focus=129500 at start of night with sudden change of -1500 in late morning. Seeing was mediocre at start of night (2" across mountain) but improved to 1" after local midnight. Used guider, with generally very good results. Target was at Dec=-10; at HA=-1:30 the telescope moved south by about 1 arcmin over 5 minutes - this motion was too fast for the guider to compensate, and the ACE RA/Dec readout did not register any change in position. At RA=+2h, the reverse happened - telescope moved north by about 1' over 5 minutes without the positional readout changing - lost about 15 minutes each time futzing about, resetting guiding, etc. |
02/28/2022 | Robert Berrington | Ball State University | none | Arc | 11 | 0 | No problems to report | short period variable stars. |
02/27/2022 | Michael Fauerbach | Florida Gulf Coast University | NA | CCD | 9 | 0 | No problems to report | no problems to report |
bottom of page
