top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/07/2022 | Ted von Hippel | ERAU | Alondra Valentin-Torres | imaging | 3.5 | 0 | No problems to report | SMC observations for student project. |
02/06/2022 | Keefe Kamp | FIT | Gokuldass,Fowler, VanPutten | CCD | 10.5 | 0 | No problems to report | TESS Follow Up of High Proper Motion Stars. No problems to report. NOTE: Report by me with date 07 Feb has incorrect date should be for 08 Jan |
01/08/2022 | Keefe Kamp | FIT | None | CCD | 0 | 0 | No problems to report | Due to a mistake in scheduling, we missed the night no observing occurred. |
02/04/2022 | Martha Leake | Valdosta State University | none | Andor | 9 | 0 | No problems to report | Asteroids. Remembered to check Autosave. Good night. Adjusted to objects slightly below and right of center. Seeing good but best focus produced stars 2.5 arcsec or larger. |
02/02/2022 | Todd Hillwig | Valparaiso University | None | Andor CCD | 9 | 0 | Other | There was a jump in best focus values during the night. I could not tell if the best focus actually changed significantly in a short time (unlikely since the temperature changed slowly and steadily), if the focus encoder value changed, or some other issue. |
02/01/2022 | Michael Fauerbach | FGCU | NA | CCD | 6.5 | 2 | Clouds | asteroids |
01/31/2022 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 7.5 | 1 | Clouds | Galaxy mergers, 30 Dor. Tape installed by TELOPS did NOT eliminate stray-light problem. Focus 129400, guider focus 10500. Seeing improved dramatically during the night. Iimage quality (and shape) at best focus varied noticeably with position. |
01/27/2022 | Ken Rumstay | VSU | None | CCD camera | 10 | 0 | No problems to report | AGN monitoring program. The telescope slews to points slightly north (by varying amounts) of target. |
01/24/2022 | Ross Silver | Clemson University | Dieter Hartmann | CCD | 4 | 4 | Equipment Failure | Photometric redshift of blazars.
The telescope stopped tracking objects and would not move to the input coordinates. It moved to some unrecognizable field. After restarting the system, these issues were still present. |
01/21/2022 | Stephen Gillam | ERAU | Alondra Valentin-Torres (ERAU) | Andor camera | 11 | 0 | No problems to report | ROAp stars. |
01/21/2022 | Ted von Hippel | ERAU | Alondra Valentin-Torres | imaging | 2 | 0 | No problems to report | Training for student. Used two hours, then passed telescope to Steve Gillam (ERAU) for his work. |
01/17/2022 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 8.5 | 0 | No problems to report | JWST light curve (it's a technosignature). Focus 128500, guider focus 8400. |
01/15/2022 | James Webb | Florida International Univerrsity | none | CCD | 0 | 10 | Connection Issues | I couldn't go in to observe and my laptop at home doesn't have VNC on it. I tried to give it away, but no takers.
|
01/16/2022 | Todd Hillwig | Valparaiso University | None. | Andor CCD | 7 | 1.5 | Humidity | PN central star monitoring. Humidity rose at end of night and had to close for the last hour and a half. |
01/10/2022 | Alex McDaniel | Clemson University | Dieter | Andor CCD | 5 | 4 | Clouds | Clemson blazer redshift study. Had some clouds for about half the night after midnight, otherwise ok. |
bottom of page
