top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/03/2022 | Stephen Gillam | ERAU | Leila Alamos, Lilyanne Pepe | Andor Camera | 0 | 10 | Equipment Failure | ROAp stars.
The camera computer remained incommunicado. So, we finished up at 8:30 pm. |
04/02/2022 | Stephen Gillam | ERAU | Leila Alamos, Kiara Richardson | Andor Camera | 2 | 8 | Software/Control PC Issues | ROAp stars.
Around midnight, the camera stopped working. We restarted the ACE node service seven times. The camera remained inoperable. Then, the TCS reported that the encoder had failed. We completed the procedure to reset the DIO96 board (Shutting down the Tele. computer and power-cycling the tele computer and ACE control cabinet.) The camera was still not connecting. We then tried to power cycle the camera and the camera computer. using the APC switch rack. The camera computer did not come up again. We were unable to connect to it. |
03/25/2022 | Xianming Han | Butler University | none | CCD | 9 | 0 | No problems to report | eclipsing binary |
03/31/2022 | Priya Gokuldass | Florida Institute of Technology | Kamp | CCD | 10 | 0 | No problems to report | Be stars, Multiplicity survey and TESS follow-up. We had no problem during the hours of observation. |
03/25/2022 | Walter Van Hamme | FIU | sAMEC | ccd | 0 | 10 | Connection Issues | Inability to connect since Win10 computers cannot connect to CTIO through VPN at present. We gave time tonight to another observer. |
03/24/2022 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 9 | 0 | No problems to report | Merging galaxies. Focus 128300, guider focus 9000. Found telescope in afternoon at west limit 4h49W -15, Backed out with soft paddle. Also indicator said lower dome shutter was open. |
03/22/2022 | Keefe Kamp | Florida Tech | Gokuldass, Fowler, Murphy, Magalon | CCD | 10 | 0 | No problems to report | Be star observations. The only problem to report was it seemed the RA lock took a while to lock when parking the telescope at the end of the night. |
03/22/2022 | Nayra Rodríguez | IAC | none | ARC CCD | 3 | 0 | No problems to report | Student research project on NEO follow-up, 2nd half night (started at 7:00 UT) |
03/16/2022 | James Webb | Florida International University | Observational astronomy class | CCD | 3 | 6 | Clouds | Class project. Took VRI images of the Tarantula nebula for color combining. |
03/15/2022 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | Asteroid. No problems. |
03/14/2022 | Stephen Levine | Lowell Obs. | None | Andor Camera | 9 | 0 | No problems to report | Outer solar system small body occultation. |
03/08/2022 | Todd Hillwig | Valparaiso University | None. | Andor CCD | 4 | 0 | No problems to report | The night's observers had to call off at the last minute. Used the second half of the night while also observing at SARA-KP. |
03/07/2022 | Todd Hillwig | Valparaiso University | None. | Andor CCD | 10 | 0 | No problems to report | PN central stars. Some occasional pointing issues. As is typical, when this happens the telescope sets about 10 arcmin too far north. |
03/08/2022 | Ted von Hippel | ERAU | none | unused | 0 | 0 | Other | Student observer became sick. I offered to give away SARA-CT night only a few hours before it started (unfortunately) and there were no takers. |
03/06/2022 | Ross Silver | Clemson University | Dieter, Yong | CCD | 9 | 0 | No problems to report | Photometric redshift of blazars. |
bottom of page
