top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/22/2026 | Zach Savery | University of Delaware | Kaylee, Millie, Ben, Evelyn, and Caitlyn | CCD | 8 | 0 | No problems to report | Observed the pulsating WD 1150-153 throughout the night with V band photometry. |
04/20/2026 | Gillam | ERAU | Robinson, Beianu | ARC Camera | 8.5 | 0 | No problems to report | Microvariables |
04/19/2026 | Martha A. Leake | Valdosta State University | none | Andor CCD | 9 | 0.5 | Connection Issues | Left early while files transferred. Exited at 9 am. Used Andor on Camera computer, Telescope for pointing, filters, and times; but trying to operate from the telescope computer resulted in error message (as before). Set up observing plan with Student's project, but all of the Objects selected were too far north. Observed Proxima Centauri first; amazing star field. Will set up, with student, several acceptable Exoplanets in southern sky. At least I was able to use radmin after VPN. |
04/18/2026 | Gillam | ERAU | Matney, Desiree | ARC Camera | 10 | 0 | No problems to report | Microvariables |
04/14/2026 | Stephen Gillam | ERAU | Flesher, Beianu, Robinson | Andor Camera | 10 | 0 | Software/Control PC Issues | Microvariables. No technical or weather issues. I allowed the scope to reach the west limit. |
04/08/2026 | Walter Van Hamme | FIU | Samec | ANDOR CCD | 0 | 10 | Connection Issues | No observations to report |
04/07/2026 | William Keel | University of Alabama | 1 cat | Andor CCD | 1.5 | 0 | No problems to report | Artemis II at range 354,000 km. (I couldn't resist when Stefan Geier posted that the night was open). The biggest challenge was getting the track rates; its apparent acceleration was significant over 10m spans. (Well, that and the moonlight spillover). Focus 128400. Sign of dec rate is still reversed. |
04/06/2026 | Hodari James | Agnes Scott College | Vic, Jasmin, Allie, Catt | CCD | 11 | 0 | No problems to report | Variable Star Observations |
04/06/2026 | Victoria Bartlett | Agnes Scott College | Jasmin Molina | CCD | 3 | 0 | No problems to report | Astronomy 200 Lab observing variable stars. |
04/06/2026 | Hodari James | Agnes Scott | AST 200L Students | CCD | 6 | 0 | No problems to report | No Problems. Variable star and star cluster. |
04/04/2026 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | No problems. Exoplanet, supernova remnant. |
04/03/2026 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | Variable stars, supernova remnants. No problems at all. |
04/01/2026 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | No problems. Exoplanet, variable star. |
03/30/2026 | Billy Quarles | ETAMU | None | CCD | 10 | 0 | No problems to report | TESS EBs, Clear with ~20% humidity. Found focus at 129300. |
03/29/2026 | Alba Rico | Clemson University | Dieter Hartmann | SARA CTIO 0.6 m | 10 | 0 | No problems to report | Clemson blazar study |
bottom of page
