top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/16/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Guider did not connect so had I been able to open up, I would not have been able to guide. |
03/17/2026 | William Keel | University of Alabama | 3 cats | Andor CCD | 10.5 | 0 | Connection Issues | Swift BAT and VERITAS gamma-ray AGN. Network connection to CCD computer crashed dozens of time; oddly, the file-transfer connection to the same computer often continued after such a crash. Cisco AnyConnect would sometimes (not always) reconnect by itself. Focus 126900. |
03/13/2026 | Antonio | Clemson U | Dieter | CT | 8 | 0 | No problems to report | Clemson blazar project |
03/11/2026 | Martha A. Leake | Valdosta State University | Tiffany Ferguson | Andor | 2 | 8 | Software/Control PC Issues | Was not able to use the Telescope based camera; all attempts did not succeed. I was able to access Andor camera (-79 C) on the camera computer, but not visually; settings did not seem to match previous successes. Was able to save some exposures, but outside of observing program. Most objects not easily accessible From Chile; will try again from KPNO. Weather was great. |
03/09/2026 | Aarran Shaw | Butler University | None | CCD | 5 | 3 | Clouds | Decent first half, clouds did roll in at around 2am EDT and my source was almost below 30deg at that point so I called it quits. Program: photometry of IP candidates. Best focus found at 128000. |
03/04/2026 | Billy Quarles | ETAMU | None | CCD | 10 | 0 | Equipment Failure | At HA ~ 0, the telescope tracking turned off. Started tracking again after manually turning it back on. Observed TESS EBs. Moderate to low humidity (20-50%). Found best focus at 129360. |
02/28/2026 | Keefe Kamp | ERAU | Clark | CCD | 5 | 0 | No problems to report | Outreach Observations CTIO webcam was not updating so used pachon |
02/27/2026 | Hodari James | Agnes Scott College | Alassandra, Ollie, Vic | Arc camera | 5 | 0 | No problems to report | Ast 200L course Agnes Scott college |
02/24/2026 | Billy Quarles | ETAMU | None | CCD | 7 | 0 | No problems to report | TESS EBs. Clear with 60% humidity. Found focus at 127000. |
02/22/2026 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD griz | 9 | 0 | No problems to report | Clemson blazar study |
02/21/2026 | Robert Berrington | Ball State University | none | arc | 7 | 0 | Connection Issues | The night was good and no problem with the telescope that prevented observing. The only issue is the guide camera still has connection issues. This could be either because I do not know how to fix them, or the camera is down.
Starting at about 10:30 PM ET (12:30 PM locally) the Radmin3 connection through the Cisco VPN slowed significantly. The remainder of the night meant several login after a dropped connect to one or both of the computers. OF the two computers (telescope control or camera control) the telescope control was considerably more stable than the camera computer that would not stay connected for more that about 20 minutes. While this was a pain, it did not interfere with normal telescope operations. |
02/20/2026 | William Keel | University of Alabama | 2 cats | Andor CCD | 10 | 2 | Clouds | AGN. Focus 128200. |
02/19/2026 | Alba Rico | Clemson University | Dieter Hartmann | CT Telescope | null | 0 | No problems to report | Clemson Blazar study |
02/17/2026 | Hodari James | ASC | Students | ARC Camera | 5 | 0 | No problems to report | Observing for Astronomy Lab with students |
02/16/2026 | Aarran Shaw | Butler U | N/A | CCD | 7 | 0 | No problems to report | CV candidates, Observed one object for most of night. Found best focus at 129000. |
bottom of page
