top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/03/2022 | Watanabe | FGCU | N.Rimbert | CCD | 6 | 0 | No problems to report | Blazars |
05/02/2022 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 9.5 | 0 | Software/Control PC Issues | AGN, SN, nebulae. Guider corrections were not being received by telescope control (numbers appear on CCD computer but all zeros on telescope computer). Focus 126300, guider focus 9000. |
04/26/2022 | Stephen Levine | Lowell Observatory | N/A | Andor Camera | 5 | 0 | No problems to report | Outer solar system astrometry. |
04/27/2022 | Stephen Levine | Lowell Observatory | N/A | Andor camera | 5 | 0 | No problems to report | Outer solar system astrometry. |
04/25/2022 | Stephen Levine | Lowell Observatory | N/A | Andor Camera | 5 | 0 | No problems to report | Outer solar system astrometry. |
04/22/2022 | Todd Hillwig | Valparaiso University | None | Andor CCD | 10 | 0 | Other | A lot of E-W telescope motion/drifting throughout the night. Also one case of large N-S oscillations for about 20 minutes at Azimuth 77 degrees and Altitude 48 degrees. Also, the guider was not sending corrections to the telescope. |
04/17/2022 | Ted von Hippel | ERAU | Alondra Valentin-Torres, Ryan Bowen | imaging | 8 | 0 | No problems to report | student projects |
04/21/2022 | Yong Sheng | Clemson University | Dieter Hartmann | CT griz | 11 | 0 | No problems to report | Clemson University blazar study.
The night went pretty smoothly, no issue to report |
04/13/2022 | Todd Hillwig | Valparaiso University | None. | Andor CCD | 10 | 0 | No problems to report | Student Projects for the first half of the night, PN central star observations the second half. |
04/10/2022 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Equipment Failure | Asteroid. When I first logged on, the CCD camera would not respond to commands-- actually, it would appear that it was working, but not actually take any images. After four restarts of the CCD computer it begin operating correctly. I restarted the telescope computer along-side the CCD computer and when it came back up, many of the control windows were blank. Several restarts later, the controls were all back and everything except one thing appeared to function-- that one thing was the telescope pointing. The telescope would accept commands to slew to a particular area, but would not actually slew to the new location-- it stayed where it was, with "slewing" never disappearing from the control window. The hand paddle would not move the telescope either. Several more restarts had no effect so I closed up. |
04/08/2022 | Van Hamme | FIU | Samec | CCD | 11 | 1 | Equipment Failure | Drive problems on first start up. ACE rapidly fixed them. 625 observations on 2 interacting binaries. Beautiful night. No airmass issues. |
04/08/2022 | Van Hamme | FIU | Samec | CCD | 12 | null | Equipment Failure | Drive problems fixed rapidly by ACE. All went well afterwards, some 634 observations of 2 interacting binaries. No airmass problems. |
04/07/2022 | Ken Rumstay | VSU | None | CCD | 5 | 2 | Connection Issues | Was observing from home; my Internet connection failed just before sunset at CTIO. Relocated to the university and resumed observing.
All worked fine until about 12:30 am EDT. While slewing to a target the N and W limits turned red, even though the telescope was east of the meridian. I was able to close the mirror covers and the dome, but could not budge the telescope. Restarting ACE and the telescope computer did not help.
I've informed Peter Mack and Brian Blondell of the problem. |
04/05/2022 | Judi Provencal | University of Delaware | DAS | Andor | 6 | 0 | No problems to report | Observed multiple open clusters and nebulae for DAS members. |
04/04/2022 | Todd Hillwig | Valparaiso University | None. | Andor CCD | 0 | 10 | Software/Control PC Issues | Camera computer non-responsive. Difficulty contacting telops. They should be on it today. |
bottom of page
