top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/13/2022 | Tom Rutherford | ETSU | None | CCD | 1 | 10 | Clouds | Asteroid. No mechanical issues, but clouds the whole night so no data. |
06/12/2022 | Xianming Han | Butler Univ | Josh Wanninger | CCD | 9 | 2.5 | Clouds | eclipsing binary |
06/11/2022 | Xianming Han | Butler Univ. | Josh Wanninger | CCD | 11 | 0 | No problems to report | eclipsing binary |
06/10/2022 | Xianming Han | Butler Univ | Josh Wanninger | CCD | 11 | 0 | No problems to report | eclipsing binary |
06/09/2022 | Xianming Han | Butler Univ. | Josh Wanninger | CCD | 10 | 0.5 | Equipment Failure | telescope could not slew properly. ACE helped found a temporary fix. |
06/09/2022 | Stephen Levine | Lowell Obs. | N/A | Andor Camera | 0 | 10 | Equipment Failure | Outer Solar System astrometry program.
Telescope locked a Dec limit on first slew. I thought it was reasonably above the nominal pointing limits, but apparently not. I would have expected a possible E limit, if anything. Once the Dec limit was set, it would not unset. The telescope was mobile in E/W, but no N/S motion. Dec is at about -00:12. If you bring up the hand paddle and try a manual move, the direction of the button push changes the Dec limit to that direction (ie, push S button, the read back registers Dec Limit S). Closed up.
|
06/07/2022 | Otani | ERAU | Julia Clark, Adrian Moraga | Andor CCD | 6 | 4 | Software/Control PC Issues | Student observation. Photometry time series.
The telescope control panel showed the DEC reached both the N and S limit and stopped slewing. The touch panel did not work.
We rebooted the ACE and rebooted the telescope PC.
When I had the similar issue before, I was suggested to move the telescope to -4h and -89 degrees, then move it over to +4 and -75 degrees. We tried that too but nothing worked, so we ended the observation. |
06/06/2022 | Otani | ERAU | Adrian Moraga, Julia Clark | CCD | 9 | 1 | Software/Control PC Issues | Hot subdwarf photometry time series.
CCD camera disconnected once. The regular procedure fixed the issue. |
05/31/2022 | Yong Sheng | Clemson University | Scott Joffre, Dieter Hartmann | CT griz | 1 | 9 | Clouds | Too cloudy. Only took bias and darks. |
05/08/2022 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Noticed that I forgot to send a report for this night, sorry |
05/28/2022 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | clouds, never opened |
05/27/2022 | Todd Hillwig | Valparaiso University | None | Andor CCD | 10 | 0 | No problems to report | PN central stars |
05/26/2022 | Xianming Han | Butler Univ | Josh Wanninger | CCD | 9 | 0 | No problems to report | eclipsing binary |
05/24/2022 | Ken Rumstay | VSU | None | CCD camera | 11 | 0 | No problems to report | AGN photometry. Increasing clouds towards dawn. |
05/23/2022 | James Webb | Florida International University | none | CCD | 0 | 10 | Other | Observing Star Trek stars in southern hemisphere and blazar microvariability. Computer with VPN wouldn't boot so I couldn't log onto the telescope. Put the night up for grabs but don't think anyone took it.
|
bottom of page
