top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/28/2022 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | clouds, never opened |
05/27/2022 | Todd Hillwig | Valparaiso University | None | Andor CCD | 10 | 0 | No problems to report | PN central stars |
05/26/2022 | Xianming Han | Butler Univ | Josh Wanninger | CCD | 9 | 0 | No problems to report | eclipsing binary |
05/24/2022 | Ken Rumstay | VSU | None | CCD camera | 11 | 0 | No problems to report | AGN photometry. Increasing clouds towards dawn. |
05/23/2022 | James Webb | Florida International University | none | CCD | 0 | 10 | Other | Observing Star Trek stars in southern hemisphere and blazar microvariability. Computer with VPN wouldn't boot so I couldn't log onto the telescope. Put the night up for grabs but don't think anyone took it.
|
05/21/2022 | Gary Henson | ETSU | Rutherford | Andor CCD | 7.5 | 0 | No problems to report | Asteroid Light Curve
At end of run, with telescope at ~35 deg altitude to NW, oscillation in Dec tracking occurred. Turned tracking off/back on and was stable after that until target down to ~30 deg in altitude. |
05/20/2022 | Ken Rumstay | VSU | None | CCD camera | 1 | 10 | Clouds | Complete cloud cover at start of night. Observed MCG 06-30-15 during a partial opening*, then closed dome when clouds rolled in again.
*I'm n ot confident the images are usable. |
05/17/2022 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Asteroid. |
05/16/2022 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Asteroid. No problems. |
05/15/2022 | Nayra Rodriguez Eugenio | IAC | Irene Puerto | Andor CCD | 5 | 0 | No problems to report | Crater timings during lunar eclipse |
05/14/2022 | Tom Rutherford | ETSU | None | CCD | 9 | 0 | No problems to report | Asteroid. No problems. |
05/12/2022 | Ross Silver | Clemson University | Dieter, Yong | CCD | 10 | 1 | Clouds | Observing photometric redshift of blazars |
05/07/2022 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | Clouds --never opened |
05/06/2022 | Walter Van Hamme | FIU | Samec | CCD | null | 0 | No problems to report | Observations of interacting eclipsing binaries, ASASSN-V J113943.95-611732.1 and GSC 5149.2845. |
05/04/2022 | Michael Fauerbach | FGCU | NA | CCD | 10.5 | 0.5 | Software/Control PC Issues | There seems to be a light on in the dome. I do not know where to switch it off.
The image -D-drive on the camera PC is full. I did not receive a warning it just wrote empty files to disk. They of course displayed normally in DS9 and it took me a while to notice the problem. I was able to clear some old files from a colleague. |
bottom of page
