top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/25/2022 | Kurtis Williams | TAMU-C | none | Andor | 0 | 14 | Snow | Observatory closed due to snowstorm and subsequent power failure |
07/24/2022 | Kurtis Williams | TAMU-C | none | Andor | 0 | 14 | Snow | Observatory closed due to snowstorm and subsequent power failure |
07/19/2022 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 5 | Snow | Didn't observe due to the snow storm on Friday night and power failure. |
07/18/2022 | Ken Rumstay | VSU | None | CCD | 0 | 10 | Snow | Unable to observe as a result of Friday's snowstorm. |
07/12/2022 | William Keel | University of Alabama | public event | Andor CCD #2 | 4 | 0 | No problems to report | Public program: NGC 3132, JWST, Focus 12580. |
07/09/2022 | Yong Sheng | Clemson University | Dieter Hartmann | CT griz | 1 | 11 | Humidity | Program: Clemson University blazar study
Problems: the humidity > 80%. Can't observe at all. But I took bias and darks since they can be done with dome closed |
07/07/2022 | Kent Montgomery | TAMU-C | Mamosa Mohoto | CCD | 0 | 8 | Clouds | Asteroid Photometry |
07/05/2022 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 5 | 7 | Clouds | Galaxies, comet. Increasing cirrus wiped out later part of the night. Focus 126700. Connection was slow, but Dropbox uploads from the CCD computer were extraordinarily slow (especially when trying to do multiple files - makes me wonder about a browser version issue). I could usually only get a single file at a time uploaded without a timeout. |
07/03/2022 | Robert Berrington | Ball State University | none | arc | 12 | 0 | No problems to report | Short period variable stars. |
06/29/2022 | Núria Torres-Albà | Clemson University | Dieter Hartmann | SARA CT | 11 | 0 | No problems to report | Clemson University high-z blazar observations.
No problems to report. |
06/29/2022 | Kent Montgomery | TAMUC | Mamosa Mohoto | CCD | 7 | 1 | Equipment Failure | For the second night in a row the declination limit came on at the beginning of the night so the telescope would not slew in declination. The problem was resolved by a text to Todd and someone from ACE logging in to override it. This needs to be fixed whether mechanical or software related because I expect it will continue to happen every night. |
06/28/2022 | Kent Montgomery | TAMU-C | Mamosa Mohoto | CCD | 7.5 | 1.5 | Software/Control PC Issues | At the beginning of the night the telescope wouldn't slew in declination. The north limit had been triggered even though the telescope was at a declination of -3 degrees. After a call to Todd, Brian got on and overrode the limit switch so we could observe the rest of the night. Thanks to both of them. |
06/26/2022 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | clouds, never opened |
06/25/2022 | Martha Leake | Valdosta State University | none | Andor | 6 | 6 | Clouds | Asteroids and galaxy. Connection problem with SARA telescope solved by Todd (thank you). Completed biases and darks while waiting for cirrostratus clouds and began at 11 pm. Filter menu is touchy, but I believe it is correct. Moving to stow position was slow at the lock stage. Vicuna forecast "soggier" than conditions at CTIO. |
06/23/2022 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | clouds, never opened |
bottom of page
