top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/02/2022 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 5 | Equipment Failure | Telescope (camera) is not operational at the moment. |
09/01/2022 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Equipment Failure | CCD still kaputt |
08/31/2022 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 5 | Equipment Failure | Telescope (camera) is not operational at the moment. |
08/29/2022 | Ross Silver | Clemson University | Dieter Hartmann | CCD | 0 | 10 | Equipment Failure | Telescope is not operational at the moment. |
08/26/2022 | James Webb | FIU | Jonathon Barata | CCD | 0 | 8 | Connection Issues | Stars f Star Trek, blazar microvariability
My home computer with VPM wouldn't connect, it is old and fickle. Couldn't log in. I wasn't sure of the other problems at CTIO were fixed anyway. |
08/20/2022 | Martha Leake | Valdosta State University | none | Andor | 0 | 11 | Equipment Failure | No camera at present. From Todd on Friday "Fault in camera connection at SARA-CT, ...part being shipped...estimated several days to a week" (paraphrased). No observing tonight. (Weather was also turning cloudy later.) |
08/16/2022 | Ross Silver | Clemson University | Dieter Hartmann | CCD | 0 | 10 | Equipment Failure | I could not observe due to issues with the telescope. |
08/17/2022 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 12 | Equipment Failure | The Andor camera and the QSI camera are not working |
08/15/2022 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Equipment Failure | M31. CCD would not download images so restarted everything-- telescope limit warnings began flashing when everything came back up, even though no commands had been sent to the telescope. |
08/11/2022 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | Other | Autofocuser would not operate correctly-- everything else worked well. |
08/11/2022 | Tom Rutherford | ETSU | None | CCD | 0 | 5 | Equipment Failure | Camera would not download images. Cloudy all night so it ended up not being a a usable night anyway. |
08/06/2022 | Alex | Clemson University | Dieter | CCD | 0 | 10 | Humidity | Clemson Blazar Photo-z measurement program.
High humidity and clouds so did not observe
|
08/03/2022 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 11.5 | 0 | No problems to report | Transient night - a quilt of asteroids, a comet, supernovae, planets, and the odd filler galaxy. CCD computer sometimes had such poor connection that VNC went down to "low" screen quality, although Dropbox uploads from it stayed very fast. Focus 125000, guider focus 0. Guiding in some parts of the sky acted as if it had little control authority. |
08/01/2022 | Michael Fauerbach | Florida Gulf Coast University | NA | CCD | 10 | 1 | Clouds | High Cirrus and rather poor seeing, but no technical problems to report.
Asteroid photometry |
07/26/2022 | Michael Fauerbach | FGCU | NA | CCD | 8 | 3 | Clouds | intermittent clouds, not sure how good data will be. Else no problems to report |
bottom of page
