top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/27/2022 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 9 | 0 | No problems to report | Clemson blazar study |
12/24/2022 | Isaiah Cox | Clemson University | Yong Sheng, Dieter Hartmann | Andor CCD | 8 | 0 | No problems to report | Blazars |
12/13/2022 | Van Hamme | FIU | Samec | CCD | 10 | 1 | Equipment Failure | Observations of Eclipsing Interactive Binaries. WISE042533.6., TYC6462 195 1. |
12/13/2022 | Van Hamme | FIU | Samec | CCD | 11 | 0 | No problems to report | Observations of Eclipsing Interactive Binaries. WISE042533.6., TYC6462 195 1. |
12/17/2022 | Martha Leake | Valdosta State University | none | New Intel NUCExposure start failed | 0 | 7 | Equipment Failure | Asteroid light curve. New equipment just installed and I was unable to have a complete readout and reset without the message "Exposure start failed." Next exposure prevented, countdown of remaining seconds not running. Closing and Opening the Operating menu id not solve the problem. Also, was unable to save images and unclear about latest image storage drive (D, Z, or "image storage (\\ISP address)). No files showed up, binning uncertain. Cause could lie in guider menu or connection of other CCD on menu. Seemed that de-interlace choice changed. Peter left message for help to which I replied. Closed down, never opened. |
12/14/2022 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | No problems to report | Standard Stars, Exoplanet |
12/03/2022 | Laina Tallman Bogusta | ERAU | N/A | N/A | 11 | 0 | No problems to report | Super clear night. Got some solid data. Everything was working properly although when I tried to about an exposure, the telescope computer seemed to freeze? I was done anyways so I logged out and logged back into the system and closed everything up. Great night. |
12/04/2022 | Jacob R. Romeo | Student Researcher | Dr. Stephen Gillan | ANDOR | 9 | 0 | No problems to report | Observations went smooth for the imaging of star HD45698 (a field roAp), I hit abort on accident in the beginning so had to cycle everything, besides that nothing to complain about! Got 1300 exposures, 20 seconds each, at a median of 1.2 Mil counts for Intensity and 20k for Source. No cloud coverage with an average humidity of 40% and 1 mph winds! Beautiful night. |
12/02/2022 | Scott Joffre | Clemson University | Yong Sheng, D. Hartmann | CT | 9.5 | 0.5 | Equipment Failure | Clemson University Blazar observation program
Issue with auto-tracking failing to be calibrated correctly after a few runs. Seems to correct if point away to a different location and then point back. |
12/01/2022 | Ken Rumstay | VSU | Apollo the cat | Andor CCD | 9.5 | 0 | No problems to report | AGN observations. As noted previously, the telescope points 1-2 arcminutes north of target after slewing. |
11/30/2022 | Kurtis Williams | TAMUC | none | Andor | 0 | 10 | Other | Unable to observe due to inflexible class and laboratory duties; night put up on sara-tech at the last minute and there were no takers. |
11/29/2022 | Kurtis Williams | TAMUC | none | Andor | 0 | 10 | Other | Forgot about the night despite having this on my calendar.. I'm embarrassed. Sorry. |
11/28/2022 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 7.5 | 0 | No problems to report | Artemis, Didymos, SMC, search for NEA Scout. Focus 128500. Guider didn't have enough authority in some parts of sky. |
11/27/2022 | Martha A. Leake | Valdosta State University | none | ARC | null | 0 | No problems to report | Asteroid photometry for light curves. Weather was great. |
11/17/2022 | William Keel | University of Alabama | 3 cats | Andor CCD | 8.5 | 0 | No problems to report | Galaxies. Focus 127500, guide focus 1000. |
bottom of page
