top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/11/2023 | Martha Leake | Valdosta State University | Jordan Hewins | Andor | 9.25 | 0 | No problems to report | Asteroid light curve and several other objects (galaxies, clusters, planetary nebulae). Great night. |
02/06/2023 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Asteroid. Cloudy at first but soon cleared. |
02/05/2023 | Priya Gokuldass | Florida Tech | None | CCD | 2 | 3 | Clouds | ULGRB host galaxies observation. Was cloudy at the beginning. |
02/04/2023 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Clouds all night |
01/26/2023 | Martha A. Leake | Valdosta State University | Tools class of 10 for 2 h, then none | Arc Camera | 6 | 3 | Connection Issues | Asteroid photometry after class. Unable to access the camera computer. Help from Todd, Ken and Yong Sheng (and Bill). Todd power cycled the camera computer and it responded to radmin. I activated connector client and the telescope PC was able to send images to the camera PC. No problems after that. Thank you to all. |
01/25/2023 | William Keel | University of Alabama | 2 cats | Andor CCD | 8 | 0 | No problems to report | Merging galaxies, LMC H II regions. Focus 128500, guider focus 8900. Reset guider parameters. |
01/24/2023 | Scott Joffre | Clemson University | Hartmann | CCD | 4 | null | Software/Control PC Issues | Had tracking/slewing issues - after 1-2 300s observations. Would slew away and slew back, correcting for only a short time.
May also have had some focus issues in conjunction, became difficult to correct for both. |
01/21/2023 | Ken Rumstay | VSU (Emeritus) | Apollo the cat | Andor camera | 9 | 0 | No problems to report | AGN observations.
Telescope tracking very good. Telescope tends to point north of target by varying amounts (depending on declination) after slewing. |
01/20/2023 | jim webb | Florida International University | none | ccd | 4 | 0 | No problems to report | Blazars monitoring, Stars of Star Trek, tarantula nebula |
01/17/2023 | Isaiah Cox | Clemson University | Yong Sheng, Dieter Hartmann | Andor CCD | 9 | 0 | No problems to report | Clemson blazar study |
01/14/2023 | Priya Gokuldass | Florida Tech | None | CCD | 8.3 | 0 | No problems to report | ultra long GRB host galaxy observation. |
01/13/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson blazar study. |
01/12/2023 | Priya Gokuldass | Florida Tech | None | CCD | 10 | 0 | No problems to report | ultra long GRB host galaxy observation. Had initial connection issues for few minutes. |
01/04/2023 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 7 | 2 | Equipment Failure | LMC str-forming regions. Focus 127000, guide focus 8900. Drive shut down once near 0H -70. Had several connection interruptions (possibly local), decided to shut down after recovering from one 30m before twilight for safety. |
12/29/2022 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 8 | 0 | No problems to report | Calm midsummer night. Merging galaxies outside Legacy Survey coverage. Focus 127600, guider focus 9330. One incidence of guider running away to SW, near 3h30 E -26. Internal stray light still present. CCD computer still accessible only via RAdmin, so using Mac I had to connect to telescope computer with VNC and the use RAdmin from there. |
bottom of page
