top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/08/2023 | Priya Gokuldass | Florida Tech | None | CCD | 6 | 0 | No problems to report | ulGRB host galaxy observations |
04/07/2023 | Gary Henson | ETSU | none | Spectrograph | 9.5 | 0 | No problems to report | Spectroscopy of Massive (WR) stars |
03/29/2023 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | no problems, good night |
04/05/2023 | Berrington | Ball State University | none | arc | 8 | 0 | No problems to report | short period variable stars, no issues with the telescope. |
04/03/2023 | GARY HENSON | ETSU | none | Spectrograph | 9 | 0 | No problems to report | Spectroscopy of Massive (WR) Stars, Some cirrus clouds limiting Flux, but took time to tweak Guider settings and now dialed in! |
04/02/2023 | Gary Henson | ETSU | none | Spectrograph | 9 | 0 | No problems to report | Massive Star, WR star spectroscopy, Did have issue of autoguider oscillation, might be cycling too fast with too short of exposure. |
04/02/2023 | Berrington | Ball State University | none | arc | 8 | 0 | No problems to report | no problems. |
03/30/2023 | Amy Lovell | Agnes Scott | AST200L students | CCD | 7 | 0 | No problems to report | student projects for intermediate lab |
03/28/2023 | Gary Henson | ETSU | none | Spectrograph | 9 | 0 | No problems to report | Spectroscopy of Massive Stars (WR Stars). All worked fine, did have a few connection dropouts to the Spectrograph computer, but Maxim stayed running until logged back in so no disruptions. |
03/28/2023 | Tomomi Otani | ERAU | Julia Clark, Lindsay Spence | CCD | 9 | 1 | Connection Issues | Hot subdwarf stars photometry time series. We could not use the telescope during the first hour because of losing connections. After we build the connection back, we did a little experiment and found out that if more than two devices connect to the telescope, the telescope operating PC does not work. |
03/22/2023 | Kurtis Williams | TAMUC | none | Andor | 10.5 | 0 | No problems to report | White dwarf time series photometry. Clear night; seeing 1.8" once telescope thermalized. Ambient T=14 C, focus 129000. No issues at all; tracking with guider camera excellent. |
03/18/2023 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | As reported before the Dec pointing is off, object still in frame, but not centered. |
03/17/2023 | Martha Leake | Valdosta. State University | none | Andor | 10.5 | 0 | No problems to report | Productive night for asteroid photometry (two asteroids and other objects), thanks to Ken! Object requested appears south (by 3') of center. All else worked well. My mouse caught an edge which degraded the image I saw (not the original). Date above should be March 17, 2023. |
03/12/2023 | Robert Berrington | Ball State Univeristy | none | arc | 8 | 0 | Connection Issues | Guide camera continues to not function correctly preventing proper guiding of the telescope. |
03/11/2023 | Robert Berrington | Ball State University | none | arc | 8 | 0 | Connection Issues | Guide camera no is not even taking pictures for the guide camera to start. So guiding is not possible. |
bottom of page
