top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/16/2023 | James Webb | FIU | Observational Astrophysics class | CCD | 6 | 0 | No problems to report | Class observing Tarantula Nebula
Blazar variability: OJ 287, 0420-01
|
02/18/2023 | Xianming Han | Butler Univ | Eric Reed | CCD | 8.5 | 0 | No problems to report | eclipsing binary |
02/02/2023 | Walter Van Hamme | FIU | Samec | Camera | 10 | 0 | No problems to report | Observations and Modeling of interacting Binaries. |
01/28/2023 | Walter Van Hamme | FIU | Samec | Camera | 10 | 1 | Connection Issues | Observation and Analysis of Eclipsing Binaries. |
02/14/2023 | Van Hamme | FIU | Samec | Camers | 11 | 0 | No problems to report | Observing and modeling interacting bi9naries. |
02/11/2023 | Martha Leake | Valdosta State University | Jordan Hewins | Andor | 9.25 | 0 | No problems to report | Asteroid light curve and several other objects (galaxies, clusters, planetary nebulae). Great night. |
02/06/2023 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Asteroid. Cloudy at first but soon cleared. |
02/05/2023 | Priya Gokuldass | Florida Tech | None | CCD | 2 | 3 | Clouds | ULGRB host galaxies observation. Was cloudy at the beginning. |
02/04/2023 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Clouds all night |
01/26/2023 | Martha A. Leake | Valdosta State University | Tools class of 10 for 2 h, then none | Arc Camera | 6 | 3 | Connection Issues | Asteroid photometry after class. Unable to access the camera computer. Help from Todd, Ken and Yong Sheng (and Bill). Todd power cycled the camera computer and it responded to radmin. I activated connector client and the telescope PC was able to send images to the camera PC. No problems after that. Thank you to all. |
01/25/2023 | William Keel | University of Alabama | 2 cats | Andor CCD | 8 | 0 | No problems to report | Merging galaxies, LMC H II regions. Focus 128500, guider focus 8900. Reset guider parameters. |
01/24/2023 | Scott Joffre | Clemson University | Hartmann | CCD | 4 | null | Software/Control PC Issues | Had tracking/slewing issues - after 1-2 300s observations. Would slew away and slew back, correcting for only a short time.
May also have had some focus issues in conjunction, became difficult to correct for both. |
01/21/2023 | Ken Rumstay | VSU (Emeritus) | Apollo the cat | Andor camera | 9 | 0 | No problems to report | AGN observations.
Telescope tracking very good. Telescope tends to point north of target by varying amounts (depending on declination) after slewing. |
01/20/2023 | jim webb | Florida International University | none | ccd | 4 | 0 | No problems to report | Blazars monitoring, Stars of Star Trek, tarantula nebula |
01/17/2023 | Isaiah Cox | Clemson University | Yong Sheng, Dieter Hartmann | Andor CCD | 9 | 0 | No problems to report | Clemson blazar study |
bottom of page
