top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/22/2023 | Kurtis Williams | TAMUC | none | Andor | 10.5 | 0 | No problems to report | White dwarf time series photometry. Clear night; seeing 1.8" once telescope thermalized. Ambient T=14 C, focus 129000. No issues at all; tracking with guider camera excellent. |
03/18/2023 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | As reported before the Dec pointing is off, object still in frame, but not centered. |
03/17/2023 | Martha Leake | Valdosta. State University | none | Andor | 10.5 | 0 | No problems to report | Productive night for asteroid photometry (two asteroids and other objects), thanks to Ken! Object requested appears south (by 3') of center. All else worked well. My mouse caught an edge which degraded the image I saw (not the original). Date above should be March 17, 2023. |
03/12/2023 | Robert Berrington | Ball State Univeristy | none | arc | 8 | 0 | Connection Issues | Guide camera continues to not function correctly preventing proper guiding of the telescope. |
03/11/2023 | Robert Berrington | Ball State University | none | arc | 8 | 0 | Connection Issues | Guide camera no is not even taking pictures for the guide camera to start. So guiding is not possible. |
03/07/2023 | Robert Berrington | Ball State University | none | arc | 8.5 | 0 | Connection Issues | Problem with guide camera persists. Taking an image with the guide camera shows an error. When the guide routine is started the error appears when started, but corrections are not recognized by the telescope. |
03/06/2023 | Robert Berrington | Ball State University | none | arc | 8 | 0 | Connection Issues | When attempting to start an exposure of the guide camera, it throws an error. An image is taken, but when the guide routine is started, the corrections are not received/recognized by the telescope. |
03/08/2023 | Tom Rutherford | ETSU | Gary Henson | CCD | 6 | 0 | No problems to report | Exoplanet. |
03/10/2023 | Scott Joffre | Clemson University | Dieter Hartmann, Yong Sheng | CCD | 12 | 0.5 | No problems to report | All went well |
03/03/2023 | Yong Sheng | Clemson University | Antonio Circiello, Dieter Hartmann | Andor CCD griz | 9 | 1 | Clouds | The start of the night was quiet cloudy. But luckily it turned very clear soon. |
02/28/2023 | Priya Gokuldass | Florida Tech | None | CCD | 6 | 0 | No problems to report | Ultra long GRB host galaxies observation |
02/27/2023 | Priya Gokuldass | Flolrida Tech | None | CCD | 5 | 0 | No problems to report | Ultra long GRB host galaxies observation. |
02/21/2023 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | cloudy, did not open. |
02/20/2023 | Xianming Han | Butler Univ | Kaylee Tenbarg | CCD | 8.5 | 0 | No problems to report | eclipsing binary |
02/19/2023 | Xianming Han | Butler University | Josh Wanninger | CCD | 8.5 | 0 | No problems to report | eclipsing binary |
bottom of page
