top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/01/2026 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | No problems. Exoplanet, variable star. |
03/30/2026 | Billy Quarles | ETAMU | None | CCD | 10 | 0 | No problems to report | TESS EBs, Clear with ~20% humidity. Found focus at 129300. |
03/29/2026 | Alba Rico | Clemson University | Dieter Hartmann | SARA CTIO 0.6 m | 10 | 0 | No problems to report | Clemson blazar study |
03/28/2026 | Dr. Gillam | ERAU | Timothy Van Ryn | Andor Camera | 11 | 0 | Other | Observing Program name is TRACE(Time Resloved Analayis of Chromatic Envelopes)
Halfway through one section of the observing run, the telescope control system program spontaneously closed. When the system was reopened, a warning message was displayed stating that "warning has been cancelled wait up to an hour". After closing the warning box, observing procedures were immediately restarted. While the data collection process was interrupted and cancelled, previous data was not lost and observations collected following this were congruous. |
03/23/2026 | Keefe Kamp | ERAU | Mendola | CCD | 3 | 0 | No problems to report | ERAU EP 425 Observing of Galaxies for student project. |
03/22/2026 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Millie Dill | CCD | 7 | 4 | Clouds | Cloudy at beginning of night. Cleared up beautifully for us to observe a white dwarf. |
03/21/2026 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Tali Natan, Angel Strobach, Patrick Stanley | CCD | 12 | 0 | Software/Control PC Issues | Connection to telescope was really slow at beginning of night, restarted computer and it got much faster. Had the same 10 arcminute offset in dec, but manually corrected for it when it came up. Other than that it was good for our Messier Marathon! |
03/20/2026 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | N/A | CCD | 0 | 9 | Humidity | Raining and cloudy for almost entire night. The few clear hours towards sunrise weren't enough for anything we do. |
03/19/2026 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Millie Dill, Zach Savery, Evelyn Palmer, Ben Kaiser | CCD | 9 | 0 | No problems to report | Observed a pulsating WD. Dec pointing was off by about ten arcminutes, but it was easy to adjust for once we realized which direction it was off in. |
03/18/2026 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Millie Dill, Zach Savery, Caitlyn Mattison | CCD | 7 | 1.5 | Equipment Failure | The telescope refused to slew to the right spot. Dec was spot on but RA was off by two minutes and we had to plate solve and then manually slew ourselves to get to the right spot. Dec was in the correct location but the display showed it was 10 arcminutes off, the RA was displaying correctly but was two minutes off. Once we got the telescope in the right spot all was well, but we lost about 90 minutes of observing time due to this. |
03/16/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Guider did not connect so had I been able to open up, I would not have been able to guide. |
03/17/2026 | William Keel | University of Alabama | 3 cats | Andor CCD | 10.5 | 0 | Connection Issues | Swift BAT and VERITAS gamma-ray AGN. Network connection to CCD computer crashed dozens of time; oddly, the file-transfer connection to the same computer often continued after such a crash. Cisco AnyConnect would sometimes (not always) reconnect by itself. Focus 126900. |
03/13/2026 | Antonio | Clemson U | Dieter | CT | 8 | 0 | No problems to report | Clemson blazar project |
03/11/2026 | Martha A. Leake | Valdosta State University | Tiffany Ferguson | Andor | 2 | 8 | Software/Control PC Issues | Was not able to use the Telescope based camera; all attempts did not succeed. I was able to access Andor camera (-79 C) on the camera computer, but not visually; settings did not seem to match previous successes. Was able to save some exposures, but outside of observing program. Most objects not easily accessible From Chile; will try again from KPNO. Weather was great. |
03/09/2026 | Aarran Shaw | Butler University | None | CCD | 5 | 3 | Clouds | Decent first half, clouds did roll in at around 2am EDT and my source was almost below 30deg at that point so I called it quits. Program: photometry of IP candidates. Best focus found at 128000. |
bottom of page
