top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/22/2026 | Alba Rico | Clemson University | Dieter Hartmann | CT | 0 | 8 | Software/Control PC Issues | Clemson AGN project.
Issue with DS9/connect client software |
06/21/2026 | Ava Webber | Clemson University | Dieter Hartmann | CCD | 8 | 0 | No problems to report | Clemson blazar study. |
06/20/2026 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | Both Blanco and SOAR telescopes opened up at twilight, therefore I had hoped for clearing skies, but it stayed cloudy all night. |
06/19/2026 | Martha A. Leake | Valdosta State University | None | none | 0 | 9 | Clouds | Preparing to observe exoplanets in southern hemisphere to monitor this area. Always looking also for objects covered in my classes and for asteroids for light curves and rotation rates. Clouds were cirrus and unevenly distributed. Offered the night to others, but without luck. |
06/18/2026 | Kurtis Williams | ETAMU | Kyra Prospero | CCD | 10 | 0 | No problems to report | Exoplanet Data Collection |
06/17/2026 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | Heavy cloud cover, never even logged in. |
06/15/2026 | Steve Gillam | ERAU | May Flesher and Martina Dequer. | Andor Camera | 0 | 11 | Connection Issues | Microvariables. |
06/14/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Clouds, and as a result I did not open. |
06/13/2026 | Billy Quarles | ETAMU | Caysen Mayo | CCD | 10 | 0 | No problems to report | Asteroid Phryne, No problems. Focus was good at 127845. Great night. |
06/12/2026 | Billy Quarles | ETAMU | Ivan Penuelas | CCD | 8 | 0 | No problems to report | TESS EBs. Issue with the dome, but it was user error solved by Discord. Otherwise great night. |
06/11/2026 | Tom Rutherford | ETSU | None | CCD | 1 | 11 | Clouds | Clouds moved in just after sunset and remained all night. |
06/03/2026 | Antonio Circiello | Clemson University | Dieter Hartmann | KP | 0 | 8 | Other | The collimation is being adjusted. I could not perform the photometry I needed with the current setting. |
06/08/2026 | Aarran Shaw | Butler University | None | CCD | 0 | 10 | Clouds | Forecast is terrible and cameras show 100% cloud coverage at time of writing, so I will preemptively say that there will be no observing tonight! |
06/04/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 9 | 1 | Clouds | asteroid |
05/29/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 11 | 0 | No problems to report | asteroid |
bottom of page
