top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/14/2026 | Robert Berrington | Ball State University | none | arc | 3 | 7 | Clouds | Short period variable star program. Persistent clouds plagued the entire night. Opened around 12 AM and closed around 3 AM local time. |
05/12/2026 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Asteroid Photometry |
05/12/2026 | Antonio | Clemson U | Dieter Hartmann | ORM | 0 | 8 | Clouds | Could not observe due to inclement weather |
05/11/2026 | Tom Rutherford | ETSU | None | CCD | 12 | 0 | No problems to report | |
05/10/2026 | Aarran Shaw | Butler | None | CCD | 10 | 0 | No problems to report | candidate CVs. Found best focus at 128250. |
05/05/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. Exoplanet. |
05/04/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No real problems but telescope did unexpectedly stop tracking at one point for unknown reasons. I was able to turn tracking back on and had no other issues for the rest of the night. Exoplanet. |
05/03/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No Problems. Open clusters, galaxy, Centaurus A |
04/29/2026 | Antonio | Clemson University | Dieter Hartmann | RM | 0 | 8 | Clouds | Could not observe due to inclement weather |
05/30/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. White Dwarf, variable stars. |
04/29/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. White Dwarf. |
04/28/2026 | Robert Berrington | Ball State University | none | arc | 10 | 0 | No problems to report | no clouds and a good night despite the bright time. Short period variable stars was the program. |
04/26/2026 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski, Evelyn | CCD | 8 | 0 | No problems to report | No problems. Dome closed and home. Mirror cover closed and telescope parked. |
04/25/2026 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Asteroid photometry. no problems to report |
04/23/2026 | Jim Webb | FIU | none | ccd | 0 | 8 | Connection Issues | Computers couldn't get through VPN network
Opened it up to the board but no takers. |
bottom of page
