top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/23/2023 | Scott Joffre | Clemson University | Dieter Hartmann | CCD | 12 | 0 | No problems to report | Was very smooth.
It would be nice if the pointing could be a little more accurate. |
05/22/2023 | William C. Keel | University of Alabama | no time for cats | Andor CCCD #2 | 0 | 12 | Clouds | Did not open. |
05/21/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Clouds | clouds, never opened |
05/18/2023 | Fangyi ZHu | Student | None | CTIO | 15 | 0 | No problems to report | White Dwarf time series photometry |
05/17/2023 | Tomomi Otani | ERAU | Julia Clark | CCD | 8 | 0 | No problems to report | subdwarf B photometry time series |
05/15/2023 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | asteroid photometry |
05/17/2023 | Tomomi Otani | ERAU | Julia Clark | CCD | 5.5 | 2.5 | Clouds | subdwarf B photometry time series. |
05/14/2023 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD camera | 4.5 | 6 | Clouds | AGN variability observations. Tried observing between clouds; I obtained Bessell BVRI images for four galaxies, but I'm not sure they'll be usable for photometry. I finally gave up at around 06:30 UT as clouds increased. No technical problems were encountered. The telescope tends to point north of target after slewing, by as much as three arcminutes. |
05/13/2023 | Michael Fauerbach | FGCU | na | CCD | 10 | 0 | No problems to report | Asteroid photometry |
05/10/2023 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | Exoplanet. Thin cirrus clouds the entire night. |
05/06/2023 | Tom Rutherford | ETSU | None | CCD | 6 | 2 | Clouds | Exoplanet. Clouds for about the first two hours, then cleared for the rest of the night. |
05/05/2023 | Gary Henson | ETSU | none | Spectrograph | 6 | 3 | Clouds | Spectra of Massive Stars - Some clouds and Bright Moon issues - Potential Major issue with FLI camera, ADU level abnormally low. |
05/04/2023 | Stephen D. Gillam | ERAU | None | Andor CCD | 12 | 0 | No problems to report | Micro-variables |
05/03/2023 | Walter Van Hamme | FIU | Samec | CCD | 11 | 0 | No problems to report | Observation of interacting binaries. UNSW 447, short period Algol. |
05/02/2023 | Walter Van Hamme | FIU | Samec | CCD | 11 | 0 | No problems to report | Observation of interacting binaries. UNSW 447, short period algol. |
bottom of page
