top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/16/2023 | S Johns | TX A&M University Commerce | Lena Dietrich, Dr Kurtis Williams | Andor | 10.5 | 0 | No problems to report | Observing program was asteroid photometry |
06/14/2023 | Xianming Han | Butler University | Spencer Decker | CCD | 8 | 1 | Clouds | eclipsing binary |
06/13/2023 | Xianming Han | Butler University | Spencer Decker | CCD | 10 | 0 | No problems to report | eclipsing binary |
06/12/2023 | Xianming Han | Butler University | Spencer Decker | CCD | 10 | 0 | No problems to report | eclipsing binaries |
06/10/2023 | Martha Leake | Valdosta State University | none | Andor CCD | 9 | 2 | Clouds | No problems but clouds near 3 am; I closed and finished up, but other scopes are still in use, observing through partly cloudy skies and moonlight. All equipment worked well. Time now 4:20 am. |
06/08/2023 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 12 | 0 | No problems to report | AGN hosts, H II regions. Focus 128000. Once while tweaking focus, a message box popped up about initializing a controller (I didn't get its number, but the spectrograph was not selected before or after). Clicking on that, the auxiliary instruments, focus, and observations panels were whited out for a few minutes, then the drive and auto dome had turned off .Tracking does get more irregular in both axes west of about 1h45m west. A few exposures looked as if they had crosstalk during readout only for part of the chip roughly y<750. |
06/05/2023 | Berrington | Ball State University | none | arc | 10 | 0 | Connection Issues | Telescope control computer was unresponsive upon first connection. Todd was able to revive the computer, but it prevented getting evening flats. Fortunately i was able to get morning flats instead. |
06/03/2023 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Clouds | Exoplanet. |
05/31/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 1 | 10 | Equipment Failure | The tracking issue showed up again. It went bad without any indication. The images taken are just all useless for analysis. |
05/29/2023 | Yong Sheng | Clemson University | Dieter Hatrmann | Andor CCD | 11 | 0 | No problems to report | Clemson blazar study |
05/30/2023 | Tom Rutherford | ETSU | None | CCD | 3 | 9 | Clouds | Exoplanet. When I logged in to the telescope, it was far over in the west at the pointing limit and would not move away from that. Eventually that was taken care of and I could use it but cirrus and bright moon made observations difficult so I closed up around midnight. |
05/28/2023 | Fangyi Zhu | Student | None | CTIO | 0 | 15 | Clouds | Clouds, ACE software Reached W. software limit |
05/27/2023 | Fangyi Zhu | Student | None | CTIO | 15 | 0 | No problems to report | Time series for white dwarfs. |
05/24/2023 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | asteroid photometry |
05/22/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Clouds | clouds never opened |
bottom of page
