top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/30/2023 | Tom Rutherford | ETSU | None | CCD | 3 | 9 | Clouds | Exoplanet. When I logged in to the telescope, it was far over in the west at the pointing limit and would not move away from that. Eventually that was taken care of and I could use it but cirrus and bright moon made observations difficult so I closed up around midnight. |
05/28/2023 | Fangyi Zhu | Student | None | CTIO | 0 | 15 | Clouds | Clouds, ACE software Reached W. software limit |
05/27/2023 | Fangyi Zhu | Student | None | CTIO | 15 | 0 | No problems to report | Time series for white dwarfs. |
05/24/2023 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | asteroid photometry |
05/22/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Clouds | clouds never opened |
05/23/2023 | Scott Joffre | Clemson University | Dieter Hartmann | CCD | 12 | 0 | No problems to report | Was very smooth.
It would be nice if the pointing could be a little more accurate. |
05/22/2023 | William C. Keel | University of Alabama | no time for cats | Andor CCCD #2 | 0 | 12 | Clouds | Did not open. |
05/21/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Clouds | clouds, never opened |
05/18/2023 | Fangyi ZHu | Student | None | CTIO | 15 | 0 | No problems to report | White Dwarf time series photometry |
05/17/2023 | Tomomi Otani | ERAU | Julia Clark | CCD | 8 | 0 | No problems to report | subdwarf B photometry time series |
05/15/2023 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | asteroid photometry |
05/17/2023 | Tomomi Otani | ERAU | Julia Clark | CCD | 5.5 | 2.5 | Clouds | subdwarf B photometry time series. |
05/14/2023 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD camera | 4.5 | 6 | Clouds | AGN variability observations. Tried observing between clouds; I obtained Bessell BVRI images for four galaxies, but I'm not sure they'll be usable for photometry. I finally gave up at around 06:30 UT as clouds increased. No technical problems were encountered. The telescope tends to point north of target after slewing, by as much as three arcminutes. |
05/13/2023 | Michael Fauerbach | FGCU | na | CCD | 10 | 0 | No problems to report | Asteroid photometry |
05/10/2023 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | Exoplanet. Thin cirrus clouds the entire night. |
bottom of page
