top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/19/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | Clouds, never opened |
07/15/2023 | Tomomi Otani | ERAU | Julia Clark | CCD | 8 | 0 | No problems to report | Hot subdwarf photometry time series.
It was a great night. |
07/14/2023 | Tomomi Otani | ERAU | Julia Clark | CCD | 8 | 0 | No problems to report | Hot subdwarf photometry time series.
It was a good night. |
07/12/2023 | Martha Leake | Valdosta State University | none | Arc CCD | 0 | 12 | Snow | Humidity at or near 100% most of night. At 6:33 snow (1-2 inches) on the ground. Wind recorded at SOAR 40+ m/s. Sky clearing at 5:30 am to present (6:34). Did not open, but took biases and darks earlier. Camera connections good. Will not open this morning (July 12). Date recording on this form is not correct. This observation run began July 11; a second report filed on July 12 at 6:38 am. Weather should be better later today. |
07/11/2023 | Martha Leake | Valdosta State University | none | ARC CCD | 0 | 12 | Clouds | Clouds, rain, snow, fog at least until 12 midnight, then projected high humidity and clouds until 3-4 am; possible clearing forecast between 6-8. If snow, then dripping domes likely. Will file amendment in 4-5 hours. Intended to observe asteroids for light curve determination. |
07/10/2023 | Judi Provencal | University of Delaware | none | CCD | 0 | 0 | Clouds | CCD imaging |
07/09/2023 | Terry Oswalt | ERAU | Steve Gillam, Eden Kope, Ahnika Gee, Ryan Reynolds, Melinda Walls, Luca Guida, Krys Confeiteiro | Andor Camera | 11 | null | Clouds | Gyrochronology. It was very cloudy the entire time. We still observed though - this was mostly a training exercise for the students. |
07/07/2023 | Yong Sheng | Clemson University | Dieter Hartmann, Kourse Imam, Antonio Circiello | Andor CCD griz | 12 | 2.5 | Equipment Failure | The focus was good but went bad during the night. I am not sure if it's a gradually continuous change in the focus or it's a sudden change, causing many scientific images to be useless. This has happened multiple times to me. |
06/26/2023 | Tom Rutherford | ETSU | None | CCD | 3 | 7 | Clouds | Exoplanet. Clouds rolled in around midnight-- tried to out wait them, but eventually gave up and closed up. |
06/23/2023 | Michael Fauerbach | FGCU | NA | CCD | 8 | 3 | Clouds | asteroid photometry
clouds and very poor seeing at the beginning of the night. |
06/22/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | clouds never opened |
06/20/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 11 | Clouds | Closed the telescope due to the clouds to avoid possible rains. |
06/21/2023 | Fangyi Zhu | Student | None | CTIO | 9.5 | 4.5 | Clouds | White Dwarf photometry |
06/19/2023 | Tomomi Otani | ERAU | Julia Clark | CCD | 10 | 0 | No problems to report | Variable sdbs |
06/17/2023 | Shayaan Zari | Texas A&M University Commerce | Lena Dietrich, S Johns, Dr Kurtis WIlliams | Andor | 10.5 | 0 | No problems to report | Asteroid photometry. |
bottom of page
