top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/23/2023 | Stephen Levine | Lowell Obs. | None | Imager | 0 | 8 | Other | Did not observe. Observer got the date wrong. |
11/19/2023 | Stephen Levine | Lowell Observatory | none | Imaging camera | 2 | 0 | No problems to report | No problems connecting. The desktop notes about how to reset the camera connection worked as advertised; had to reset at the start, and then once mid-way after an accidental double click sent an Abort. Image quality looked decent. |
11/17/2023 | Kurtis Williams | TAMUC | none | Andor | 8 | 0 | No problems to report | White dwarf time series photometry. Everything appears to be in good working order except web browsers are unable to reach any site, including internal CTIO pages. Are computer clocks able to sync with time servers? This is important to our observations. |
08/17/2023 | William Keel | University of Alabama | 1 cat | Andor CCD #2 | 0 | 10 | Connection Issues | Still disconnected due to cybersecurity response |
08/12/2023 | Scott Joffre | Clemson University | Dieter Hartmann, Yong Sheng | CCD | 0 | 10 | Other | Still cannot connect to VPN due to security concerns |
08/11/2023 | F Zhu | TAMUC | K awilliams | Andor | 0 | 13 | Connection Issues | |
08/09/2023 | Fangyi Zhu | TAMUC | K Williams | Andor | 0 | 13 | Connection Issues | |
08/08/2023 | Stephen Gillam | ERAU | Kaelyn Weddle & Jessica Nicholson | Andor Camera | 0 | 12 | Connection Issues | Micro variables. CTIO connection is severed due to cyber intrusion. |
08/06/2023 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 10 | Clouds | Clouds |
08/07/2023 | Scott Joffre | Clemson University | Dieter Hartmann, Yong Sheng | CCD | 0 | 10 | Connection Issues | Still cannot connect due to the internet shutdown in response to the recent cyber attacks. |
08/05/2023 | Isaiah Cox | Clemson University | Dieter Hartmann | Andor CCD | 0 | 11 | Connection Issues | No connection |
07/25/2023 | S Zari | A&M Commerce | S Johns, L Dietrich | Andor | 3 | 1 | Clouds | Asteroid observing. |
07/22/2023 | Lena Dietrich | Texas A&M University - Commerce | S Johns | Andor | 0 | 3 | Clouds | White Dwarf Photometry |
07/21/2023 | Michael Fauerbach | FGCU | NA | CCD | 2.5 | 8 | Clouds | asteroid photometry, not a clear night, not sure if any of the data will be useful |
07/20/2023 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 10 | Clouds | Hoped to observe active galaxies. Did not open dome, due to cloudy skies. The clouds are predicted to continue through tomorrow night. |
bottom of page
