top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/22/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | clouds never opened |
06/20/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 11 | Clouds | Closed the telescope due to the clouds to avoid possible rains. |
06/21/2023 | Fangyi Zhu | Student | None | CTIO | 9.5 | 4.5 | Clouds | White Dwarf photometry |
06/19/2023 | Tomomi Otani | ERAU | Julia Clark | CCD | 10 | 0 | No problems to report | Variable sdbs |
06/17/2023 | Shayaan Zari | Texas A&M University Commerce | Lena Dietrich, S Johns, Dr Kurtis WIlliams | Andor | 10.5 | 0 | No problems to report | Asteroid photometry. |
06/16/2023 | S Johns | TX A&M University Commerce | Lena Dietrich, Dr Kurtis Williams | Andor | 10.5 | 0 | No problems to report | Observing program was asteroid photometry |
06/14/2023 | Xianming Han | Butler University | Spencer Decker | CCD | 8 | 1 | Clouds | eclipsing binary |
06/13/2023 | Xianming Han | Butler University | Spencer Decker | CCD | 10 | 0 | No problems to report | eclipsing binary |
06/12/2023 | Xianming Han | Butler University | Spencer Decker | CCD | 10 | 0 | No problems to report | eclipsing binaries |
06/10/2023 | Martha Leake | Valdosta State University | none | Andor CCD | 9 | 2 | Clouds | No problems but clouds near 3 am; I closed and finished up, but other scopes are still in use, observing through partly cloudy skies and moonlight. All equipment worked well. Time now 4:20 am. |
06/08/2023 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 12 | 0 | No problems to report | AGN hosts, H II regions. Focus 128000. Once while tweaking focus, a message box popped up about initializing a controller (I didn't get its number, but the spectrograph was not selected before or after). Clicking on that, the auxiliary instruments, focus, and observations panels were whited out for a few minutes, then the drive and auto dome had turned off .Tracking does get more irregular in both axes west of about 1h45m west. A few exposures looked as if they had crosstalk during readout only for part of the chip roughly y<750. |
06/05/2023 | Berrington | Ball State University | none | arc | 10 | 0 | Connection Issues | Telescope control computer was unresponsive upon first connection. Todd was able to revive the computer, but it prevented getting evening flats. Fortunately i was able to get morning flats instead. |
06/03/2023 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Clouds | Exoplanet. |
05/31/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 1 | 10 | Equipment Failure | The tracking issue showed up again. It went bad without any indication. The images taken are just all useless for analysis. |
05/29/2023 | Yong Sheng | Clemson University | Dieter Hatrmann | Andor CCD | 11 | 0 | No problems to report | Clemson blazar study |
bottom of page
