top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/14/2024 | Kaylee Grace | University of Delaware/MCAO | Zach Savery | CCD | 3 | 0 | No problems to report | Looked at a pulsating helium atmosphere white dwarf for an hour before running into the telescope limits. Bad time of year for the targets we could think up. Much better VNC connection tonight than last! |
01/13/2024 | Kaylee Grace | University of Delaware | Zach Savery | CCD | 3 | 0 | Connection Issues | Issues with VNC viewer being very slow and having to reconnect often on the telescope computer. Other than that fine night! We just did a bad job finding targets within CTIO limits. |
01/08/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson Blazar Study |
01/04/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 8 | 0 | Software/Control PC Issues | Sometimes, the fits files won't show up in the folder. This is not regular. For example, if I set up 10 exposures, I will end up with only 9 fits files in the CAM folder. |
12/31/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson Blazar study |
12/29/2023 | Walter Van Hamme | FIU | Han, Samec | CCD | 5 | 5 | Clouds | Observations of ASASSN-V J070219.93-331254.1, short period Algol. |
12/27/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 8 | 8 | No problems to report | Clemson blazar study. |
12/21/2023 | Van Hamme | FIU | Samec, Han | CCD | 8.5 | 0 | No problems to report | Observations of ASAS J070220-3312, a short period Algol. |
12/20/2023 | Van Hamme, Walter | FIU | Samec, Han | CCD | 8.5 | 1 | No problems to report | Observations of ASAS J070220-3312, short period algol. |
12/14/2023 | Ken Rumstay | VSU (Emeritus) | None | ARC CCD | 5.5 | 4 | Clouds | AGN photometry. No technical problems. Telescope points 1-2 arcminutes north of target after slewing. Increasing clouds curtailed observations. |
12/13/2023 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 7 | 0 | No problems to report | blazars |
12/08/2023 | Scott Joffre | Clemson University | yong Sheng, Dieter Hartmann | ccd | 7.5 | 0 | No problems to report | Went fine. Accidentally exposed to bright light because CT webcam image is not updating (some date in late November) |
12/06/2023 | Kaylee Grace | University of Delaware | Easton Honaker, Millie Dill, Zach Savery | CCD | 5 | 0 | No problems to report | Observed a pulsating helium atmosphere white dwarf until the W limit was reached. Did some imaging of NGC 362. |
12/04/2023 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | Pointing was off-- one target was missed by over three degrees, but other than that, everything worked well. |
11/29/2023 | Tom Rutherford | ETSU | None | CCD | 3 | 0 | No problems to report | Everything worked, but the pointing was a little off. |
bottom of page
