top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/01/2024 | Kurtis Williams | TAMUC | None | Andor | 11 | 0 | No problems to report | Night scheduled for Matt Wood. Lum5 filter. Focus started at 129000, ended night at 128000. Clear weather, no problems. Did not try autoguiding |
03/31/2024 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | No problems to report | Exoplanet, variable stars. |
03/29/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Variable stars. |
03/24/2024 | Hodari James | Agnes Scott College | Sasha Arbogast, Tuesday Muse, Isabel Masawi, Daniela Garcia-Lara | CTIO | 4 | 0 | No problems to report | AST 200L Class, variable star |
03/20/2024 | Maddy Buisch | ASC | Viv Felso, Linda Ho, Hodari James | CCD | 0 | 6 | Clouds | Too many clouds to observe. |
03/18/2024 | Hodari James | Agnes Scott College | Isabelle Adams, Maddie Hoffman, Elliot Arp, Viv Felso, | ARC Camera | 3 | 0 | No problems to report | We observed clusters for AST 200L. |
03/17/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Variable Stars. |
03/16/2024 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0 | No problems to report | asteroid photometry |
03/13/2024 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0 | No problems to report | asteroid photometry |
03/15/2024 | Stephen Levine | Lowell Observatory | None | Andor Camera | 7 | 0 | No problems to report | Solar system astrometry and photometry. |
03/15/2024 | Kurtis Williams | TAMU-C | Cheesecake (feline trainee) | Andor | 10 | 0 | No problems to report | White dwarf photometry. Excellent weather; no problems to report. |
03/12/2024 | William Keel | University of Alabama | 1 cat | Andor CCD #2 | 7 | 3 | Software/Control PC Issues | Galaxies with emission-line clouds. Focus 129000. Without the guider, telescope tracking in some innocent-looking parts of the sky is so poor that 5-minute exposures trail, in changing directions so changing track rates doesn't help. Gave up early after trying targets in various directions. |
03/11/2024 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0.5 | Connection Issues | VPN connection closed twice at the beginning. The computer clock was off by over 8 seconds at the beginning of the night. I set it to my best ability, but it started drifting quickly and stabilized just under 2 seconds. Reset it and It stayed semi stable around 0.5 seconds within NIST time |
03/07/2024 | Tom Rutherford | ETSU | None | CCD | 2 | 0 | No problems to report | No issues. Variable stars. |
03/04/2024 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Variable stars. |
bottom of page
