top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/02/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Equipment Failure | CCD camera would not download images-- seemed to hang on "exposing," but I don't know if it was actually exposing at all since it wouldn't download or save anything. |
02/01/2024 | William Keel | University of Alabama | none | Andor #2 | 0 | 9 | Equipment Failure | CCD temperature was cycling between -10 and -50 C, while telescope computer froze repeatedly. Brian Brondel checked in did some diagnostics and power cycling, with no joy. The last straw was the readout freezing while trying to do a series of darks to see whether the temperature was really doing that or it was a sensor issue. |
01/28/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson University blazar study. |
01/24/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 9 | 0 | No problems to report | Telescope tracking very good; telescope points north of target after slewing. Had to re-establish VPN connection several times. A Full Moon made for a bright sky. |
01/15/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 8 | 0 | No problems to report | we looked at pulsating helium atmosphere white dwarf EGGR 63. realized our problem the last two nights was trying to slew from the H.A. tab instead of the R.A. tab. we are always learning! VNC had some connection issues again but it is hard to say if that's due to our less-than-ideal internet, the VPN connection, or something else. |
01/14/2024 | Kaylee Grace | University of Delaware/MCAO | Zach Savery | CCD | 3 | 0 | No problems to report | Looked at a pulsating helium atmosphere white dwarf for an hour before running into the telescope limits. Bad time of year for the targets we could think up. Much better VNC connection tonight than last! |
01/13/2024 | Kaylee Grace | University of Delaware | Zach Savery | CCD | 3 | 0 | Connection Issues | Issues with VNC viewer being very slow and having to reconnect often on the telescope computer. Other than that fine night! We just did a bad job finding targets within CTIO limits. |
01/08/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson Blazar Study |
01/04/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 8 | 0 | Software/Control PC Issues | Sometimes, the fits files won't show up in the folder. This is not regular. For example, if I set up 10 exposures, I will end up with only 9 fits files in the CAM folder. |
12/31/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson Blazar study |
12/29/2023 | Walter Van Hamme | FIU | Han, Samec | CCD | 5 | 5 | Clouds | Observations of ASASSN-V J070219.93-331254.1, short period Algol. |
12/27/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 8 | 8 | No problems to report | Clemson blazar study. |
12/21/2023 | Van Hamme | FIU | Samec, Han | CCD | 8.5 | 0 | No problems to report | Observations of ASAS J070220-3312, a short period Algol. |
12/20/2023 | Van Hamme, Walter | FIU | Samec, Han | CCD | 8.5 | 1 | No problems to report | Observations of ASAS J070220-3312, short period algol. |
12/14/2023 | Ken Rumstay | VSU (Emeritus) | None | ARC CCD | 5.5 | 4 | Clouds | AGN photometry. No technical problems. Telescope points 1-2 arcminutes north of target after slewing. Increasing clouds curtailed observations. |
bottom of page
