top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/27/2024 | Martha A. Leake | Valdosta State University | none | Andor CCD | 0 | 9 | Connection Issues | Unable to connect to telescope (just camera and observatory). High clouds predicted (but looks better in latest picture). If other SARA observers can use it, please file a report for your session. |
04/23/2024 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Exoplanet, variable stars |
04/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Clouds | Cloudy for the entire night so never opened. |
04/18/2024 | Millie Dill | University of Delaware | Tali Natan, Kaylee Grace, Easton Honaker | Andor CCD | 11 | 0 | No problems to report | The connection on VNC Viewer was great tonight! We got 10 hours of images of a pulsating hydrogen atmosphere white dwarf. |
04/17/2024 | Millie Dill | University of Delaware | Kaylee Grace, Easton Honaker, Tali Natan, Zach Savery | Andor CCD | 8 | 0 | Connection Issues | Cycled both telescope and camera computers, significantly improved response time. |
04/16/2024 | Kaylee Grace | University of Delaware | Millie Dill, Easton Honaker, Tali Natan | CCD | 15 | 0 | Connection Issues | |
04/15/2024 | Lindsay Spence | Embry-Riddle Aeronautical University | Tomomi Otani, Julia Clark, Ellesse Lynum-Lozano | CCD | 0 | 12 | Clouds | Too many clouds and rain |
04/14/2024 | Lindsay Spence | Embry-Riddle Aeronautical University | Tomomi Otani, Julia Clark, Ellesse Lynum-Lozano | CCD | 0 | 12 | Clouds | Too many clouds and rain :( |
04/13/2024 | Lindsay Spence | Embry-Riddle Aeronautical University | Tomomi Otani, Julia Clark Ellessee Lynum-Lozano | CCD | 4 | 8 | Clouds | Raining and Clouds |
04/11/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Variable stars. |
04/10/2024 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Variable stars. |
04/09/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Variable stars. |
04/06/2024 | Yong Sheng | Clemson University | Dieter, Kouser, Ava, Garima | Andor griz | 10 | null | No problems to report | Clemson University Blazar study. |
04/05/2024 | Tom Rutherford | ETSU | None | CCD | 4 | 0 | No problems to report | Variable stars. |
04/02/2024 | Matt Wood | A&M-Commerce | NA | CCD | 12 | 0 | No problems to report | Great night. Sub-arcsec seeing. |
bottom of page
