top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/24/2024 | Saida Caballero | ERAU | Keefe Kamp | CCD | 0 | 10 | Clouds | N/A |
05/25/2024 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | Variable stars. A few passing clouds just after dark but they didn't interfere. |
05/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Clouds | Clouds-- never opened. |
05/20/2024 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 0 | 12 | Clouds | Cloudy. |
05/17/2024 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Variable stars. |
05/15/2024 | Walter Van Hamme | FIU | Samec | CCD | 9 | 3 | Clouds | Observations of Close Binaries. ASASSN-V J134702.89-572523.8. Observing tonight also. |
05/14/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker | CCD | 0 | 12 | Clouds | Too cloudy to open :( |
05/12/2024 | James Webb | FIU | none | CCD | 0 | 0 | Other | Couldn't use it so gave it to colleague Not sure if they observed or not. |
05/12/2024 | Van Hamme | fiu | samec | ccd | 1 | 9 | Clouds | observations of near to over contact binaries |
05/07/2024 | William Keel | University of Alabama | 3 cats | Andor CCD | 0 | 12 | Clouds | Scattered clouds dropped onto the mountaintop in late afternoon and hung around. |
05/04/2024 | Rutherford | ETSU | None | CCD | 1 | 9 | Clouds | Clouds moved in after about an hour and stayed the rest of the night. |
05/03/2024 | Rutherford | ETSU | None | CCD | 3 | 0 | No problems to report | Variable stars. |
04/30/2024 | Kaylee Grace | UD/MCAO | Millie Dill, Tali Natan, Easton Honaker | Andor CCD | 0 | 12 | Clouds | too cloudy to open |
04/29/2024 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | cloudy, did not open. |
04/24/2024 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | cloudy did not open. |
bottom of page
