top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/18/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds | Exoplanet-- cloudy though so no observations made. |
06/17/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 12 | 0 | No problems to report | Clemson blazar study.
The night was good, no issues. |
06/16/2024 | Xianming Han | Butler University | none | CCD | 9 | 1 | Connection Issues | It appears the CCD computer turned itself off at some point in the last few days. |
06/15/2024 | Xianming Han | Butler University | none | CCD | 0 | 10 | Clouds | never opened |
06/14/2024 | Xianming Han | Butler University | none | CCD | 0 | 10 | Clouds | none |
06/13/2024 | Xianming Han | Butler University | none | CCD | 0 | 10 | Clouds | clouds and possibly rain |
06/12/2024 | Xianming | Butler University | none | CCD | 0 | 10 | Clouds | clouds |
06/11/2024 | Xianming Han | Butler University | none | CCD | 3 | 7 | Clouds | eclipsing binaries |
06/08/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 2 | 10 | Humidity | The humidity was good for the first 2 hours. Later, it went up >80% and I have to close the telescope. |
06/04/2024 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Clouds | Thick clouds are present and predicted to be around all night. |
06/04/2024 | Tomomi Otani | ERAU | N/A | CCD | 0 | 8 | Clouds | It was cloudy whole night. |
06/02/2024 | Tomomi Otani | ERAU | N/A | CCD | 8 | 0 | No problems to report | subdwarf B star time series |
05/31/2024 | Martha Leake | Valdosta State University | none | Andor CCD | 13 | 0 | Connection Issues | See earlier report. On returning today, the file in question had been "flagged" and noted. I was able to disconnect and exit. The Sara Observatory page did work earlier with various weather information. I accessed some of that info through through another computer. As the night progressed, more of that SARA information ceased to be connected, for unknown reason. Thank you for any help today. It was a pleasure to have a mostly positive observing run at CTIO. |
05/31/2024 | Martha A. Leake | Valdosta State University | none | Andor CCD | 13 | 0 | Connection Issues | Asteroid photometry plus globular clusters and Baade's window. Some clouds. Major pointing issue; given the object's coordinates, you must move westward and southward nearly a half field to find or see the object you expected. No access problems, however, in the file transfer, the program is stuck on one file that isn't transferring. It would be OK to cancel that one file, and use the others. How does this affect the next viewer? I will return later today to check on any progress. |
05/28/2024 | Easton Honaker | University of Delaware | Kaylee Grace, Tali Natan | CCD | 14 | 0 | No problems to report | No issues. Observed CoRoT-3b transit |
bottom of page
