top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/12/2026 | Antonio Circiello | Clemson U. | Dieter Hartmann | CT | 0 | 8 | Clouds | Could not observe due to cloudy weather conditions |
07/13/2026 | William Keel | Unievrsity of Alabama | 3 cats | Andor CCD | 9 | 3 | No problems to report | Galaxies and H II regions. Focus 127700. |
07/12/2026 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Eclipsing Binary. No problems. |
07/11/2026 | Martha A. Leake | Valdosta State University | none | CCD | 0 | 9 | Software/Control PC Issues | Connection cutoff due to security issues. Tried to file a separate report (to Todd Hillwig), but may not have connected. |
07/02/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 0 | 11 | Clouds | clouds all night |
07/09/2026 | Billy Quarles | ETAMU | Kyra Prospero | ccd | 8 | 0 | No problems to report | Focus found at 128350. Exoplanetary research |
07/08/2026 | Billy Quarles | ETAMU | Kyra Prospero | ccd | 7 | 0 | No problems to report | Best Focus was found at127150. Observing exoplanets. Clouds at the beginning of the night but did not disturb observing |
07/07/2026 | Xianming Han | Butler Univ. | Betuel Paz | ccd | 9 | 2 | Clouds | eclipsing binary |
07/06/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 11 | 0 | No problems to report | eclipsing binary |
07/05/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 11 | 0 | No problems to report | eclipsing binary |
07/03/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Clouds prevented opening observatory. The telescope was found at the opening of the night to be parked at zenith rather than the recommended telescope stow position. |
07/01/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 9 | 1 | Clouds | star |
06/27/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Eclipsing Binary. No problems to report. |
06/26/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No Problems. Eclipsing Binary. |
06/24/2026 | Billy Quarles | ETAMU | Caysen Mayo | CCD | 4 | 1 | Software/Control PC Issues | Observed an asteroid. At first, connector client wouldn't start on the camera computer. We took calibrations, focus images, and some preliminary data using the telescope computer. Peter Mack assisted and found an issue with the registry. Everything went smoothly after the issue was resolved. Good focus at 125973. |
bottom of page
