top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/17/2024 | Patrick Stanley | University of Delaware | Tali Natan, Kaylee Grace, Easton Honaker | Camera | 8 | 3 | Clouds | Photometry of lam Pav |
07/16/2024 | Xianming Han | Butler University | none | ccd | 10.5 | 0 | No problems to report | eclipsing binary |
07/15/2024 | Xianming Han | Butler University | none | ccd | 5.5 | 4.5 | Clouds | eclipsing binary |
07/14/2024 | Xianming Han | Butler University | none | ccd | 10 | 0 | No problems to report | eclipsing binary |
07/13/2024 | Xianming Han | Butler University | none | ccd | 11 | 0 | No problems to report | eclipsing binary |
07/12/2024 | Xianming Han | Butler University | none | ccd | 11 | 0 | No problems to report | eclipsing binary |
07/06/2024 | Michael Fauerbach | FGCU | NA | CCD | 0 | 12 | Connection Issues | local -on my side- connection issues |
07/06/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | Penélope Longa-Peña | - | 7 | 1 | Connection Issues | The observation started around 21:00 (UT). At the beginning of the observation a problem was encountered with the telescope computer connection, in this case the vnc connection took a long time to connect to the computer. To solve this problem the telescope computer was rebooted. This solved this problem for most of the night.
The calibration images were obtained during 10-11 (UT). The shots were taken from the g and u filters of the SDSS. During the night, some standard stars were observed to know the response, limits and characteristics of the telescope. The target for the night was TOI-181, which experienced a transit starting at 03:51 (UT) and ending at 09:22 (UT). The star was visible starting at 3 am (UT), field identification took 20 minutes.
Telescope pointing was correct by a few arc minutes of the target star. Imaging of the target was started from 7:00 (UT), but there were a couple of connection errors during this process so imaging was resumed regularly from 7:31 (UT).
The transit was observed using the defocusing technique, which consists of defocusing the telescope to improve the reading noise of the measurements. For this purpose, the focus was changed from 127000 to 120502 defocused. Windowing was also performed to optimize the CCD readout time, with Left=0; Bottom=0; Right=1400; Top=2048. The end of the measurements occurred at 09:45 (UT).
Additional calibration images were obtained from up to 7:30 a.m. (Chilean time).
The telescope closed at 7:25 am (Chilean time).
The nighttime characteristics were:
Night temperature: -2.8 to 2.8 °C.
Humidity: 45-50%.
Wind speed: 1 mph during most of the night.
Cloudiness: ranged from 40-66%.
Summary of errors:
- The calibration image type does not appear in the name preview, but the name is correctly saved in the directory afterwards.
- Time was off by a few minutes from local time.
- Constant vcn connection failures on the Telescope computer.
|
07/03/2024 | Patrick Stanley | University of Delaware | Kaylee Grace, Easton Honaker, Tali Natan | CT telescope | 3 | 7 | Clouds | Photometry of lam pav |
07/02/2024 | Patrick Stanley | University of Delaware | Kaylee Grace, Tali Natan, Easton Honaker, Millie Dill | CT-telescope | 10 | 0 | No problems to report | Photometry of lam Pav |
07/01/2024 | Patrick Stanley | University of Delaware | Kaylee Grace, Tali Natan, Easton Honaker | CT Telescope | 11 | 0 | No problems to report | Photometry of lam Pav |
06/24/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 12 | 0 | No problems to report | Clemson blazar study. |
06/30/2024 | Ken Rumstay | VSU (Emeritus) | Npne | CCD camera | 10 | 1.5 | Other | I closed the dome for about 1.5 hours while a thunderstorm passed through Valdosta. I feared losing power.
The telescope tracked very well, but consistently points north and west of target after slewing.
As noted by previous observer, I could not link to NOIRLab weather sites from the Observatory computer. I could from my local computer. |
06/27/2024 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Connection Issues | Internet to the mountain seems to be down - I can connect to the VPN, but none of the vnc connections are working, and mountain webcams and environmental information is not loading. The weather looks to be bad anyway. |
06/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds | Cloudy all night-- did not open. |
bottom of page
