top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/04/2024 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Clouds | Thick clouds are present and predicted to be around all night. |
06/04/2024 | Tomomi Otani | ERAU | N/A | CCD | 0 | 8 | Clouds | It was cloudy whole night. |
06/02/2024 | Tomomi Otani | ERAU | N/A | CCD | 8 | 0 | No problems to report | subdwarf B star time series |
05/31/2024 | Martha Leake | Valdosta State University | none | Andor CCD | 13 | 0 | Connection Issues | See earlier report. On returning today, the file in question had been "flagged" and noted. I was able to disconnect and exit. The Sara Observatory page did work earlier with various weather information. I accessed some of that info through through another computer. As the night progressed, more of that SARA information ceased to be connected, for unknown reason. Thank you for any help today. It was a pleasure to have a mostly positive observing run at CTIO. |
05/31/2024 | Martha A. Leake | Valdosta State University | none | Andor CCD | 13 | 0 | Connection Issues | Asteroid photometry plus globular clusters and Baade's window. Some clouds. Major pointing issue; given the object's coordinates, you must move westward and southward nearly a half field to find or see the object you expected. No access problems, however, in the file transfer, the program is stuck on one file that isn't transferring. It would be OK to cancel that one file, and use the others. How does this affect the next viewer? I will return later today to check on any progress. |
05/28/2024 | Easton Honaker | University of Delaware | Kaylee Grace, Tali Natan | CCD | 14 | 0 | No problems to report | No issues. Observed CoRoT-3b transit |
05/24/2024 | Saida Caballero | ERAU | Keefe Kamp | CCD | 0 | 10 | Clouds | N/A |
05/25/2024 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | Variable stars. A few passing clouds just after dark but they didn't interfere. |
05/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Clouds | Clouds-- never opened. |
05/20/2024 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 0 | 12 | Clouds | Cloudy. |
05/17/2024 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Variable stars. |
05/15/2024 | Walter Van Hamme | FIU | Samec | CCD | 9 | 3 | Clouds | Observations of Close Binaries. ASASSN-V J134702.89-572523.8. Observing tonight also. |
05/14/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker | CCD | 0 | 12 | Clouds | Too cloudy to open :( |
05/12/2024 | James Webb | FIU | none | CCD | 0 | 0 | Other | Couldn't use it so gave it to colleague Not sure if they observed or not. |
05/12/2024 | Van Hamme | fiu | samec | ccd | 1 | 9 | Clouds | observations of near to over contact binaries |
bottom of page
