top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/02/2024 | Patrick Stanley | University of Delaware | Kaylee Grace, Tali Natan, Easton Honaker, Millie Dill | CT-telescope | 10 | 0 | No problems to report | Photometry of lam Pav |
07/01/2024 | Patrick Stanley | University of Delaware | Kaylee Grace, Tali Natan, Easton Honaker | CT Telescope | 11 | 0 | No problems to report | Photometry of lam Pav |
06/24/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 12 | 0 | No problems to report | Clemson blazar study. |
06/30/2024 | Ken Rumstay | VSU (Emeritus) | Npne | CCD camera | 10 | 1.5 | Other | I closed the dome for about 1.5 hours while a thunderstorm passed through Valdosta. I feared losing power.
The telescope tracked very well, but consistently points north and west of target after slewing.
As noted by previous observer, I could not link to NOIRLab weather sites from the Observatory computer. I could from my local computer. |
06/27/2024 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Connection Issues | Internet to the mountain seems to be down - I can connect to the VPN, but none of the vnc connections are working, and mountain webcams and environmental information is not loading. The weather looks to be bad anyway. |
06/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds | Cloudy all night-- did not open. |
06/18/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds | Exoplanet-- cloudy though so no observations made. |
06/17/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 12 | 0 | No problems to report | Clemson blazar study.
The night was good, no issues. |
06/16/2024 | Xianming Han | Butler University | none | CCD | 9 | 1 | Connection Issues | It appears the CCD computer turned itself off at some point in the last few days. |
06/15/2024 | Xianming Han | Butler University | none | CCD | 0 | 10 | Clouds | never opened |
06/14/2024 | Xianming Han | Butler University | none | CCD | 0 | 10 | Clouds | none |
06/13/2024 | Xianming Han | Butler University | none | CCD | 0 | 10 | Clouds | clouds and possibly rain |
06/12/2024 | Xianming | Butler University | none | CCD | 0 | 10 | Clouds | clouds |
06/11/2024 | Xianming Han | Butler University | none | CCD | 3 | 7 | Clouds | eclipsing binaries |
06/08/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 2 | 10 | Humidity | The humidity was good for the first 2 hours. Later, it went up >80% and I have to close the telescope. |
bottom of page
