top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
08/07/2024 | Michael Fauerbach | FGCU | NA | CCD | 11 | 0 | No problems to report | asteroid photometry. As was mentioned before the lack of internet connectivity on the Camera computer is an issue -cannot check pointing accuracy). Time on the camera computer is off, too. I did not find a way to reset it to the actual time. This is a huge problem when sharing data with other observers or comparing data collected over several nigths. |
08/09/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | - | 12 | 30 | Software/Control PC Issues | The observation started at 22:00 UT and ended at 10:30 UT. Throughout the night, I had a small problem with the ACE software, at the moment of stopping the acquisition of images the program did not let me take more exposures for about 30 min. Another problem encountered was that the camera PC did not have internet access, this is a problem at the moment of saving the data.
During the night, the weather conditions were favorable, no clouds and low humidity (19-25%). |
08/05/2024 | William Keel | University of Alabama | 1 cat | Andor CCD #2 | 8 | 0 | No problems to report | Galaxies. Focus 125000. Guider camera still unreachable. No joy in connecting to Dropbox (or anything else) even with incognito window form Chrome or Edge.. Leaving data for retrieval someday. Took two tries closing dome for lower dropout shutter to register as closed. |
08/04/2024 | Michael Fauerbach | FGCU | NA | ccd | 0 | 11 | Clouds | clouds, never opened |
08/03/2024 | Martha A. Leake | Valdosta State University | none | ARC camera | 0 | 10.5 | Clouds | Asteroid observations. Able to connect and collect several biases, but never opened. Latest weather report (YR) had no clearing ahead. So, I am filing this at midnight. I was able to transfer my bias data. |
07/30/2024 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | clouds, never opened |
08/01/2024 | Steve Gillam | ERAU | None | Andor camera | 0 | 11 | Connection Issues | This report supplements my report of last night. There is no internet connection on the SARA-CT camera computer. The computer is connected to SARA_DOME_2.4G network which does not have internet access. Please connect it to a network that does have internet access. I tried to connect to the SARA_DOME_5G network but I do not have the security key. |
08/01/2024 | Stephen Gillam | ERAU | Jadia Ewing and Samuel Quintonolo | Andor Camera | 2 | 9 | Clouds | Micro variables. Unable to download data. Could not connect to the internet to send files from local Dropbox. |
07/28/2024 | Tomomi Otani | ERAU | N/A | CCD | 8 | 0 | No problems to report | Photometry time series. All were good. |
07/26/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Connection Issues | Unable connect -- no problems with the VPN, but the telescope and CCD computers failed to connect. Made numerous attempts throughout the night. |
07/25/2024 | Keefe Kamp | ERAU | NA | CCD | 8 | 0 | No problems to report | Nothing to Report. Normal Night observing fields around Be stars |
07/23/2024 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | No problems to report | Exoplanet. No issues-- everything worked well (once I got a connection issue figured out-- faulty setting on my computer.) |
07/20/2024 | Robert Berrington | Ball State University | none | arc | 3.5 | 6.5 | Equipment Failure | Short period variable stars. Noticed a darkening on the CCDimage. I will post an example of an image on the Discord server, but I tried homing the dome, as well as initializing the filter wheel to see if that would fix the problem. It did not. |
07/21/2024 | Keefe Kamp | ERAU | Caballero | CCD | 7 | 0 | Connection Issues | Observing Fields around Be stars went well. Could not connect to SOAR site conditions until the morning. |
07/18/2024 | Patrick Stanley | University of Delaware | Tali Natan, Easton Honaker, Kaylee Grace, Olivia Grace | Andor Camera | 10 | 0 | No problems to report | Photometry of lam pav |
bottom of page
