top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/09/2024 | Aarran Shaw | Butler U | None | ARC Camera | 2.5 | 7 | Clouds | Gave it a good old college try but the clouds were too thick and variable. Showed no sign of getting better in the forecast. Gave up 2220 EDT |
09/07/2024 | Kurtis Williams | TAMUC | none | Andor | 0 | 10 | Clouds | |
09/07/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | null | null | Clouds | High clouds, the observation could not be carried out. |
09/01/2024 | William Keel | University of Alabama | DragonCon Live Astronomy | Andor CCD #2 | 3 | 0 | No problems to report | Outreach objects. Focus 127200. Still no joy connecting to, for example, Dropbox to retrieve data. |
08/31/2024 | William Keel | University of Alabama | DragonCon Space Track | Andor CCD #2 | 4 | 0 | No problems to report | Outreach - galaxies, nebulae, JWST. Focus126200. |
08/30/2024 | William Keel | University of Alabama | DragonCon Space Track | Andor CCD #2 | 3 | 0 | No problems to report | Outreach - galaxies, nebulae. Focus 124800. |
08/29/2024 | Tom Rutherford | ETSU | None | CCD | 3 | 7 | Clouds | Clouds came in after about three hours so closed up. Exoplanet. |
08/27/2024 | Michael Fauerbach | FGCU | NA | CCD | 2 | 9 | Clouds | Asteroid photometry.
Cloudy early one then there was a 2-3h gap in the clouds before it got cloudy again. |
08/26/2024 | Michael Fauerbach | FGCU | NA | CCD | 11 | 0 | No problems to report | Asteroid phptpmetry
Camear PC is ~47 seconds fast. |
08/26/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 7 | 1 | No problems to report | Transit of exoplanets. Clouds present in the observation. Telescope closed due to increasing clouds at 07:00 (UT). |
08/20/2024 | Tom Rutherford | ETSU | None | CCD | 7 | 3 | Clouds | Exoplanet. Clouds for the first few hours, but clear afterwards. |
08/18/2024 | Robert Berrington | Ball State University | none | arc | null | 10 | Clouds | clouds, did not open. |
08/16/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 0 | 10 | Clouds | Many clouds all night, I can't observe at all. |
08/15/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Clouds | Cloudy all night-- never opened. |
08/12/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 12 | null | Software/Control PC Issues | Observation night: [22:02 - 10:00 UT]. Objects observed: Satellites trails, NGC 5236 and TOI-307 transit.
The ACE interface clock is advanced by about 2 seconds. This had an impact on the predictions of satellite positions at night.
On the other hand, the camera computer still does not have Internet access. |
bottom of page
