top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/16/2024 | Tom Rutherford | ETSU | None | CCD | 9 | 0 | No problems to report | Exoplanet. No problems at all-- everything worked well. |
10/14/2024 | Michael Fauerbach | FGCU | NA | CCD | 8 | 1 | Clouds | focus on Trojan asteroid 317. Full Moon and clouds were not ideal and clouds got thick for a while in the middle of the night. Camera computer is 17seconds fast and I was unable to correct this. Pointing was off in both RA and DEC -object outside the FOV of telescope. |
10/15/2024 | William Keel | University of Alabama | Sam Grunblatt, Astro 203 class | Andor CD #2 | 6 | 0 | No problems to report | Class targets and operations demo. Focus 128100. Typical offset to center target after telescope slew was (-740",-300"). Pleased to find that HA limit for LMC is greater than 6 hours. |
10/13/2024 | Stephen Gillam | ERAU | None | CCD Camera | 0 | 9 | Clouds | Microvariables. |
10/10/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 2 | 8 | Humidity | The cloud level decreased during the night, however the humidity remained high during the night, reaching 80% > humidity. On the other hand, the temperature with the dew point had a difference of less than 5 units during the night.
Therefore, only calibration images were taken. |
10/08/2024 | Billy Quarles | TAMUC | Matt Wood | CCD | 0 | 12 | Humidity | Closed due to humidity; increasing cloud cover for next 12 hours |
10/06/2024 | Catalina | Universidad de Antofagasta | - | CCD | null | null | Clouds | No observation due to the dense clouds in the sky. |
10/02/2024 | William Keel | University of Alabama | 4 cats | Andor CD #2 | 10 | 0 | No problems to report | AGN hosts, nebulae. Focus 126800. Only issue was that tracking became very poor near 3 hours east, -10 degrees. |
10/02/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 6 | 1 | No problems to report | Observation started at 22:30 UT and ended at 7:30 UT. During the night transit of TOI-4282 was observed with filter i' (00:57-05:41 UT) and focus 127201. Good weather conditions. |
09/30/2024 | Easton Honaker | University of Delaware | Kaylee Grace, Zach Savery, Millie Dill | Andor | 0 | 10 | Clouds | Did not observe due to cloud coverage.
Tried offloading older data following instructions from Discord. Could not because no internet on any computers. Radmin file transfer requires a windows computer but CTIO VPN is nearly impossible to install on windows. VNC file transfer requires a paid subscription. |
09/29/2024 | Stephen Gillam | ERAU | Samuel Quinutolo, Jadia Ewing, TJ Matney | ARC Camera | 9 | 0 | Other | ROAp stars. At around 11:40 pm, we found the dome azimuth was very different to the telescope azimuth. i.e. Done: 317 deg vs. tele: 61 deg. Our images were not occluded or vignetted so we surmised that the dome encoder was reading incorrectly. An hour later the azimuths agreed again within a few degrees. |
09/25/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 7 | 2 | No problems to report | The photometric quality of the night improved during the night. Transit of TOI-181 observed using SDSS i' filter.
Good weather conditions. The camera PC is still not connected to the Internet. |
09/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Clouds-- never opened. |
09/14/2024 | Robert Berrington | Ball State University | none | arc | 10 | 0 | Connection Issues | Telescope and new Cisco AnyConnect VPN connection worked as expected for most of the night. At the beginning, before flat time the VPN connection was very unstable and quit several times. But once flats started the connection did not disconnect. I will note that it appears that the Dropbox connection does not appear to work under the new VPN connection. Therefore, must be downloaded via the Radmin file transfer protocol, and is considerably slower than transfer via Dropbox method |
09/13/2024 | Martha A. Leake | Valdosta State University | none | Andor CCD | 10 | 0 | No problems to report | Asteroid rotation rate and objects in southern sky. Some pointing issues, to south and west, but easy to work around. Weather good. Took flats in morning. |
bottom of page
