top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
08/26/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 7 | 1 | No problems to report | Transit of exoplanets. Clouds present in the observation. Telescope closed due to increasing clouds at 07:00 (UT). |
08/20/2024 | Tom Rutherford | ETSU | None | CCD | 7 | 3 | Clouds | Exoplanet. Clouds for the first few hours, but clear afterwards. |
08/18/2024 | Robert Berrington | Ball State University | none | arc | null | 10 | Clouds | clouds, did not open. |
08/16/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 0 | 10 | Clouds | Many clouds all night, I can't observe at all. |
08/15/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Clouds | Cloudy all night-- never opened. |
08/12/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 12 | null | Software/Control PC Issues | Observation night: [22:02 - 10:00 UT]. Objects observed: Satellites trails, NGC 5236 and TOI-307 transit.
The ACE interface clock is advanced by about 2 seconds. This had an impact on the predictions of satellite positions at night.
On the other hand, the camera computer still does not have Internet access. |
08/07/2024 | Michael Fauerbach | FGCU | NA | CCD | 11 | 0 | No problems to report | asteroid photometry. As was mentioned before the lack of internet connectivity on the Camera computer is an issue -cannot check pointing accuracy). Time on the camera computer is off, too. I did not find a way to reset it to the actual time. This is a huge problem when sharing data with other observers or comparing data collected over several nigths. |
08/09/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | - | 12 | 30 | Software/Control PC Issues | The observation started at 22:00 UT and ended at 10:30 UT. Throughout the night, I had a small problem with the ACE software, at the moment of stopping the acquisition of images the program did not let me take more exposures for about 30 min. Another problem encountered was that the camera PC did not have internet access, this is a problem at the moment of saving the data.
During the night, the weather conditions were favorable, no clouds and low humidity (19-25%). |
08/05/2024 | William Keel | University of Alabama | 1 cat | Andor CCD #2 | 8 | 0 | No problems to report | Galaxies. Focus 125000. Guider camera still unreachable. No joy in connecting to Dropbox (or anything else) even with incognito window form Chrome or Edge.. Leaving data for retrieval someday. Took two tries closing dome for lower dropout shutter to register as closed. |
08/04/2024 | Michael Fauerbach | FGCU | NA | ccd | 0 | 11 | Clouds | clouds, never opened |
08/03/2024 | Martha A. Leake | Valdosta State University | none | ARC camera | 0 | 10.5 | Clouds | Asteroid observations. Able to connect and collect several biases, but never opened. Latest weather report (YR) had no clearing ahead. So, I am filing this at midnight. I was able to transfer my bias data. |
07/30/2024 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | clouds, never opened |
08/01/2024 | Steve Gillam | ERAU | None | Andor camera | 0 | 11 | Connection Issues | This report supplements my report of last night. There is no internet connection on the SARA-CT camera computer. The computer is connected to SARA_DOME_2.4G network which does not have internet access. Please connect it to a network that does have internet access. I tried to connect to the SARA_DOME_5G network but I do not have the security key. |
08/01/2024 | Stephen Gillam | ERAU | Jadia Ewing and Samuel Quintonolo | Andor Camera | 2 | 9 | Clouds | Micro variables. Unable to download data. Could not connect to the internet to send files from local Dropbox. |
07/28/2024 | Tomomi Otani | ERAU | N/A | CCD | 8 | 0 | No problems to report | Photometry time series. All were good. |
bottom of page
