top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/19/2024 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 9 | 0 | No problems to report | Clemson blazars |
11/02/2024 | Yong Sheng | Clemson University | Dieter Hartamann | Andor CCD griz | 9 | 0 | No problems to report | Clemson blazar study |
11/16/2024 | Tom Rutherford | ETSU | None | CCD | 6 | 1 | Connection Issues | Exoplanet. Had trouble connecting to the camera computer at first-- G. Henson was able to get that sorted out and all worked well from then on out. |
11/13/2024 | William Keel | University of Alabama | Sam Grunblatt, AY203 class | Andor CCD #2 | 8.5 | 0 | No problems to report | Class project images - planets, stars, nebulae, clusters, galaxies. Focus 128500. Tracking accuracy varies wildly around the sky - longest exposures with round images range from 2-10 minutes depending on location. |
11/09/2024 | Martha A. Leake | Valdosta State University | none | Andor CCD | 9.5 | 0 | No problems to report | I didn't have any takers for Nov. 8, so I used it for imaging galaxies, nearby stars, hoping to use those in class.. Weather great. Typical offset to south and west. |
11/08/2024 | Berrington | Ball State University | none | arc | 7.5 | 0 | No problems to report | Telescope functioned properly except for one issue that did not stop observations. That is the connection issue with the guider. |
11/06/2024 | Walter Van Hamme | FIU | Samec | ARC Camera | 9 | 0 | No problems to report | Observations of WW Phe Light curve. |
11/05/2024 | Antonio Circiello | Clemson University | Dieter Hartmann | SARA CT | 9 | 0 | No problems to report | observed the following sources: 220100-300000, RBS 0097, 4FGL J0250.3-2422, BZQ J0324-2918, 4FGL J0501.0-2423. |
11/01/2024 | Kurtis Williams | TAMU-C | none | Andor | 0 | 11 | Other | Observer was traveling to ETSU and forgot to put the night up for general use. |
10/28/2024 | Walter Van Hamme | FIU | Samec | ANDOR Camera | 10 | 0 | No problems to report | Observations of WW Phe. |
10/27/2024 | Walter VanHamme | FIU | SWamec | ANDOR Camers | 9 | null | No problems to report | Light curve Observations of WW Phe. |
10/26/2024 | Martha A. Leake | Valdosta State University | none | Andor | 11 | 0 | No problems to report | Asteroid light curve and southern objects. Wonderful night. Noted objects 4-5 arcminutes south of center of frame. |
10/25/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 7 | null | No problems to report | Transit observed from 04:00 to 09:00 UT. Focus: 129551, and exposure time of 180s. No problems to report. |
10/18/2024 | Stephen Gillam | Embry-Riddle Aeronautical University | Jadia Ewing | Nador | 7 | 0 | Other | Pointing was off about 8 arcminutes in the west direction |
10/18/2024 | Stephen Gillam | Embry-Riddle Aeronautical University | Jadia Ewing | Nador | 7 | 0 | Other | Pointing was off about 8 arcminutes in the west direction |
bottom of page
