top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/30/2024 | Easton Honaker | University of Delaware | Kaylee Grace, Zach Savery, Millie Dill | Andor | 0 | 10 | Clouds | Did not observe due to cloud coverage.
Tried offloading older data following instructions from Discord. Could not because no internet on any computers. Radmin file transfer requires a windows computer but CTIO VPN is nearly impossible to install on windows. VNC file transfer requires a paid subscription. |
09/29/2024 | Stephen Gillam | ERAU | Samuel Quinutolo, Jadia Ewing, TJ Matney | ARC Camera | 9 | 0 | Other | ROAp stars. At around 11:40 pm, we found the dome azimuth was very different to the telescope azimuth. i.e. Done: 317 deg vs. tele: 61 deg. Our images were not occluded or vignetted so we surmised that the dome encoder was reading incorrectly. An hour later the azimuths agreed again within a few degrees. |
09/25/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 7 | 2 | No problems to report | The photometric quality of the night improved during the night. Transit of TOI-181 observed using SDSS i' filter.
Good weather conditions. The camera PC is still not connected to the Internet. |
09/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Clouds-- never opened. |
09/14/2024 | Robert Berrington | Ball State University | none | arc | 10 | 0 | Connection Issues | Telescope and new Cisco AnyConnect VPN connection worked as expected for most of the night. At the beginning, before flat time the VPN connection was very unstable and quit several times. But once flats started the connection did not disconnect. I will note that it appears that the Dropbox connection does not appear to work under the new VPN connection. Therefore, must be downloaded via the Radmin file transfer protocol, and is considerably slower than transfer via Dropbox method |
09/13/2024 | Martha A. Leake | Valdosta State University | none | Andor CCD | 10 | 0 | No problems to report | Asteroid rotation rate and objects in southern sky. Some pointing issues, to south and west, but easy to work around. Weather good. Took flats in morning. |
09/09/2024 | Aarran Shaw | Butler U | None | ARC Camera | 2.5 | 7 | Clouds | Gave it a good old college try but the clouds were too thick and variable. Showed no sign of getting better in the forecast. Gave up 2220 EDT |
09/07/2024 | Kurtis Williams | TAMUC | none | Andor | 0 | 10 | Clouds | |
09/07/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | null | null | Clouds | High clouds, the observation could not be carried out. |
09/01/2024 | William Keel | University of Alabama | DragonCon Live Astronomy | Andor CCD #2 | 3 | 0 | No problems to report | Outreach objects. Focus 127200. Still no joy connecting to, for example, Dropbox to retrieve data. |
08/31/2024 | William Keel | University of Alabama | DragonCon Space Track | Andor CCD #2 | 4 | 0 | No problems to report | Outreach - galaxies, nebulae, JWST. Focus126200. |
08/30/2024 | William Keel | University of Alabama | DragonCon Space Track | Andor CCD #2 | 3 | 0 | No problems to report | Outreach - galaxies, nebulae. Focus 124800. |
08/29/2024 | Tom Rutherford | ETSU | None | CCD | 3 | 7 | Clouds | Clouds came in after about three hours so closed up. Exoplanet. |
08/27/2024 | Michael Fauerbach | FGCU | NA | CCD | 2 | 9 | Clouds | Asteroid photometry.
Cloudy early one then there was a 2-3h gap in the clouds before it got cloudy again. |
08/26/2024 | Michael Fauerbach | FGCU | NA | CCD | 11 | 0 | No problems to report | Asteroid phptpmetry
Camear PC is ~47 seconds fast. |
bottom of page
