top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/20/2024 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanets. No problems. |
12/19/2024 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet. No problems. |
12/17/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Connection Issues | Could not connect to the CCD computer-- tried several times. Tried resetting the outlets, through the observatory computer, as well but that did not help. |
12/10/2024 | Ava Webber | Clemson University | Dieter Hartmann | Andor griz | 9 | 0 | No problems to report | Clemson Blazar study |
12/08/2024 | Tomomi Otani | ERAU | None | CCD | 6 | 0 | No problems to report | subdwarf B photometry time series |
12/08/2024 | Tomomi Otani | ERAU | None | CCD | 6 | 0 | No problems to report | sdB photometry time series. |
12/05/2024 | William Keel | University of Alabama | Sam Grunblatt, AY203, 1 cat | Andor CCD #2 | 8.5 | 0 | No problems to report | Class project, AGN hosts. Focus 127700. Telescope positions pretty far off; typical offsets to target (-920", -150") |
12/04/2024 | William Keel | University of Alabama | San Grunblatt, AY203 students, 2 cats | Andor CCD #2 | 8 | 0 | No problems to report | Class project data, AGN hosts. Focus 126700. Pointing pretty far off - typical offsets needed to center target after slew were (-800", -250"). |
11/30/2024 | Yong Sheng | Clemson University | Dieter Hartmann | CCD griz | 9 | 0 | No problems to report | Clemson University blazar study |
11/28/2024 | Kaylee Grace | UD/MCAO | Millie Dill, Zach Savery | CCD | 10 | 0 | No problems to report | Observed WD 0420-478. No problems to report! Was a clear night with no connection issues. |
11/27/2024 | Millie D. | University of Delaware & MCAO | Kaylee G. and Zachary S. | Andor CCD | 10 | 0 | Connection Issues | Observing white dwarf W 0420-478. Issues: telescope computer kept disconnecting and then would freeze. Ra and Dec were only visible, hit esc and it went away. However, it would still freeze so it would take a while for it to go to original format. |
11/28/2024 | Millie D. | University of Delaware & MCAO | Kaylee G., Zachary S. | Andor CCD | 10 | 0 | No problems to report | Observing white dwarf WD 0420-478 |
11/22/2024 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 8.5 | 0 | No problems to report | AGN hosts, H II regions. Focus 127700. |
11/21/2024 | William Keel | University of Alabama | Dean Townsley, AY203 class | Andor CCD #2 | 8.5 | 0 | No problems to report | Class projects. Focus 127200. There are still low-airmass regions of the sky where 5-minute exposures trail in changing directions. |
11/20/2024 | William Keel | University of Alabama | Sam Grunblatt, AY203 class | Andor CCD #2 | 8.5 | 0 | No problems to report | Class objects, AGN hosts. Focus 128500. |
bottom of page
