top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/28/2024 | Walter Van Hamme | FIU | Samec | ANDOR Camera | 10 | 0 | No problems to report | Observations of WW Phe. |
10/27/2024 | Walter VanHamme | FIU | SWamec | ANDOR Camers | 9 | null | No problems to report | Light curve Observations of WW Phe. |
10/26/2024 | Martha A. Leake | Valdosta State University | none | Andor | 11 | 0 | No problems to report | Asteroid light curve and southern objects. Wonderful night. Noted objects 4-5 arcminutes south of center of frame. |
10/25/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 7 | null | No problems to report | Transit observed from 04:00 to 09:00 UT. Focus: 129551, and exposure time of 180s. No problems to report. |
10/18/2024 | Stephen Gillam | Embry-Riddle Aeronautical University | Jadia Ewing | Nador | 7 | 0 | Other | Pointing was off about 8 arcminutes in the west direction |
10/18/2024 | Stephen Gillam | Embry-Riddle Aeronautical University | Jadia Ewing | Nador | 7 | 0 | Other | Pointing was off about 8 arcminutes in the west direction |
10/16/2024 | Tom Rutherford | ETSU | None | CCD | 9 | 0 | No problems to report | Exoplanet. No problems at all-- everything worked well. |
10/14/2024 | Michael Fauerbach | FGCU | NA | CCD | 8 | 1 | Clouds | focus on Trojan asteroid 317. Full Moon and clouds were not ideal and clouds got thick for a while in the middle of the night. Camera computer is 17seconds fast and I was unable to correct this. Pointing was off in both RA and DEC -object outside the FOV of telescope. |
10/15/2024 | William Keel | University of Alabama | Sam Grunblatt, Astro 203 class | Andor CD #2 | 6 | 0 | No problems to report | Class targets and operations demo. Focus 128100. Typical offset to center target after telescope slew was (-740",-300"). Pleased to find that HA limit for LMC is greater than 6 hours. |
10/13/2024 | Stephen Gillam | ERAU | None | CCD Camera | 0 | 9 | Clouds | Microvariables. |
10/10/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 2 | 8 | Humidity | The cloud level decreased during the night, however the humidity remained high during the night, reaching 80% > humidity. On the other hand, the temperature with the dew point had a difference of less than 5 units during the night.
Therefore, only calibration images were taken. |
10/08/2024 | Billy Quarles | TAMUC | Matt Wood | CCD | 0 | 12 | Humidity | Closed due to humidity; increasing cloud cover for next 12 hours |
10/06/2024 | Catalina | Universidad de Antofagasta | - | CCD | null | null | Clouds | No observation due to the dense clouds in the sky. |
10/02/2024 | William Keel | University of Alabama | 4 cats | Andor CD #2 | 10 | 0 | No problems to report | AGN hosts, nebulae. Focus 126800. Only issue was that tracking became very poor near 3 hours east, -10 degrees. |
10/02/2024 | Catalina Ávalos-Vega | Universidad de Antofagasta | - | CCD | 6 | 1 | No problems to report | Observation started at 22:30 UT and ended at 7:30 UT. During the night transit of TOI-4282 was observed with filter i' (00:57-05:41 UT) and focus 127201. Good weather conditions. |
bottom of page
