top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/25/2025 | Kurtis Williams | ETAMU | Olive (feline) | Andor | 9 | 0 | No problems to report | Night from VSU; excellent weather, subarcsec seeing(!) if Maxim FWHM is correct. Time series photometry in Luminance 5 filter. Time.is suggests computer clock is off by 4.4 sec. Lots of lag all night. |
01/22/2025 | Walter Van Hamme | FIU | Samec | ANDOR Camera | 9 | 0 | No problems to report | Observations of interesting contact systems, BC Eri, ASASSN1347-57, |
01/21/2025 | Walter VanHamme | FIU | Samec | ANDOR camera | 9 | 0 | No problems to report | Observations of interesting contact systems, BC Eri, ASASSN1347-57, |
01/20/2025 | Robert Berrington | Ball State University | nonw | arc | 7 | 0 | No problems to report | no problems. |
01/19/2025 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Mp problems. Exoplanet. |
01/18/2025 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet. No problems! |
01/10/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 9 | 0 | No problems to report | Observed a pulsating white dwarf. Beautiful weather, no problems to report. |
01/09/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 9 | 0 | Software/Control PC Issues | Telescope computer appeared to have turned off/was unresponsive between closing last night and attempting to connect today. A restart from the switch rack fixed it, and we had no more issues. Observed a pulsating white dwarf. |
01/08/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 8 | 0 | No problems to report | Our object rose early in the night so we stopped observations ~90 minutes earlier than we probably could have gone. All was well! No problems to report. |
01/05/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor griz | 6 | 0 | No problems to report | Clemson Blazar study |
01/05/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor griz | 6 | 0 | No problems to report | Clemson Blazer study |
12/29/2024 | Robert Berrington | Ball State University | none | arc | 7 | 0 | Equipment Failure | Guide camera appears to be producing images, but the light from the telescope is not making it to the camera. I do not know if this is known, but at time of twilight flats, I took a guide camera image and minimal light was making it to the camera even just prior to sunset. |
12/09/2024 | Walter Van Hamme | FIU | Samec | Andor Camera | 8 | 0 | No problems to report | Observing and analyzing interesting contact binaries. |
12/21/2024 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanets. No problems. |
12/22/2024 | Garima Rajguru | Clemson University | Dieter Hartmann | ANDOR CCD griz | 9 | 0 | No problems to report | Clemson Blazar Study |
bottom of page
