top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/28/2024 | Kaylee Grace | UD/MCAO | Millie Dill, Zach Savery | CCD | 10 | 0 | No problems to report | Observed WD 0420-478. No problems to report! Was a clear night with no connection issues. |
11/27/2024 | Millie D. | University of Delaware & MCAO | Kaylee G. and Zachary S. | Andor CCD | 10 | 0 | Connection Issues | Observing white dwarf W 0420-478. Issues: telescope computer kept disconnecting and then would freeze. Ra and Dec were only visible, hit esc and it went away. However, it would still freeze so it would take a while for it to go to original format. |
11/28/2024 | Millie D. | University of Delaware & MCAO | Kaylee G., Zachary S. | Andor CCD | 10 | 0 | No problems to report | Observing white dwarf WD 0420-478 |
11/22/2024 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 8.5 | 0 | No problems to report | AGN hosts, H II regions. Focus 127700. |
11/21/2024 | William Keel | University of Alabama | Dean Townsley, AY203 class | Andor CCD #2 | 8.5 | 0 | No problems to report | Class projects. Focus 127200. There are still low-airmass regions of the sky where 5-minute exposures trail in changing directions. |
11/20/2024 | William Keel | University of Alabama | Sam Grunblatt, AY203 class | Andor CCD #2 | 8.5 | 0 | No problems to report | Class objects, AGN hosts. Focus 128500. |
11/19/2024 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 9 | 0 | No problems to report | Clemson blazars |
11/02/2024 | Yong Sheng | Clemson University | Dieter Hartamann | Andor CCD griz | 9 | 0 | No problems to report | Clemson blazar study |
11/16/2024 | Tom Rutherford | ETSU | None | CCD | 6 | 1 | Connection Issues | Exoplanet. Had trouble connecting to the camera computer at first-- G. Henson was able to get that sorted out and all worked well from then on out. |
11/13/2024 | William Keel | University of Alabama | Sam Grunblatt, AY203 class | Andor CCD #2 | 8.5 | 0 | No problems to report | Class project images - planets, stars, nebulae, clusters, galaxies. Focus 128500. Tracking accuracy varies wildly around the sky - longest exposures with round images range from 2-10 minutes depending on location. |
11/09/2024 | Martha A. Leake | Valdosta State University | none | Andor CCD | 9.5 | 0 | No problems to report | I didn't have any takers for Nov. 8, so I used it for imaging galaxies, nearby stars, hoping to use those in class.. Weather great. Typical offset to south and west. |
11/08/2024 | Berrington | Ball State University | none | arc | 7.5 | 0 | No problems to report | Telescope functioned properly except for one issue that did not stop observations. That is the connection issue with the guider. |
11/06/2024 | Walter Van Hamme | FIU | Samec | ARC Camera | 9 | 0 | No problems to report | Observations of WW Phe Light curve. |
11/05/2024 | Antonio Circiello | Clemson University | Dieter Hartmann | SARA CT | 9 | 0 | No problems to report | observed the following sources: 220100-300000, RBS 0097, 4FGL J0250.3-2422, BZQ J0324-2918, 4FGL J0501.0-2423. |
11/01/2024 | Kurtis Williams | TAMU-C | none | Andor | 0 | 11 | Other | Observer was traveling to ETSU and forgot to put the night up for general use. |
bottom of page
