top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/05/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor griz | 6 | 0 | No problems to report | Clemson Blazar study |
01/05/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor griz | 6 | 0 | No problems to report | Clemson Blazer study |
12/29/2024 | Robert Berrington | Ball State University | none | arc | 7 | 0 | Equipment Failure | Guide camera appears to be producing images, but the light from the telescope is not making it to the camera. I do not know if this is known, but at time of twilight flats, I took a guide camera image and minimal light was making it to the camera even just prior to sunset. |
12/09/2024 | Walter Van Hamme | FIU | Samec | Andor Camera | 8 | 0 | No problems to report | Observing and analyzing interesting contact binaries. |
12/21/2024 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanets. No problems. |
12/22/2024 | Garima Rajguru | Clemson University | Dieter Hartmann | ANDOR CCD griz | 9 | 0 | No problems to report | Clemson Blazar Study |
12/20/2024 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanets. No problems. |
12/19/2024 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet. No problems. |
12/17/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Connection Issues | Could not connect to the CCD computer-- tried several times. Tried resetting the outlets, through the observatory computer, as well but that did not help. |
12/10/2024 | Ava Webber | Clemson University | Dieter Hartmann | Andor griz | 9 | 0 | No problems to report | Clemson Blazar study |
12/08/2024 | Tomomi Otani | ERAU | None | CCD | 6 | 0 | No problems to report | subdwarf B photometry time series |
12/08/2024 | Tomomi Otani | ERAU | None | CCD | 6 | 0 | No problems to report | sdB photometry time series. |
12/05/2024 | William Keel | University of Alabama | Sam Grunblatt, AY203, 1 cat | Andor CCD #2 | 8.5 | 0 | No problems to report | Class project, AGN hosts. Focus 127700. Telescope positions pretty far off; typical offsets to target (-920", -150") |
12/04/2024 | William Keel | University of Alabama | San Grunblatt, AY203 students, 2 cats | Andor CCD #2 | 8 | 0 | No problems to report | Class project data, AGN hosts. Focus 126700. Pointing pretty far off - typical offsets needed to center target after slew were (-800", -250"). |
11/30/2024 | Yong Sheng | Clemson University | Dieter Hartmann | CCD griz | 9 | 0 | No problems to report | Clemson University blazar study |
bottom of page
