top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/25/2025 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 9 | 0 | No problems to report | Camera PC was unreachable in afternoon - rebooted and restarted software. Late in night, telescope tracking started to wander, very slowly writing in cursive on the sky. For last 3 targets (2hr E - 2hr W, dec -26 to -37) no more than half of 5-minute exposures were untrailed. Got "FAULTY ABSOLUTE DEC ENCODER" message when parking telescope at +30. |
02/20/2025 | Aaran Shaw | Butler U. | N/A | CCD | 8 | 0 | No problems to report | Perfect conditions, observed a radio-selected X-ray binary candidate all night |
02/21/2025 | James | Agnes Scott College | AST200L Students | ARC Camera | 5 | 0 | No problems to report | AST200L Class Observing |
02/17/2025 | Berrington | Ball State University | none | arc | 10 | 0 | No problems to report | Short-Period Variable stars. Other than the guide camera not working, it was a good, clear and productive night. |
02/18/2025 | Kaylee Grace | University of Delaware/Mt Cuba Astronomical Observatory | Zach Savery, Millie Dill | CCD | 11 | 0 | No problems to report | Observed a pulsating star. Telescope computer was a bit laggy, but no large issues. Clear night! |
02/14/2025 | James | Agnes Scott | Roper, Sandrini | ARC Camera | 5 | 0 | No problems to report | All was fine |
02/10/2025 | Kaylee Grace | University of Delaware/MCAO | Zach Savery | CCD | 0 | 10 | Other | Unfortunately our target object is just too close to the almost full moon. Every now and then we could get one or two good images, but between the moon and this one bank of clouds overhead, we called it. Beautiful night on the webcams! Not so much through the CCD. |
02/06/2025 | Kurtis Williams | ETAMU | Emily Cunningham | Andor | 8 | 0 | No problems to report | Time series photometry of white dwarfs. Excellent night, no problems. |
02/03/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson Blazar Study |
02/01/2025 | Tomomi Otani | ERAU | Erin Abraham, Keefe Kamp | CCD | 6 | 0 | No problems to report | |
01/31/2025 | Hubbard James | Agnes Scott College | AST-200L class | arc camera | 5 | 0 | Software/Control PC Issues | guiding appeared to be off. |
01/30/2025 | Aarran Shaw | Butler University | N/A | CCD | 8 | 0 | No problems to report | Observing a bright radio-selected XRB candidate |
01/29/2025 | Robert Berrington | Ball State University | none | arc | 8 | 0 | Other | Upon connecting to the telescope control computer, I immediately noticed that it must have been that the prior observer forgot to park the telescope. I found the telescope over at ~+6 hrs stopped at the west limit. I promptly backed off using the ACEpad and immediately moved to zenith. While this did not cause any time loss, It was clear that the prior observer did not finalize the night correctly. |
01/27/2025 | Antonio | Clemson | Dieter | CT | 8 | 0 | No problems to report | Observed 4FGL J0303, 4FGL J0533, SDS J122101 and monitored the variability of 4FGL J0719 |
01/26/2025 | Kaylee Grace | University of Delaware/Mount Cuba Astronomical Observatory | Zach Savery | CCD | 9.5 | 0 | Software/Control PC Issues | The telescope computer is running pretty laggy. No crashes or anything, just took quite a bit to respond to clicks. It was a beautiful night! Observing a WD, and saw the comet in the webcams thanks to Bill! |
bottom of page
