top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/26/2025 | Emily Cunningham | East Texas A&M (Commerce) | NA | - | 9 | 0 | No problems to report | - |
03/22/2025 | Henry C Sanders | ERAU | N/A | FLI | 7 | 0 | No problems to report | ERAU EP 425 Class, for observation project. My project is on observing T Tauri Stars. I observed CE Antliae, TW Hydrae, T Chamaeleontis and CT Chamaeleontis. I used the g filter, i filter, and Ha 6563 filter. I encountered a problem with the filter wheel but I resolved it by using the "INIT wheel" buttons and returning the wheels to their home positions with an extra step in my sequence. Other than that, conditions were good and I got some good images. |
03/20/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor griz | 11 | 0 | No problems to report | Clemson blazar study. |
03/14/2025 | Walter Van Hamme | FIU | Samec | Andor CCD | 11 | 0 | No problems to report | Observations of Southern Contact Systems.ASASSN-V J084417.51-181959.7, ASASSN-V J134702.89-572523.8. |
03/13/2025 | Walter Van Hamme | FIU | Samec | Andor Camera | 12 | 2 | Other | Observations of contact binaries. Needed MAXIM DL but could not locate it. |
03/12/2025 | Tom Rutherford | ETSU | Henson | CCD | 6 | 0.5 | No problems to report | Variable star, exoplanet. No problems other than the scope was mis-pointing by quite a bit. G. Henson got that taken care of and everything seems to be working well. |
03/08/2025 | Martha A. Leake | Valdosta State University | Marissa Norlund | Andor CCD | 12 | 0 | No problems to report | Student training; observed clusters and nebulae, then continued with southern objects for class. All worked well, thanks to Ken's hints, Marissa's skill, good weather, and a lack of glitches. Transferring files now and will close VPN after that. Renamed the Tarantula Nebula. |
03/04/2025 | Billy Quarles | East Texas A&M University | None | CCD | 10 | 0 | No problems to report | Observed TESS EB, clear skies, excellent night. |
03/01/2025 | Mariel Lares Martiz | Embry-Riddle Aeronautical University | none | FLI imager in the 0.6m | 7 | 0 | No problems to report | I shared the night with Dr. Otani. I started at 10pm eastern time. The observation session was conducted successfully without any incidents. Data collection proceeded as planned. |
03/02/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 8.5 | 0 | No problems to report | AGN variability program. Had to cycle power to the camera computer before starting. The telescope tracking was very good, but pointing was poor. The telescope consistently slews to a point west (by as much as 10') and north of target. A good night; one arcsecond seeing. |
03/01/2025 | Tomomi Otani | ERAU | Keefe Kamp, Priyadashini Gokul-Dass | CCD | 3 | 1.5 | Equipment Failure | This is the report for the first half of the night (until midnight).
Public outreach.
The pointing was off (~about min in RA); however, the offset value was different depending on the sky. And we had trouble pointing to the object.
|
02/28/2025 | James | Agnes Scott | AST 200 Lab | ARC Camera | 4 | 0 | Connection Issues | Observing AST 200L |
02/23/2025 | Walter Van Hamme | FIU | Samec | ANDOR Camera | 8 | 0 | No problems to report | Observations of interacting Binaries, ASASS084417, ASASS1347. |
02/22/2025 | Walter van Hamme | FIU | Samec | ANDOR | 8 | 0 | No problems to report | Observations of interacting Binaries, ASASS084417, ASASS1347. |
02/26/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 9 | 0 | Software/Control PC Issues | When we initially logged on, the Camera Computer wasn't responding. After a restart through the ACE Switch Rack, it was working fine, no further issues with that. The telescope was not tracking very well, it was moving slightly south in Dec over the course of the night, but not so fast that we couldn't correct for it. We imaged a helium atmosphere white dwarf. |
bottom of page
