top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/01/2025 | Tomomi Otani | ERAU | Erin Abraham, Keefe Kamp | CCD | 6 | 0 | No problems to report | |
01/31/2025 | Hubbard James | Agnes Scott College | AST-200L class | arc camera | 5 | 0 | Software/Control PC Issues | guiding appeared to be off. |
01/30/2025 | Aarran Shaw | Butler University | N/A | CCD | 8 | 0 | No problems to report | Observing a bright radio-selected XRB candidate |
01/29/2025 | Robert Berrington | Ball State University | none | arc | 8 | 0 | Other | Upon connecting to the telescope control computer, I immediately noticed that it must have been that the prior observer forgot to park the telescope. I found the telescope over at ~+6 hrs stopped at the west limit. I promptly backed off using the ACEpad and immediately moved to zenith. While this did not cause any time loss, It was clear that the prior observer did not finalize the night correctly. |
01/27/2025 | Antonio | Clemson | Dieter | CT | 8 | 0 | No problems to report | Observed 4FGL J0303, 4FGL J0533, SDS J122101 and monitored the variability of 4FGL J0719 |
01/26/2025 | Kaylee Grace | University of Delaware/Mount Cuba Astronomical Observatory | Zach Savery | CCD | 9.5 | 0 | Software/Control PC Issues | The telescope computer is running pretty laggy. No crashes or anything, just took quite a bit to respond to clicks. It was a beautiful night! Observing a WD, and saw the comet in the webcams thanks to Bill! |
01/25/2025 | Kurtis Williams | ETAMU | Olive (feline) | Andor | 9 | 0 | No problems to report | Night from VSU; excellent weather, subarcsec seeing(!) if Maxim FWHM is correct. Time series photometry in Luminance 5 filter. Time.is suggests computer clock is off by 4.4 sec. Lots of lag all night. |
01/22/2025 | Walter Van Hamme | FIU | Samec | ANDOR Camera | 9 | 0 | No problems to report | Observations of interesting contact systems, BC Eri, ASASSN1347-57, |
01/21/2025 | Walter VanHamme | FIU | Samec | ANDOR camera | 9 | 0 | No problems to report | Observations of interesting contact systems, BC Eri, ASASSN1347-57, |
01/20/2025 | Robert Berrington | Ball State University | nonw | arc | 7 | 0 | No problems to report | no problems. |
01/19/2025 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | Mp problems. Exoplanet. |
01/18/2025 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet. No problems! |
01/10/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 9 | 0 | No problems to report | Observed a pulsating white dwarf. Beautiful weather, no problems to report. |
01/09/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 9 | 0 | Software/Control PC Issues | Telescope computer appeared to have turned off/was unresponsive between closing last night and attempting to connect today. A restart from the switch rack fixed it, and we had no more issues. Observed a pulsating white dwarf. |
01/08/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 8 | 0 | No problems to report | Our object rose early in the night so we stopped observations ~90 minutes earlier than we probably could have gone. All was well! No problems to report. |
bottom of page
