top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/02/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 8.5 | 0 | No problems to report | AGN variability program. Had to cycle power to the camera computer before starting. The telescope tracking was very good, but pointing was poor. The telescope consistently slews to a point west (by as much as 10') and north of target. A good night; one arcsecond seeing. |
03/01/2025 | Tomomi Otani | ERAU | Keefe Kamp, Priyadashini Gokul-Dass | CCD | 3 | 1.5 | Equipment Failure | This is the report for the first half of the night (until midnight).
Public outreach.
The pointing was off (~about min in RA); however, the offset value was different depending on the sky. And we had trouble pointing to the object.
|
02/28/2025 | James | Agnes Scott | AST 200 Lab | ARC Camera | 4 | 0 | Connection Issues | Observing AST 200L |
02/23/2025 | Walter Van Hamme | FIU | Samec | ANDOR Camera | 8 | 0 | No problems to report | Observations of interacting Binaries, ASASS084417, ASASS1347. |
02/22/2025 | Walter van Hamme | FIU | Samec | ANDOR | 8 | 0 | No problems to report | Observations of interacting Binaries, ASASS084417, ASASS1347. |
02/26/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 9 | 0 | Software/Control PC Issues | When we initially logged on, the Camera Computer wasn't responding. After a restart through the ACE Switch Rack, it was working fine, no further issues with that. The telescope was not tracking very well, it was moving slightly south in Dec over the course of the night, but not so fast that we couldn't correct for it. We imaged a helium atmosphere white dwarf. |
02/25/2025 | William Keel | University of Alabama | 2 cats | Andor CCD #2 | 9 | 0 | No problems to report | Camera PC was unreachable in afternoon - rebooted and restarted software. Late in night, telescope tracking started to wander, very slowly writing in cursive on the sky. For last 3 targets (2hr E - 2hr W, dec -26 to -37) no more than half of 5-minute exposures were untrailed. Got "FAULTY ABSOLUTE DEC ENCODER" message when parking telescope at +30. |
02/20/2025 | Aaran Shaw | Butler U. | N/A | CCD | 8 | 0 | No problems to report | Perfect conditions, observed a radio-selected X-ray binary candidate all night |
02/21/2025 | James | Agnes Scott College | AST200L Students | ARC Camera | 5 | 0 | No problems to report | AST200L Class Observing |
02/17/2025 | Berrington | Ball State University | none | arc | 10 | 0 | No problems to report | Short-Period Variable stars. Other than the guide camera not working, it was a good, clear and productive night. |
02/18/2025 | Kaylee Grace | University of Delaware/Mt Cuba Astronomical Observatory | Zach Savery, Millie Dill | CCD | 11 | 0 | No problems to report | Observed a pulsating star. Telescope computer was a bit laggy, but no large issues. Clear night! |
02/14/2025 | James | Agnes Scott | Roper, Sandrini | ARC Camera | 5 | 0 | No problems to report | All was fine |
02/10/2025 | Kaylee Grace | University of Delaware/MCAO | Zach Savery | CCD | 0 | 10 | Other | Unfortunately our target object is just too close to the almost full moon. Every now and then we could get one or two good images, but between the moon and this one bank of clouds overhead, we called it. Beautiful night on the webcams! Not so much through the CCD. |
02/06/2025 | Kurtis Williams | ETAMU | Emily Cunningham | Andor | 8 | 0 | No problems to report | Time series photometry of white dwarfs. Excellent night, no problems. |
02/03/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson Blazar Study |
bottom of page
