top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/19/2025 | Matt Wood | ETAMU | NA | CCD | 10 | 2 | Clouds | Time series of CVs. Thanks to Todd for recovery after I had ACE freeze from errant keyboard stroke. |
04/18/2025 | William Keel | Univ of Alabama | 1 cat | Andor CCD #2 | 6 | 5 | Clouds | AGN hosts. Focus 128100. Most targets found after offset +750", -30" from telescope pionting. |
04/17/2025 | Henry C Sanders | ERAU | N/A | ARC Camera | 6 | 0 | No problems to report | ERAU, observing to get data for EP425 Observational Astronomy class, observed four T Tauri Stars for project, no issues encountered at all, and no suggestions to be made. |
04/16/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 11 | 0 | No problems to report | Clemson blazar study. The night went well. |
04/14/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD griz | 10 | 0 | Software/Control PC Issues | When the Bessel R filter is in wheel 1, the camera stays idle and doesn’t expose when it’s switching from wheel 2 to wheel 1 |
04/10/2025 | JamesASC | Agnes Scott College | Kayla, Lucia, Lia, Faith | ARC Camera | 5 | 0 | Clouds | RA offset, and cloudy, but we were able to make it work and get some good data. |
04/09/2025 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | No issues except that the scope is mispointing. The target is just out of the field of view (by a little over half a field) to the east so scope is pointing too far west by 7-8 arc minutes. Checked the system clock and it seems to be behind by about 1 minute, 20 seconds so perhaps it is a time issue and not a pointing issue. |
04/07/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 10 | 1 | Connection Issues | During start of the night, the remote connection experienced persistent connectivity issues. The Radmin suffered frequent disconnections, accompanied by significant latency. I couldn't take any flats due to this connection issue. |
04/06/2025 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | When I first logged in, the telescope was at the western pointing limit, as if the previous observer had not parked it before closing up. Telescope returned to zenith without issue. No problems the rest of the night. Exoplanets were the target for the night. |
04/04/2025 | Billy Quarles | East Texas A&M University | None | Andor | 10 | 0 | No problems to report | Observed TESS EBs, clear skies, excellent night. |
04/03/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 10.5 | 0 | No problems to report | AGN variability. No problems, save for telescope consistently slewing to a point about ten arcminutes west of target. An excellent night, with sub-arcsecind seeing. |
03/30/2025 | AST 200L | Agnes Scott College | N/A | CCD | 8 | 0 | No problems to report | Tracker was slightly off. |
03/29/2025 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Tali Natan, Easton Honaker, Zach Savery | CCD | 12 | 0 | Software/Control PC Issues | Imaged a bunch of Messier Objects as part of our Messier Marathon! The sequencer wasn't saving images when we first attempted to use it, but closing and reopening the window seemed to fix it. The biggest issue was that our slewing seemed to always be off by about 2 arcminutes in right ascension, meaning that many of our objects were out of frame when we were supposedly at them. There was also a moment when auto done stopped working, after turning it off and back on all was well again. |
03/28/2025 | William Keel | Univ of Alabama | 1 cat | Andor CCD #2 | 9 | 0 | No problems to report | AGN-ionized clouds. Most targets needed offsets 600" W to center. Focus 128400. |
03/26/2025 | Ken Watanabe | FGCU | Max Smuda, Jacob Kinney | CT | 1 | 10 | Other | Managed to take bias/ darks and opened dome fine with tracking. When taking images, it looks like the mirror cover hadn't opened even though it said it had. Closed mirror cover and dome, set to park. |
bottom of page
